Tri State Debate League Workshop at Collegiate
2025 — New York, NY/US
Intro Policy Debate
Abbreviation
NCX
Format
Debate
Entry Fee
$50.00
Entry
1 competitors per entry
Event Description:
| This track is intended for students who are new to debate or have middle school experience with debate, but know they would like to participate in the Policy Debate format. | |
| Flowing Tutorial | Arctic Science Diplomacy Aff/Case Neg |
| Debates are tracked using a flowsheet or "flow" and this is the basis for how debates are evaluated. Students will learn how to keep track of arguments during a debate, and the importance of responding to each of the opponent's arguments. | The NDCA Science Diplomacy Affirmative will be a core portion of this year's Arctic exploraiton and development topic. Students will learn the details of the Science Diplomacy Affirmative, as well as a suite of Negative strategies to employ when debating against this Affirmative. |
| Maddox Gates | Callum Theiding |
| Arctic Science Diplomacy Aff/Case Neg | Flowing Tutorial |
| The NDCA Science Diplomacy Affirmative will be a core portion of this year's Arctic exploraiton and development topic. Students will learn the details of the Science Diplomacy Affirmative, as well as a suite of Negative strategies to employ when debating against this Affirmative. | Debates are tracked using a flowsheet or "flow" and this is the basis for how debates are evaluated. Students will learn how to keep track of arguments during a debate, and the importance of responding to each of the opponent's arguments. |
| Callum Theiding | Maddox Gates |
| CX Demo Debate | |
| Disadvantages are among the most common negative strategies in Policy Debate. Students will learn the structure of a disadvantage, the various ways to respond to a disadvantage on the affirmative, and how the disadvantage is evaluated when a judge is deciding the outcome of a debate. | |
| AFF: Theiding & Jain v NEG: Gates & |