Texas Middle School State Tournament
2023 — Houston, TX/US
CONG
Prelims Results
1 Chamber | Code | Name | Institution |
P – A Bhagat
|
S1 – S Doan
|
---|---|---|---|---|---|
1 | 8 N. Ephraim Nwabuko | Nnagozirim Nwabuko | Albright Middle School | 1 | 4 4, 5, 4, 4 |
1 | 3 Annabelle Junadi | Annabelle Junadi | The Village Middle School | 6 | 3 4, 5 |
1 | 5 Mia Strom | Mia Strom | Frank Black Middle School | 4 | 1 5, 4, 3, 4 |
1 | 18 Shaivi Shah | Shaivi Shah | Quail Valley Middle School | 10 | 11 2, 1 |
1 | 3 Alejandro De León Gamez | Alejandro De León Gamez | The Village Middle School | 9 | 2 3, 5, 4, 4 |
1 | 8 Bajen Ceesay | Bajen Ceesay | Albright Middle School | 3 | 6 2, 3, 3 |
1 | 9 Alexander Yavary | Alexander Yavary | Knox JHS | 15 | 15 |
1 | 4 Olamide (Moses) Sholola | Olamide (Moses) Sholola | School of Science and Technology - Advancement | 14 | 14 |
1 | 12 Vivan Kanna | Vivan Kanna | Seven Lakes Junior High School | 2 | 8 2, 2, 3 |
1 | 5 Kathleen Morehan | Kathleen Morehan | Frank Black Middle School | 11 | 10 2, 1, 1 |
1 | 4 Genesis Herrera | Genesis Herrera | School of Science and Technology - Advancement | 12 | 12 1 |
1 | 9 Matthew Kelly | Matthew Kelly | Knox JHS | 13 | 13 |
1 | 8 Eliza Phan | Eliza Phan | Albright Middle School | 8 | 9 3, 2, 2 |
1 | 10 Zachary Ramsborg | Zachary Ramsborg | Pin Oak MS | 7 | 7 3, 3 |
1 | 1 Alexander Zhao | Alexander Zhao | Bob Lanier Middle School | 5 | 5 5 |
2 Chamber | Code | Name | Institution |
P – C Armstrong
|
S1 – B Middleton
|
2 | 10 Jenna Bayne | Jenna Bayne | Pin Oak MS | 12 | 6 0 |
2 | 10 Alexandra Chambers | Alexandra Chambers | Pin Oak MS | 3 | 3 0 |
2 | 8 Dustin Martinez | Dustin Martinez | Albright Middle School | 10 | 11 0 |
2 | 1 Armaanuddin Mohammed | Armaanuddin Mohammed | Bob Lanier Middle School | 1 | 1 0 |
2 | 8 Joshua Uduma | Joshua Uduma | Albright Middle School | 2 | 2 0 |
2 | 4 Gerald Mujuni | Gerald Mujuni | School of Science and Technology - Advancement | 14 | 14 0 |
2 | 3 Kaitlin Hall | Kaitlin Hall | The Village Middle School | 5 | 13 |
2 | 13 Nia Araguz | Nia Araguz | Coakley Middle School | 9 | 9 0 |
2 | 3 Eason Ren | Eason Ren | The Village Middle School | 11 | 7 0 |
2 | 5 Avery Puente | Avery Puente | Frank Black Middle School | 6 | 4 0 |
2 | 4 Ayla Rosok | Ayla Rosok | School of Science and Technology - Advancement | 13 | 12 0 |
2 | 9 Rylee Jozwiak | Rylee Jozwiak | Knox JHS | 15 | 15 |
2 | 10 Reese Ladenburg | Reese Ladenburg | Pin Oak MS | 8 | 5 0 |
2 | 8 Sean Constable | Sean Constable | Albright Middle School | 7 | 8 0 |
2 | 5 Avery Tucker | Avery Tucker | Frank Black Middle School | 4 | 10 0 |
3 Chamber | Code | Name | Institution |
P – V Kanna
|
S1 – C Blakeslee
|
3 | 4 Great Nwokeke | Great Nwokeke | School of Science and Technology - Advancement | 9 | 13 4, 4 |
3 | 8 Nakia Nwachukwu | Nakia Nwachukwu | Albright Middle School | 7 | 6 5, 5 |
3 | 1 Vir Sanghavi | Vir Sanghavi | Bob Lanier Middle School | 3 | 3 6, 6 |
3 | 10 Vivienne Irby | Vivienne Irby | Pin Oak MS | 8 | 10 5, 4 |
3 | 5 Alejandro Delgadillo | Alejandro Delgadillo | Frank Black Middle School | 11 | 11 4, 5 |
3 | 9 Jaclyn Larson | Jaclyn Larson | Knox JHS | 10 | 14 5, 1 |
3 | 3 Ishaan Trehan | Ishaan Trehan | The Village Middle School | 1 | 2 6, 6 |
3 | 5 Sasha Baughn | Sasha Baughn | Frank Black Middle School | 14 | 9 5, 5 |
3 | 10 Rosalie Navarro | Rosalie Navarro | Pin Oak MS | 6 | 5 6, 6 |
3 | 1 Amanuddin Mohammed | Amanuddin Mohammed | Bob Lanier Middle School | 2 | 4 6, 6 |
3 | 4 Oyinkansola Adeyemi | Oyinkansola Adeyemi | School of Science and Technology - Advancement | 12 | 8 5, 5 |
3 | 5 Lilly Allen | Lilly Allen | Frank Black Middle School | 13 | 12 5, 4 |
3 | 4 Jayden Pinder | Jayden Pinder | School of Science and Technology - Advancement | 15 | 15 |
3 | 8 Dat Nguyen | Dat Nguyen | Albright Middle School | 4 | 1 6, 6 |
3 | 3 Grant Wintermark | Grant Wintermark | The Village Middle School | 5 | 7 5, 5 |