BCFL 6 at Towson
2023 — Towson, MD/US
KLT
Round 1 Results
1 Sec | Speaker | Code | Name | Institution |
J1 – Tao Wu
|
---|---|---|---|---|---|
1 | 1st | AR 100 | Kamarah Riggins-Tigney | Milford Mill Academy | 5 |
1 | 2nd | AB 102 | Rachel Tanner | Reservoir High School | 3 |
1 | 3rd | BB 100 | Annabel Fogleman | Baltimore City College | 4 |
1 | 4th | AC 102 | Grace Howie | Catholic High | 2 |
1 | 5th | AH 102 | Oliver Song | Wilde Lake High School | 1 |
2 Sec | Speaker | Code | Name | Institution |
J1 – Deborah Brown
|
2 | 1st | AH 103 | Paris Smith | Wilde Lake High School | 3 |
2 | 2nd | AA 100 | Aanya Chawla | Notre Dame Prep. | 4 |
2 | 3rd | BB 101 | Bria Morris | Baltimore City College | 2 |
2 | 4th | AH 101 | Danielle Sumaryo | Wilde Lake High School | 5 |
2 | 5th | AC 101 | Jillian Seay | Catholic High | 1 |
3 Sec | Speaker | Code | Name | Institution |
J1 – Selina Ronaghan
|
3 | 1st | AH 100 | Hannah Boyer | Wilde Lake High School | 3 |
3 | 2nd | AP 100 | John Villanueva | Loyola Blakefield | 5 |
3 | 3rd | AB 100 | Abigail Ko | Reservoir High School | 2 |
3 | 4th | AY 100 | Alexia Allen | Western School of Technology and Environmental Science | 4 |
3 | 5th | AC 100 | Grace Kamau | Catholic High | 1 |
3 | 6th | AR 101 | Ray Adewumi | Milford Mill Academy | 6 |