IHSA State Debate Championships
2023 — IL/US
CD
Semis Results
1 Chamber | Code | Institution |
S1 – B Kivland
|
S2 – G Schumacher
|
S3 – J Zuckerman
|
S4 – L Dinon
|
S5 – S Yeats
|
---|---|---|---|---|---|---|---|
1 | Alandee Patil | Schaumburg High School | 9 5, 4 | 2 6, 6 | 7 3, 5 | 3 5, 5 | 5 5, 5 |
1 | Ben Dreves | Lyons Township High School | 5 5, 6 | 6 6, 6 | 6 3, 5 | 4 5, 5 | 8 6, 4 |
1 | Bratindra Thati | Hoffman Estates High School | 9 4, 5 | 9 5, 5 | 8 4, 3 | 7 5, 5 | 9 4, 3 |
1 | Chloe Landspeary | Lyons Township High School | 7 5, 5 | 1 6, 6 | 9 3, 3 | 9 5, 5 | 3 6, 5 |
1 | Emily Nieves | Dundee Crown High School Debate Team | 9 4, 5 | 9 5, 5 | 9 3, 3 | 9 5, 5 | 9 3, 5 |
1 | Helen Liang | Naperville Central | 8 5, 5 | 8 6, 6 | 9 4, 3 | 8 5, 5 | 7 4, 6 |
1 | Hemanshu Boppana | Naperville North High School | 3 6, 5 | 9 6, 6 | 2 5, 5 | 9 5, 6 | 6 5, 5 |
1 | Lindsey Wang | Adlai E Stevenson High School | 9 5, 5 | 4 6, 6 | 1 5, 5 | 9 5, 5 | 9 3, 5 |
1 | Marian Krupp | William Fremd High School | 1 6, 6 | 9 6, 6 | 9 4, 3 | 9 4, 5 | 9 4, 5 |
1 | Rhea Mukherjee | William Fremd High School | 2 6, 6 | 3 6, 6 | 9 3, 3 | 2 6, 6 | 2 6, 6 |
1 | Shivshankar Prasad | James B Conant High School | 9 5, 5 | 9 6, 6 | 3 4, 6 | 5 4, 5 | 4 5, 6 |
1 | Shyla Sood | John Hersey High School | 9 6, 4 | 5 6, 6 | 9 3, 3 | 9 4, 4 | 9 3, 5 |
1 | Sruthi Karnam | William Fremd High School | 6 6, 5 | 9 6, 5 | 4 5, 4 | 9 5, 5 | 9 5, 4 |
1 | Vivian Zhu | Adlai E Stevenson High School | 4 6, 5 | 7 6, 6 | 5 3, 5 | 6 5, 5 | 9 6, 4 |
1 | Zuyu Liu | Illinois Mathematics and Science Academy | 9 5, 4 | 9 5, 6 | 9 3, 3 | 1 6, 6 | 1 6, 6 |
2 Chamber | Code | Institution |
S1 – A Lovi
|
S2 – B Thornton
|
S3 – J Summers
|
S4 – S Jakoby
|
S5 – T Swiontek
|
2 | Aarav Raina | James B Conant High School | 5 5, 6 | 1 6, 6 | 9 6, 6 | 4 5, 5 | 5 6, 5 |
2 | Allen Xu | Naperville North High School | 3 5, 6 | 3 6, 6 | 6 5, 6 | 1 6, 5 | 3 6, 6 |
2 | Aman Ravishankar | Naperville Central | 9 4, 5 | 6 5, 6 | 9 5, 5 | 9 4, 5 | 7 5, 5 |
2 | Anna Forbes | Granite City High School/Warriors | 9 5, 4 | 9 5, 5 | 9 5, 5 | 9 4, 4 | 6 6, 5 |
2 | Carissa Chen | Illinois Mathematics and Science Academy | 8 5, 5 | 9 5, 5 | 9 5, 5 | 9 5, 5 | 9 5, 5 |
2 | Daniel Adekeye | Schaumburg High School | 9 4, 4 | 9 5, 5 | 5 6, 5 | 9 4, 4 | 9 5, 5 |
2 | Elle St. Arnaud | Lyons Township High School | 2 6, 6 | 2 6, 6 | 2 6, 6 | 8 5, 5 | 9 6, 6 |
2 | Mithun Arun | William Fremd High School | 7 4, 6 | 7 5, 5 | 7 6, 5 | 5 4, 5 | 8 6, 5 |
2 | Omkar Marathe | William Fremd High School | 9 5, 5 | 4 6, 6 | 9 5, 6 | 3 6, 5 | 2 6, 6 |
2 | Samuel Wickey | Hoffman Estates High School | 9 4 | 9 5 | 9 5 | 9 4 | 9 5 |
2 | Sanvi Pakala | William Fremd High School | 9 5, 5 | 5 6, 6 | 3 6, 6 | 9 4, 5 | 9 6, 5 |
2 | Sherry Wang | Adlai E Stevenson High School | 4 5, 6 | 9 5, 5 | 4 5, 6 | 7 5, 5 | 9 5, 5 |
2 | Tanisha Paul | Hoffman Estates High School | 6 5, 5 | 9 5, 5 | 1 6, 6 | 9 4, 5 | 4 6, 5 |
2 | Tarak Shah | John Hersey High School | 9 5, 4 | 8 5, 5 | 8 6, 5 | 6 5, 5 | 9 5, 5 |
2 | Vidhi Patel | Dundee Crown High School Debate Team | 9 4 | 9 5 | 9 5 | 9 5 | 9 5 |
2 | Zachary Wu | Naperville North High School | 1 6, 6 | 9 5, 6 | 9 5, 6 | 2 5, 6 | 1 6, 0 |
3 Chamber | Code | Institution |
S1 – K Twinam
|
S2 – M Dowd
|
S3 – M Lazowski
|
S4 – M Ricker
|
S5 – S Heller
|
3 | Ajay Raut | Adlai E Stevenson High School | 9 4, 5 | 9 5, 4 | 9 5, 6 | 9 5, 5 | 9 5, 5 |
3 | Angel Garcia | University HS | 9 4, 4 | 4 5, 5 | 9 5, 5 | 9 4, 4 | 9 4, 4 |
3 | Angus Allan | Lyons Township High School | 7 5, 5 | 9 5, 4 | 9 5, 6 | 9 5, 6 | 6 5, 5 |
3 | Colin Fitzsimmons | Barrington High School | 3 5, 6 | 3 6, 6 | 9 5, 6 | 7 5, 5 | 3 5, 6 |
3 | Eesha Desai | James B Conant High School | 2 5, 6 | 8 4, 5 | 5 6, 6 | 4 5, 6 | 9 4, 5 |
3 | Faith Lia | Hampshire High School | 9 4, 4 | 9 4, 5 | 9 5, 5 | 9 3, 5 | 5 5, 5 |
3 | Hannah Leong | Naperville Central | 9 4, 4 | 9 4, 5 | 8 5, 6 | 9 5, 6 | 9 5, 5 |
3 | Ishaan Srivastava | William Fremd High School | 5 5, 6 | 1 6, 6 | 6 6, 6 | 2 6, 6 | 2 6, 5 |
3 | Katherine Shidle | William Fremd High School | 1 6, 5 | 2 6, 6 | 2 6, 6 | 8 5, 5 | 1 6, 6 |
3 | Kenith Taukolo | Illinois Mathematics and Science Academy | 9 5, 4 | 6 5, 4 | 3 6, 6 | 3 6, 5 | 9 5, 4 |
3 | Michelle Xiang | Naperville North High School | 4 5, 5 | 7 5, 5 | 9 5, 5 | 6 5, 6 | 4 5, 6 |
3 | Nathaniel Nelson | Glenbrook South High School | 9 5, 4 | 9 5, 4 | 7 6, 6 | 9 5, 4 | 9 3, 4 |
3 | Nithya Mahesh | Hoffman Estates High School | 6 5, 5 | 9 6, 6 | 4 6, 6 | 1 6, 6 | 8 5, 5 |
3 | Pranav Atluri | Adlai E Stevenson High School | 9 5, 5 | 9 4, 4 | 9 6, 5 | 9 5, 5 | 9 6, 5 |
3 | Shivani Patel | Hoffman Estates High School | 9 4, 4 | 9 5, 5 | 9 4, 5 | 9 4, 4 | 9 4, 4 |
3 | Vasunandan Dar | Naperville Central | 8 5, 5 | 5 5, 6 | 1 6, 6 | 5 5, 6 | 7 5, 5 |
4 Chamber | Code | Institution |
S1 – C Rada
|
S2 – C Zimmerman
|
S3 – K Remian
|
S4 – S Chong
|
|
4 | Adarsh Prathap | William Fremd High School | 9 5, 5 | 9 5, 4 | 5 5, 5 | 9 5, 6 | |
4 | Aidan Allenfort | John Hersey High School | 1 5, 5 | 2 5, 6 | 6 5, 5 | 3 5, 4 | |
4 | Al Tantalidou | Glenbrook South High School | 9 4, 4 | 9 4, 5 | 1 5, 6 | 5 5, 4 | |
4 | Alleyah Genosa | Hoffman Estates High School | 9 4 | 9 4 | 9 4 | 9 4 | |
4 | Anay Apte | Naperville Central | 9 4, 4 | 6 5, 5 | 8 5, 5 | 9 4, 4 | |
4 | Anmay Gupta | James B Conant High School | 7 4, 5 | 9 4, 4 | 9 4, 4 | 4 4, 5 | |
4 | Aryan Pradhan | Naperville Central | 9 4, 4 | 7 5, 5 | 9 5, 4 | 8 5, 4 | |
4 | Chittesh Saravanan | Hoffman Estates High School | 3 5, 6 | 1 5, 6 | 2 5, 6 | 1 5, 6 | |
4 | Emilie Fann | Naperville North High School | 9 4, 5 | 5 5, 5 | 7 5, 5 | 2 5, 5 | |
4 | Emily Won | Barrington High School | 6 4, 5 | 9 5, 4 | 9 5, 4 | 9 4, 4 | |
4 | Lillian Grigsby | Lyons Township High School | 8 4, 5 | 9 4, 4 | 9 5, 4 | 6 5, 4 | |
4 | Neil Arora | Glenbrook North | 9 3, 5 | 9 5, 5 | 9 4, 4 | 7 4, 5 | |
4 | Pranav Boddupalli | Harry D Jacobs | 2 5, 6 | 3 5, 5 | 4 5, 5 | 9 5, 4 | |
4 | Prithika Devarajan | William Fremd High School | 5 4, 4 | 4 5, 5 | 3 5, 5 | 9 5, 5 | |
4 | Srikar Kovvuri | Adlai E Stevenson High School | 9 4, 4 | 8 5, 5 | 9 5, 5 | 9 4, 4 | |
4 | Wenjing Han | Adlai E Stevenson High School | 4 5, 5 | 9 5, 4 | 9 5, 6 | 9 5, 4 |