IHSA State Debate Championships
2023 — IL/US
CD
Round 1 Results
1 Chamber | Code | Institution |
S1 – J Zuckerman
|
S2 – K Remian
|
---|---|---|---|---|
1 | Faith Lia | Hampshire High School | 3 4, 4 | 3 4, 4 |
1 | Nicholas Georgakopoulos | John Hersey High School | 3 4 | 3 5 |
1 | Sherry Wang | Adlai E Stevenson High School | 3 4, 4 | 3 5, 4 |
1 | Elle St. Arnaud | Lyons Township High School | 1 4, 6 | 3 5, 6 |
1 | Samuel Wickey | Hoffman Estates High School | 3 6, 4 | 3 5, 5 |
1 | Omkar Marathe | William Fremd High School | 2 4, 6 | 1 5, 6 |
1 | Gabriel Fernandes | Bloomington High School | 3 3 | 3 4 |
1 | Hannah Leong | Naperville Central | 3 4, 3 | 2 5, 5 |
1 | Ash Morris | Schaumburg High School | 3 5 | 3 4 |
1 | Summer Smigaj | Harry D Jacobs | 3 3, 3 | 3 5, 4 |
1 | Scott Gilbert | James B Conant High School | 3 5 | 3 4 |
1 | Haoran Shi | Illinois Mathematics and Science Academy | 3 5, 4 | 3 4, 4 |
1 | Sai Neelakantan | Barrington High School | 3 3 | 3 5 |
2 Chamber | Code | Institution |
S1 – B Kivland
|
S2 – R Lugiai
|
2 | Justin Cabana | Lyons Township High School | 3 3, 4 | 3 4, 3 |
2 | Benjamin Sharini | Hampshire High School | 3 5 | 3 3 |
2 | Reese Bowden | John Hersey High School | 3 4, 5 | 3 3, 4 |
2 | Alandee Patil | Schaumburg High School | 3 4 | 2 5 |
2 | Marian Krupp | William Fremd High School | 2 6, 6 | 3 4, 5 |
2 | Shawn Crimmins | Illinois Mathematics and Science Academy | 3 5 | 3 4 |
2 | Anmay Gupta | James B Conant High School | 3 4, 5 | 3 4, 4 |
2 | Emily Won | Barrington High School | 3 5 | 3 4 |
2 | Nithya Mahesh | Hoffman Estates High School | 3 5 | 3 4 |
2 | Hannah Lee | Glenbrook South High School | 3 5, 4 | 3 4, 5 |
2 | Creighton Getting | Naperville Central | 3 4, 3 | 3 6, 5 |
2 | Lindsey Wang | Adlai E Stevenson High School | 3 5, 4 | 3 5, 5 |
2 | Hemanshu Boppana | Naperville North High School | 1 6, 6 | 1 6, 5 |
3 Chamber | Code | Institution |
S1 – C Rada
|
S2 – M Lazowski
|
3 | Anay Apte | Naperville Central | 3 4, 5 | 3 5, 4 |
3 | Aneetta Ginson | John Hersey High School | 3 3, 4 | 3 4, 4 |
3 | Khaja Sultan Hussain | Schaumburg High School | 3 | 3 |
3 | Daniel Lopez | Hoffman Estates High School | 3 4, 5 | 3 5, 4 |
3 | Nathaniel Nelson | Glenbrook South High School | 2 6 | 3 5 |
3 | Mithun Arun | William Fremd High School | 1 5, 6 | 1 6, 6 |
3 | Carissa Chen | Illinois Mathematics and Science Academy | 3 5, 6 | 3 5, 4 |
3 | Chloe Landspeary | Lyons Township High School | 3 4 | 2 6 |
3 | Jai Gupta | Naperville North High School | 3 4, 4 | 3 5, 4 |
3 | Pranav Atluri | Adlai E Stevenson High School | 3 5, 4 | 3 5, 5 |
3 | Samantha Arnold | James B Conant High School | 3 6 | 3 4 |
3 | Vivaan Bommareddi | University HS | 3 4 | 3 4 |
3 | Vidhi Patel | Dundee Crown High School Debate Team | 3 5, 4 | 3 6, 6 |
4 Chamber | Code | Institution |
S1 – B Ommen
|
S2 – K Twinam
|
4 | Sanvi Pakala | William Fremd High School | 9 4, 5 | 1 5, 5 |
4 | Al Tantalidou | Glenbrook South High School | 3 4, 5 | 9 4, 4 |
4 | Azhar Ahmed | Hoffman Estates High School | 9 4, 5 | 9 4, 5 |
4 | Nikhil Kodali | Illinois Mathematics and Science Academy | 7 4, 4 | 5 5, 5 |
4 | Aarav Raina | James B Conant High School | 5 4 | 3 5 |
4 | Catherine Hany | John Hersey High School | 6 4, 4 | 8 4, 5 |
4 | Allen Xu | Naperville North High School | 2 5, 5 | 4 5, 4 |
4 | Natalia Salgado | Dundee Crown High School Debate Team | 9 3 | 9 4 |
4 | Samuel Emrick | Glenwood High School | 9 3 | 9 3 |
4 | Benjamin Brown | University HS | 9 3 | 7 4 |
4 | Wenjing Han | Adlai E Stevenson High School | 8 4, 4 | 9 4, 4 |
4 | Aryan Pradhan | Naperville Central | 1 5, 5 | 2 5, 5 |
4 | Angus Allan | Lyons Township High School | 4 4, 5 | 6 4, 5 |
5 Chamber | Code | Institution |
S1 – C Zimmerman
|
S2 – L Dinon
|
5 | Tanvi Boddupalli | Harry D Jacobs | 3 5 | 3 4 |
5 | Prithika Devarajan | William Fremd High School | 3 4, 5 | 1 6, 6 |
5 | Brandon Rogers | Illinois Mathematics and Science Academy | 3 4, 3 | 3 4, 5 |
5 | Vivian Zhu | Adlai E Stevenson High School | 3 4, 5 | 3 5, 6 |
5 | Matthew Metcalfe | Lyons Township High School | 3 4, 5 | 3 5, 5 |
5 | Zaid Hasan | Naperville Central | 3 4, 5 | 3 5, 6 |
5 | Abhinav Kumar | Bloomington High School | 3 4, 4 | 3 4, 4 |
5 | Colin Fitzsimmons | Barrington High School | 3 6, 5 | 3 6, 6 |
5 | Shivshankar Prasad | James B Conant High School | 2 5, 5 | 2 5, 6 |
5 | Mason Kielinski | Hampshire High School | 3 4 | 3 5 |
5 | Vivienne DeRosa | John Hersey High School | 3 4, 3 | 3 4, 3 |
5 | Evangeline Silker | Schaumburg High School | 3 4 | 3 4 |
5 | Tanisha Paul | Hoffman Estates High School | 1 5, 5 | 3 5, 5 |
6 Chamber | Code | Institution |
S1 – B Thornton
|
S2 – S Chong
|
6 | Aidan Allenfort | John Hersey High School | 3 5, 5 | 1 5, 6 |
6 | Olivia Clardy | Glenwood High School | 3 4, 3 | 3 3, 2 |
6 | Michelle Xiang | Naperville North High School | 2 6, 6 | 3 5, 5 |
6 | George Gangas | Lyons Township High School | 3 5 | 3 4 |
6 | Mia Langer | Adlai E Stevenson High School | 3 4 | 3 4 |
6 | Emily Lien | Glenbrook South High School | 3 5, 4 | 3 4, 4 |
6 | Alleyah Genosa | Hoffman Estates High School | 3 5, 5 | 3 5, 5 |
6 | Evan Howe | Barrington High School | 3 4, 5 | 3 4, 5 |
6 | Eesha Desai | James B Conant High School | 3 5, 6 | 2 5, 5 |
6 | Sruthi Karnam | William Fremd High School | 1 6, 6 | 3 6, 5 |
6 | Zuyu Liu | Illinois Mathematics and Science Academy | 3 6, 6 | 3 4, 4 |
6 | Amelia Kania | Schaumburg High School | 3 4 | 3 5 |
6 | Jake Pfeiffer | Naperville Central | 3 4, 5 | 3 4, 4 |
7 Chamber | Code | Institution |
S1 – M Ricker
|
S2 – S Jakoby
|
7 | Andrew Chang | Dundee Crown High School Debate Team | 8 5, 4 | 7 4, 4 |
7 | Diana Vergun | John Hersey High School | 9 5, 4 | 9 6, 5 |
7 | Srikar Kovvuri | Adlai E Stevenson High School | 2 6, 5 | 1 5, 6 |
7 | Lillian Grigsby | Lyons Township High School | 9 5, 6 | 8 5, 5 |
7 | Chittesh Saravanan | Hoffman Estates High School | 5 5, 5 | 3 5, 5 |
7 | Aman Ravishankar | Naperville Central | 4 6 | 6 6 |
7 | Adarsh Prathap | William Fremd High School | 1 6, 6 | 2 6, 5 |
7 | Zachary Wu | Naperville North High School | 3 6, 5 | 4 6, 5 |
7 | Caden Christesen | Barrington High School | 9 4 | 9 4 |
7 | Mia Rojas | Glenbrook South High School | 9 4 | 9 4 |
7 | Sukrity Wosti | Glenwood High School | 9 3 | 9 4 |
7 | Avyay Duggirala | Illinois Mathematics and Science Academy | 6 5, 5 | 5 5, 6 |
7 | Aarya Gupta | James B Conant High School | 7 5 | 9 5 |
8 Chamber | Code | Institution |
S1 – J Summers
|
S2 – M Dowd
|
8 | Emilie Fann | Naperville North High School | 1 6 | 3 4 |
8 | Angel Garcia | University HS | 3 4, 5 | 2 5, 6 |
8 | Ishaan Srivastava | William Fremd High School | 3 5, 6 | 1 5, 6 |
8 | Sarah Zhang | Adlai E Stevenson High School | 3 6, 6 | 3 5, 5 |
8 | Josh Kiss | John Hersey High School | 3 5, 5 | 3 5, 5 |
8 | Siya Jariwala | James B Conant High School | 3 5, 6 | 3 5, 4 |
8 | Oliver Wood Morris | Glenwood High School | 3 4 | 3 4 |
8 | Ben Dreves | Lyons Township High School | 3 5 | 3 5 |
8 | Emily Nieves | Dundee Crown High School Debate Team | 3 5 | 3 5 |
8 | Sabriya Attia | Illinois Mathematics and Science Academy | 3 4, 5 | 3 5, 5 |
8 | Shivani Patel | Hoffman Estates High School | 3 4 | 3 4 |
8 | Rishi Lulla | Glenbrook South High School | 3 4, 5 | 3 5, 3 |
8 | Helen Liang | Naperville Central | 2 5, 6 | 3 6, 5 |
9 Chamber | Code | Institution |
S1 – J Jun
|
S2 – T Smith
|
9 | Anna Forbes | Granite City High School/Warriors | 2 6, 6 | 3 5, 5 |
9 | Gabriela Lenart | Dundee Crown High School Debate Team | 3 3, 4 | 3 4, 5 |
9 | Vageesh Ramaswamy | Adlai E Stevenson High School | 3 5, 5 | 3 4, 5 |
9 | Sreedevi Prasad | James B Conant High School | 3 5, 5 | 3 6, 5 |
9 | Jazz Hamm | Lyons Township High School | 3 5, 4 | 3 5, 5 |
9 | Rhea Mukherjee | William Fremd High School | 1 6, 6 | 1 6, 6 |
9 | Kenith Taukolo | Illinois Mathematics and Science Academy | 3 6 | 3 4 |
9 | Michele Parker | Hampshire High School | 3 | 3 |
9 | Tarak Shah | John Hersey High School | 3 5, 6 | 3 5, 5 |
9 | Haleigh Hoffman | Bloomington High School | 3 3, 4 | 3 4, 5 |
9 | Bratindra Thati | Hoffman Estates High School | 3 3 | 3 5 |
9 | Vasanth Kalangari | Schaumburg High School | 3 5 | 3 5 |
9 | Vasunandan Dar | Naperville Central | 3 5 | 2 5 |
9 | Sankeerth Maddali | Harry D Jacobs | 3 6, 5 | 3 5, 4 |
10 Chamber | Code | Institution |
S1 – A Lovi
|
S2 – R Johansson
|
10 | Ananya Krishnan | Hoffman Estates High School | 3 5 | 3 4 |
10 | Prisha Mohan | James B Conant High School | 3 4, 5 | 3 4, 4 |
10 | Katherine Shidle | William Fremd High School | 1 6, 6 | 1 5, 6 |
10 | Madelyn Hart | Lyons Township High School | 3 5, 4 | 3 4, 4 |
10 | Pranav Boddupalli | Harry D Jacobs | 3 4, 5 | 3 5, 5 |
10 | Jacquiline Benson | Bloomington High School | 3 4 | 3 4 |
10 | Daniel Adekeye | Schaumburg High School | 3 5, 5 | 3 5, 5 |
10 | Charles Conner | Illinois Mathematics and Science Academy | 3 5 | 3 4 |
10 | Zach Luhman | Hampshire High School | 3 4, 4 | 3 3, 4 |
10 | Rohan Jain | Naperville Central | 3 4 | 3 4 |
10 | Shyla Sood | John Hersey High School | 3 5, 5 | 2 5, 5 |
10 | Luzero Santillan Ceja | Dundee Crown High School Debate Team | 3 4, 4 | 3 4, 4 |
10 | Neil Arora | Glenbrook North | 2 5, 5 | 3 4, 4 |
10 | Ajay Raut | Adlai E Stevenson High School | 3 5 | 3 4 |