BARDSTOWN Hebron Swing
2022 — Bardstown, KY/US
BRO
Round 2 Results
1 Sec | Speaker | Code | Name | Institution |
J1 – Mallorie Hutson
|
---|---|---|---|---|---|
1 | 1st | 219 | Niva Patel | SCAPA, Bluegrass | 1 98 |
1 | 2nd | 212 | Leah Chen | Bowling Green Jr. High School | 3 95 |
1 | 3rd | 208 | Dezirai Martinho | Hebron Middle School | 5 84 |
1 | 4th | 203 | Caedmon Rossini | Highlands Middle School | 4 89 |
1 | 5th | 214 | Grace Hellard | SCAPA, Bluegrass | 2 97 |
2 Sec | Speaker | Code | Name | Institution |
J1 – elizabeth decker
|
2 | 1st | 201 | Hannah Frederick | Henry County Middle School | 5 80 |
2 | 2nd | 216 | Lujain Saad | Kentucky Country Day Middle School | 4 85 |
2 | 3rd | 213 | Ella Harris | SCAPA, Bluegrass | 2 92 |
2 | 4th | 210 | Simeon Beeken | SCAPA, Bluegrass | 3 89 |
2 | 5th | 218 | Maya Duggal | SCAPA, Bluegrass | 1 97 |
3 Sec | Speaker | Code | Name | Institution |
J1 – Heather Richardson
|
3 | 1st | 217 | Cadence Monroe | Hebron Middle School | 5 80 |
3 | 2nd | 211 | Wyatt Cox | Hebron Middle School | 2 87 |
3 | 3rd | 202 | Sophie Staggs | Henry County Middle School | 4 82 |
3 | 4th | 221 | Inas Saad | Kentucky Country Day Middle School | 1 90 |
3 | 5th | 206 | Brandon Geary | Hebron Middle School | 3 84 |
4 Sec | Speaker | Code | Name | Institution |
J1 – Janet Martin
|
4 | 1st | 215 | Neha Khan | Kentucky Country Day Middle School | 2 93 |
4 | 2nd | 200 | Timothy Tyler | Henry County Middle School | 3 92 |
4 | 3rd | 204 | Kai Howell | Highlands Middle School | 4 91 |
4 | 4th | 220 | Lucy Shepherd | SCAPA, Bluegrass | 5 90 |
4 | 5th | 209 | Jaxon Howard | Hebron Middle School | 1 95 |