BARDSTOWN Hebron Swing
2022 — Bardstown, KY/US
BRO
Round 1 Results
1 Sec | Speaker | Code | Name | Institution |
J1 – Christy Hamilton
|
---|---|---|---|---|---|
1 | 1st | 212 | Leah Chen | Bowling Green Jr. High School | 2 88 |
1 | 2nd | 218 | Maya Duggal | SCAPA, Bluegrass | 4 81 |
1 | 3rd | 216 | Lujain Saad | Kentucky Country Day Middle School | 5 80 |
1 | 4th | 213 | Ella Harris | SCAPA, Bluegrass | 1 90 |
1 | 5th | 200 | Timothy Tyler | Henry County Middle School | 3 85 |
2 Sec | Speaker | Code | Name | Institution |
J1 – Bethany Howard
|
2 | 1st | 214 | Grace Hellard | SCAPA, Bluegrass | 3 96 |
2 | 2nd | 202 | Sophie Staggs | Henry County Middle School | 2 97 |
2 | 3rd | 220 | Lucy Shepherd | SCAPA, Bluegrass | 4 93 |
2 | 4th | 206 | Brandon Geary | Hebron Middle School | 5 92 |
2 | 5th | 219 | Niva Patel | SCAPA, Bluegrass | 1 98 |
3 Sec | Speaker | Code | Name | Institution |
J1 – David Weatherly
|
3 | 1st | 203 | Caedmon Rossini | Highlands Middle School | 2 97 |
3 | 2nd | 215 | Neha Khan | Kentucky Country Day Middle School | 3 94 |
3 | 3rd | 210 | Simeon Beeken | SCAPA, Bluegrass | 1 99 |
3 | 4th | 217 | Cadence Monroe | Hebron Middle School | 4 91 |
3 | 5th | 208 | Dezirai Martinho | Hebron Middle School | 5 90 |
4 Sec | Speaker | Code | Name | Institution |
J1 – Trey Moore
|
4 | 1st | 221 | Inas Saad | Kentucky Country Day Middle School | 1 94 |
4 | 2nd | 209 | Jaxon Howard | Hebron Middle School | 5 86 |
4 | 3rd | 201 | Hannah Frederick | Henry County Middle School | 2 93 |
4 | 4th | 204 | Kai Howell | Highlands Middle School | 4 89 |
4 | 5th | 211 | Wyatt Cox | Hebron Middle School | 3 92 |