Melissa ONLINE TFA
2022 — NSDA Campus, TX/US
CD
Semis Results
1 Chamber | Code | Institution |
P – W Huang
|
S1 – A Desai
|
S2 – S Viswam
|
---|---|---|---|---|---|
1 | James Bowie Julia Low | James Bowie High School | 4 | 9 30 | 9 |
1 | Plano East Aakash Arulkumaran | Plano East Sr. High | 1 | 6 30 | 5 |
1 | Southlake Carroll Preston Mittelstet | Southlake Carroll | 10 | 9 28, 28 | 9 |
1 | McKinney Alanna Powell | McKinney High School | 9 | 7 30, 29 | 3 |
1 | L C Anderson George Tisdale | L C Anderson High School | 6 | 9 28 | 9 |
1 | Upper St Clair Ansh Goyal | Upper St Clair High School | 2 | 3 30, 30 | 2 |
1 | William P. Clements Noel Mathews | William P. Clements High School | 5 | 9 29 | 9 |
1 | Flower Mound Arjun Patil | Flower Mound High School | 11 | 4 30, 30 | 9 |
1 | William P. Clements Shaun Sebastian | William P. Clements High School | 3 | 9 28, 29 | 9 |
1 | Buffalo Nicolette Arabie | Buffalo HS | 8 | 1 30, 30 | 1 |
1 | McAllen Abigail Fuentes | McAllen High School | 7 | 5 30, 29 | 7 |
1 | Upper St Clair Ujal Gautam | Upper St Clair High School | 14 | 2 30, 30 | 8 |
1 | Plano East Samra Khan | Plano East Sr. High | 13 | 8 30 | 4 |
1 | William P. Clements Rianna Skaria | William P. Clements High School | 12 | 9 30 | 6 |
2 Chamber | Code | Institution |
P – L Galassini
|
S1 – C Cowan
|
S2 – S Bhale
|
2 | Southlake Carroll Yingqi Zhu | Southlake Carroll | 12 | 7 25, 27 | 9 27, 28 |
2 | Jasper Anisha Akula | Jasper High School | 7 | 3 28, 28 | 1 29, 29 |
2 | Plano East Garima Gupta | Plano East Sr. High | 6 | 5 28, 28 | 6 29, 28 |
2 | Plano East Sanjana Arulkumaran | Plano East Sr. High | 2 | 1 29, 30 | 2 30, 29 |
2 | Southlake Carroll Lujayn Ahmed | Southlake Carroll | 11 | 9 26, 26 | 9 28, 27 |
2 | Coppell Wesley Pokluda | Coppell High School | 14 | 9 | 9 |
2 | L C Anderson Henry Dieringer | L C Anderson High School | 4 | 6 26, 29 | 4 29, 29 |
2 | Southlake Carroll John Fahoum | Southlake Carroll | 3 | 8 26, 28 | 5 29, 29 |
2 | Plano West Ajay Avala | Plano West Sr High School | 8 | 9 23, 27 | 9 26, 28 |
2 | Blue Valley North Madisyn Stogsdill | Blue Valley North | 10 | 4 28, 28 | 9 28, 28 |
2 | Coppell Nidhi Ilanthalaivan | Coppell High School | 5 | 2 27, 29 | 3 28, 28 |
2 | William P. Clements Ayesha Hussain | William P. Clements High School | 13 | 9 26 | 9 26 |
2 | Prosper James Kim | Prosper High School | 1 | 9 26, 23 | 7 28, 29 |
2 | Lake Travis Wyatt Szastak | Lake Travis High School | 9 | 9 26 | 8 28 |
3 Chamber | Code | Institution |
P – M Menefee
|
S1 – J Coffey
|
S2 – T Ball
|
3 | William P. Clements Nishadh Kulkarni | William P. Clements High School | 14 | 9 | 9 |
3 | McKinney Charlotte Plaster | McKinney High School | 11 | 9 23, 18 | 9 23, 21 |
3 | Jasper Evelyn Ding | Jasper High School | 5 | 9 20, 23 | 3 25, 28 |
3 | Plano West Jayanth Mokkapati | Plano West Sr High School | 7 | 7 24, 23 | 9 20, 21 |
3 | Prestonwood Christian Mason Cruse | Prestonwood Christian Academy | 8 | 9 17, 20 | 9 20, 19 |
3 | Southlake Carroll Sabrina Sun | Southlake Carroll | 12 | 8 23, 23 | 5 27, 25 |
3 | Jasper Tishya Banka | Jasper High School | 4 | 2 26, 28 | 9 21, 23 |
3 | Coppell Shreya Jadhav | Coppell High School | 13 | 5 23, 25 | 7 25, 24 |
3 | Keller Tyler Aliff | Keller High School | 9 | 9 12, 23 | 8 20, 26 |
3 | McNeil Shreev Goyal | McNeil High School | 1 | 4 25, 24 | 2 27 |
3 | Southlake Carroll Umair Bhat | Southlake Carroll | 10 | 9 18, 17 | 9 20, 20 |
3 | Lake Travis Judi Aly | Lake Travis High School | 3 | 1 29, 29 | 4 25, 28 |
3 | Southlake Carroll Maahiyaa Datwani | Southlake Carroll | 2 | 6 24, 24 | 6 22, 27 |
3 | L C Anderson Emmy Ward | L C Anderson High School | 6 | 3 25, 25 | 1 26, 27 |