Melissa ONLINE TFA
2022 — NSDA Campus, TX/US
CD
Round 1 Results
1 Chamber | Code | Institution |
S1 – K Compton
|
---|---|---|---|
1 | McAllen Ricardo Salinas | McAllen High School | 11 20 |
1 | Coppell Natalia Mendoza | Coppell High School | 10 22 |
1 | Jasper Evelyn Ding | Jasper High School | 3 29, 27, 29 |
1 | Plano West Jayanth Mokkapati | Plano West Sr High School | 1 30, 30 |
1 | Southlake Carroll Benjamin Wellington | Southlake Carroll | 8 20, 21 |
1 | William P. Clements Alvira Adtani | William P. Clements High School | 9 23 |
1 | Prosper Keeley Dailey | Prosper High School | 7 25 |
1 | James Bowie CJ Pelt | James Bowie High School | 12 20 |
1 | Upper St Clair Ansh Goyal | Upper St Clair High School | 2 28, 30, 29 |
1 | L C Anderson George Tisdale | L C Anderson High School | 6 25 |
1 | Plano East Samra Khan | Plano East Sr. High | 5 26, 29 |
1 | Lake Travis Judi Aly | Lake Travis High School | 4 29, 27, 28 |
2 Chamber | Code | Institution |
S1 – L McDermott
|
2 | Dowling Catholic Cesar Duran-Oropeza | Dowling Catholic High School | 9 25 |
2 | Lake Travis Wyatt Szastak | Lake Travis High School | 5 28, 25 |
2 | Prosper Emma Dengel | Prosper High School | 9 26 |
2 | McAllen Nadia Ramirez | McAllen High School | 9 25, 25 |
2 | McKinney Charlotte Plaster | McKinney High School | 3 29, 27 |
2 | Jasper Anisha Akula | Jasper High School | 2 27, 29 |
2 | Plano East Aakash Arulkumaran | Plano East Sr. High | 1 28, 29 |
2 | Williams Saad Sachwani | Williams High School | 7 24, 27 |
2 | Southlake Carroll Aydin Kurani | Southlake Carroll | 9 24, 25 |
2 | William P. Clements Noel Mathews | William P. Clements High School | 4 27, 29 |
2 | Rock Hill Shreya Srivathsan | Rock Hill HS | 8 27 |
2 | Coppell Shreya Jadhav | Coppell High School | 6 27, 28 |
3 Chamber | Code | Institution |
S1 – M Menefee
|
3 | Southlake Carroll John Fahoum | Southlake Carroll | 4 26, 27, 28 |
3 | McAllen Abigail Fuentes | McAllen High School | 3 26, 28 |
3 | Prosper Tanish Chauhan | Prosper High School | 7 24, 24 |
3 | Coppell Zayna Arif | Coppell High School | 12 |
3 | Plano East Sanjana Arulkumaran | Plano East Sr. High | 1 29, 30 |
3 | Lake Travis Johannes Vogel | Lake Travis High School | 11 |
3 | William P. Clements Rianna Skaria | William P. Clements High School | 6 26, 26 |
3 | Rock Hill Akshay Putcha | Rock Hill HS | 8 24, 24 |
3 | Upper St Clair Ujal Gautam | Upper St Clair High School | 2 29, 29, 30 |
3 | Vines Liam Wilburn | Vines High School | 9 22, 22 |
3 | James Bowie Julia Low | James Bowie High School | 5 26, 26, 28 |
3 | Jasper Nayan Vemireddy | Jasper High School | 10 24 |
4 Chamber | Code | Institution |
S1 – V Chapa
|
4 | Prestonwood Christian Connor Moffitt | Prestonwood Christian Academy | 11 28 |
4 | Keller Zeenat Habib | Keller High School | 10 26, 26 |
4 | Woodlands College Park Daria Bobrovskikh | The Woodlands College Park | 9 26, 28 |
4 | Southlake Carroll Lujayn Ahmed | Southlake Carroll | 6 30, 29 |
4 | Plano East Garima Gupta | Plano East Sr. High | 3 30, 30 |
4 | L C Anderson Henry Dieringer | L C Anderson High School | 2 30, 30 |
4 | McNeil Aarsh Shekhar | McNeil High School | 7 28, 29 |
4 | Southlake Carroll Sabrina Sun | Southlake Carroll | 4 30, 30 |
4 | Jasper Neha Sharma | Jasper High School | 8 27, 27 |
4 | Coppell Nidhi Ilanthalaivan | Coppell High School | 1 30, 30 |
4 | William P. Clements Ayesha Hussain | William P. Clements High School | 5 30, 29 |
5 Chamber | Code | Institution |
S1 – J Mast
|
5 | Jasper Tishya Banka | Jasper High School | 5 9, 16, 20 |
5 | Prestonwood Christian Mason Cruse | Prestonwood Christian Academy | 6 22, 16, 20 |
5 | McNeil Shreev Goyal | McNeil High School | 2 25, 25 |
5 | Lake Travis Matthew Harary | Lake Travis High School | 9 |
5 | Southlake Carroll Preston Mittelstet | Southlake Carroll | 4 20, 9, 16 |
5 | Buffalo Nicolette Arabie | Buffalo HS | 1 24, 30, 26 |
5 | Southlake Carroll Kavin Vijay | Southlake Carroll | 7 22, 20, 22 |
5 | L C Anderson Emmy Ward | L C Anderson High School | 3 23, 25, 24 |
5 | Flower Mound Madhav Srinivasan | Flower Mound High School | 9 18 |
5 | William P. Clements Rhea Ganguly | William P. Clements High School | 8 20, 20 |
5 | Prosper Jaxon Baucum | Prosper High School | 9 |
6 Chamber | Code | Institution |
S1 – L KASTRUP
|
6 | Coppell Wesley Pokluda | Coppell High School | 4 25 |
6 | L C Anderson Byrne Santos | L C Anderson High School | 7 23 |
6 | Southlake Carroll Maahiyaa Datwani | Southlake Carroll | 1 29 |
6 | Jasper Akash Viswam | Jasper High School | 8 18, 21 |
6 | Flower Mound Arjun Patil | Flower Mound High School | 2 28 |
6 | William P. Clements Shaun Sebastian | William P. Clements High School | 3 26 |
6 | McNeil Deven Phares | McNeil High School | 10 |
6 | Dowling Catholic Alexander Oliphant | Dowling Catholic High School | 11 |
6 | McKinney Alanna Powell | McKinney High School | 6 25 |
6 | Prosper Kaya Miller | Prosper High School | 9 15 |
6 | Southlake Carroll Umair Bhat | Southlake Carroll | 5 25 |
7 Chamber | Code | Institution |
S1 – R Nuna
|
7 | William P. Clements Nishadh Kulkarni | William P. Clements High School | 6 |
7 | Houston Academy for International Studies Annabeth Golden | Houston Academy for International Studies | 11 |
7 | Southlake Carroll Yingqi Zhu | Southlake Carroll | 5 |
7 | Jasper Ayushi Ahuja | Jasper High School | 9 |
7 | McNeil Grace Marshall | McNeil High School | 10 |
7 | Keller Tyler Aliff | Keller High School | 1 |
7 | Blue Valley North Madisyn Stogsdill | Blue Valley North | 2 |
7 | Coppell Nathaniel Doolittle | Coppell High School | 8 |
7 | Prosper James Kim | Prosper High School | 4 |
7 | Southlake Carroll Braden Callaway | Southlake Carroll | 7 |
7 | Plano West Ajay Avala | Plano West Sr High School | 3 |