Cypress Freeze TFA Swing at Jersey Village
2022 — Jersey Village, TX/US
FFCD
Prelim Results
1 Chamber | Code | Name | Institution |
S1 – G Boeger
|
---|---|---|---|---|
1 | Spring Woods MQ | Mohammad Qaisar | Spring Woods High School | 4 6, 6, 6 |
1 | Klein Collins EO | Erick Ojira-Ibarra | Klein Collins High School | 3 5, 5, 5 |
1 | Layla Campbell | Layla Campbell | The Awty International School | 14 |
1 | Tomball LB | Laura Beltran | Tomball High School | 5 |
1 | Jordan SMo | Sridivya Modekrutti | Jordan High School | 12 |
1 | Cypress Woods EG | Edward Gordils | Cypress Woods High School | 9 5 |
1 | Grand Oaks PM | Patrick McLaughlin | Grand Oaks High School | 7 5 |
1 | Atascocita AB | Amari Bates | Atascocita High School | 13 |
1 | St Agnes ANa | Anaiya Nasir | St Agnes Academy | 11 |
1 | Bellaire JPr | Jatin Presse | Bellaire | 6 5, 6 |
1 | Klein HA | Honiel Aviles | Klein High School | 8 6 |
1 | Cypress Ridge EB | Eddie Borjon | Cypress Ridge High School | 10 |
1 | Oak Ridge MK | Mason Krueger | Oak Ridge HS | 2 6, 6, 6 |
1 | Tompkins SS | Sanjay Senthilvelan | Tompkins High School | 1 6, 6, 6, 6 |
2 Chamber | Code | Name | Institution |
S1 – D Christensen
|
2 | Jordan DS | David Sun | Jordan High School | 6 4, 4, 4 |
2 | Klein TN | Taya Neel | Klein High School | 9 3, 3, 3 |
2 | Juan Pablo Garcia | Juan Pablo Garcia | Cypress Ranch High School | 7 4, 3, 4 |
2 | Dulles AY | Arya Yadagiri | Dulles High School | 2 5, 5 |
2 | Grand Oaks NH | Nidhi Hebbar | Grand Oaks High School | 8 4 |
2 | Bellaire KC | Karis Chen | Bellaire | 1 6, 6, 6 |
2 | Cypress Woods AC | Anthony Cabrera | Cypress Woods High School | 9 3 |
2 | Grand Oaks AP | Allison Plunk | Grand Oaks High School | 9 |
2 | A and M Consolidated DZ | David Zhang | A and M Consolidated High School | 4 5, 5, 4 |
2 | Seven Lakes AN | Advait Nair | Seven Lakes High School | 9 |
2 | Spring Woods AM | Ana Martinez | Spring Woods High School | 9 3, 4 |
2 | St Agnes AL | Abigail Little | St Agnes Academy | 9 3 |
2 | Cy-Fair LW | Lane Wessels | Cy-Fair High School | 5 4, 5 |
2 | Memorial AZ | Aidan Zamany | Memorial High School | 3 5, 4 |
3 Chamber | Code | Name | Institution |
S1 – S Shaikh
|
3 | Stratford SEv | Sultan Evans | Stratford | 5 5, 4 |
3 | Spring Woods BW | Blake Wilson | Spring Woods High School | 9 4 |
3 | Woodlands JB | jefferson bolton | The Woodlands High School | 9 |
3 | Barbers Hill KF | Kaden Farrington | Barbers Hill High School | 8 3, 3, 4 |
3 | Seven Lakes QI | Quazi Ishaan | Seven Lakes High School | 4 5, 5, 4 |
3 | Grand Oaks JM | Josh McLaughlin | Grand Oaks High School | 9 2 |
3 | Tompkins HD | Harsheel Desai | Tompkins High School | 9 2 |
3 | Katy Taylor BH | Brian Hu | Katy Taylor High School | 1 6, 6, 5 |
3 | Cypress Falls JH | Jed Hardin | Cypress Falls High School | 9 2 |
3 | Spring Woods DB | Dylan Barela | Spring Woods High School | 2 5, 5, 6 |
3 | Bellaire YW | Yanke Wang | Bellaire | 6 3, 5, 4 |
3 | Jordan CA | Cooper Armstrong | Jordan High School | 3 5, 5, 5 |
3 | Kingwood AM | Aiden McKenry | Kingwood High School | 9 1, 1, 1 |
3 | Cypress Ranch KH | Kylie Henk | Cypress Ranch High School | 7 4, 3 |
4 Chamber | Code | Name | Institution |
S1 – D Rogers
|
4 | Memorial SH | Saira hasan | Memorial High School | 6 6, 5 |
4 | Montgomery LS | Lauren Stephenson | Montgomery | 4 5, 6 |
4 | Klein DS | Drew Stinnett | Klein High School | 9 4, 4 |
4 | Klein Collins ZZ | Zofia Zielinska | Klein Collins High School | 5 5, 6 |
4 | Spring Woods HM | Hoang Mai | Spring Woods High School | 3 6, 6 |
4 | Seven Lakes GZ | Gerard Zhou | Seven Lakes High School | 9 5 |
4 | A and M Consolidated AG | Ajay Gundanna | A and M Consolidated High School | 9 4, 5 |
4 | Spring Woods SG | Sara Garcia | Spring Woods High School | 1 6, 6 |
4 | Tompkins HA | Harshith Arja | Tompkins High School | 9 4, 4 |
4 | Grand Oaks MM | Matthew Mullens | Grand Oaks High School | 9 |
4 | Bellaire AH | Alia Hassan | Bellaire | 8 5, 5 |
4 | Oak Ridge NF | Noah Floyd | Oak Ridge HS | 9 5, 4 |
4 | Katy Taylor LH | Logan Hill | Katy Taylor High School | 2 5, 6, 6 |
4 | Stratford MDa | Michael Dalton | Stratford | 7 6, 4 |
4 | Cy-Fair EH | Ella Hawley | Cy-Fair High School | 9 4, 4 |