CFL Congress 1
2022 — San Jose, CA/US
HOUSE
Round 1 Results
1 Chamber | Code | Institution |
S1 – K Jain
|
S2 – M Shah
|
---|---|---|---|---|
1 | Vivaan Chopra | Bellarmine College Preparatory | 7 4, 3 | 9 6 |
1 | Arman Dehkordi | Los Gatos | 9 2 | 9 6 |
1 | Alyssa Li | Leland High School | 9 2 | 9 6 |
1 | Mia Nguyen | Leland High School | 6 4, 3 | 8 6 |
1 | Akilan Dorairaj | Bellarmine College Preparatory | 3 0 | 1 1, 1 |
1 | Advay Aravind | Archbishop Mitty | 4 4 | 5 5 |
1 | Karthi Gottipati | Palo Alto High School | 5 4, 4 | 2 2, 2 |
1 | Kiana Sarkis | Leland High School | 8 3, 3 | 7 6, 6 |
1 | Pavan Jagannadhan | Bellarmine College Preparatory | 9 3 | 6 6 |
1 | Aadi Chauhan | Bellarmine College Preparatory | 1 5, 5 | 3 3 |
1 | Anagha Koganty | Leland High School | 2 5 | 4 4 |
1 | Aneesh Telikepalli | Leland High School | 9 4 | 9 6 |
1 | Raahil Sengupta | Leland High School | 9 2 | 9 6 |
1 | Tobe Ureh | Archbishop Mitty | 9 3 | 9 6 |
2 Chamber | Code | Institution |
S1 – C Jagannadhan
|
S2 – M Dittmer
|
2 | Nick Shojaei | Leland High School | 9 0 | 9 4 |
2 | Arnav Aggarwal | Bellarmine College Preparatory | 1 06 | 1 5 |
2 | Ameya Kiwalkar | Leland High School | 6 0 | 6 5, 4 |
2 | Arjun Chopra | Archbishop Mitty | 9 0 | 9 3 |
2 | Kalea Cheung-Nguyen | Leland High School | 9 0 | 9 3 |
2 | Isabella Bian | Palo Alto High School | 5 0 | 2 5, 5 |
2 | Ryan Sargis | Los Gatos | 9 0 | 7 4 |
2 | Vincent Nguyen | Bellarmine College Preparatory | 3 0 | 9 3 |
2 | Bowen Xu | Milpitas High School | 9 0 | 8 4 |
2 | Aarnav Nagabhirava | Bellarmine College Preparatory | 2 0 | 5 4, 5 |
2 | Miriam Dorsey | Leland High School | 9 0 | 9 4 |
2 | William Chan | Leland High School | 8 0 | 3 5 |
2 | Aarya Srinivasan | Archbishop Mitty | 4 0 | 4 4, 5 |
2 | Shreeya Goyal | Presentation High School | 7 0 | 9 3, 4 |
3 Chamber | Code | Institution |
S1 – J Zhu
|
S2 – K Atmakuri
|
3 | Kenny Luu | Leland High School | 8 4, 4 | 5 4 |
3 | Alexander Burov | Leland High School | 4 4 | 9 3 |
3 | Sharvil Telikepalli | Leland High School | 9 04, 4 | 7 4 |
3 | Kabir Gupta | Leland High School | 9 4, 4 | 8 4 |
3 | Ruby (Eunseo) Lee | Archbishop Mitty | 9 4, 4 | 9 5 |
3 | Collin Wentzien | Los Gatos | 6 4 | 9 4, 4 |
3 | Saanvi Adusumalli | Leland High School | 3 5, 5, 5 | 6 3 |
3 | Max Manolov | Bellarmine College Preparatory | 5 4 | 2 3 |
3 | Ilesh Sundar | Bellarmine College Preparatory | 2 4, 5 | 3 3 |
3 | Aswin Surya | Bellarmine College Preparatory | 1 5, 5 | 1 2 |
3 | Olivia Liu | Leland High School | 9 4 | 9 4 |
3 | Joshua Kao | Palo Alto High School | 7 4 | 9 4 |
3 | Mukilan Rajasekar | Archbishop Mitty | 9 4 | 4 3 |
4 Chamber | Code | Institution |
S1 – M Garg
|
S2 – T Tsudama
|
4 | Deniz Kurdi | Los Gatos | 9 1, 3 | 8 2, 4 |
4 | Vedh Atmakuri | Leland High School | 9 1 | 9 3 |
4 | Varun Natarajan | Leland High School | 3 4, 3 | 7 5, 4 |
4 | Neil Alappatt | Bellarmine College Preparatory | 2 6 | 2 5, 6 |
4 | Sarah Wong | Leland High School | 5 6, 6 | 4 5, 5 |
4 | Arushi Goyal | Archbishop Mitty | 8 3, 5 | 5 5, 4 |
4 | Simran Vohra | Archbishop Mitty | 9 2, 2 | 9 2, 3 |
4 | Klarissa Schiffert | Notre Dame San Jose | 9 4 | 9 3 |
4 | Fernando Gomez Tagle | Leland High School | 9 3 | 9 2 |
4 | Caleb Chao | Leland High School | 4 6, 2 | 6 4, 5 |
4 | Abhinav Nagabhirava | Bellarmine College Preparatory | 6 4, 6 | 3 5, 5 |
4 | Brian Zhao | Bellarmine College Preparatory | 1 6 | 1 6 |
4 | Ameya Kulkarni | Leland High School | 9 05 | 9 4 |
4 | Aaryan Jain | Bellarmine College Preparatory | 7 4 | 9 3 |
5 Chamber | Code | Institution |
S1 – D Kharbanda
|
S2 – J LEE
|
5 | Aayaan Sahu | Archbishop Mitty | 9 | 9 1 |
5 | Kiran Mathur Bogusky | Bellarmine College Preparatory | 9 2 | 9 3 |
5 | Anjani Shah | Leland High School | 8 3 | 5 5 |
5 | Stanton Nowinski | Bellarmine College Preparatory | 4 4 | 4 5 |
5 | Litong Nie | Leland High School | 7 4, 4 | 9 3 |
5 | Noopur Jain | Presentation High School | 9 4, 3 | 6 4 |
5 | Michael Que | Leland High School | 3 4, 5 | 3 5 |
5 | Shreya Manu | Leland High School | 5 3, 4 | 9 4 |
5 | Saanvi Dhadesugur | Leland High School | 9 4, 3 | 8 4 |
5 | Andrew Konstant | Leland High School | 1 5, 6 | 1 6 |
5 | Kelly Tanaka | Palo Alto High School | 9 4, 5 | 9 4 |
5 | Wayne Lu | Archbishop Mitty | 6 4 | 7 4 |
5 | Rohit Vakkalagadda | Bellarmine College Preparatory | 2 5, 5 | 2 5 |
5 | Gabriel Youhana | Bellarmine College Preparatory | 9 3, 2 | 9 3 |
6 Chamber | Code | Institution |
S1 – R Nagabhirava
|
S2 – S Chopra
|
6 | Steven Rapp | Leland High School | 4 6 | 1 01 |
6 | Aarushi Kharbanda | Presentation High School | 9 4 | 9 0 |
6 | Akshar Ammu | Bellarmine College Preparatory | 2 6 | 5 3, 4 |
6 | Ashrith Joijoide | Bellarmine College Preparatory | 7 5, 5 | 6 6, 3 |
6 | Arushi Mani | Archbishop Mitty | 9 5 | 9 0 |
6 | Sanjay Somasundaram | Bellarmine College Preparatory | 9 4 | 9 0 |
6 | William Tu | Palo Alto High School | 9 4 | 9 6 |
6 | Jeannine Yu | Leland High School | 9 5, 5 | 9 5, 2 |
6 | Jimmy Nguyen | Milpitas High School | 9 | 9 |
6 | Kiana Shah | Leland High School | 5 5, 5 | 3 5, 2, 1 |
6 | Maryam Tarevern | Leland High School | 6 6 | 7 0 |
6 | Sashank Balusu | Archbishop Mitty | 3 6 | 2 2, 2 |
6 | Lara Harb | Leland High School | 8 5 | 8 4, 4 |
6 | Jonah Oshana | Leland High School | 1 6, 6, 6 | 4 3, 2 |