GGSA Congress Parli 1 Miramonte HS
2022 — Orinda, CA/US
HOU
Round 3 Results
1 Chamber | Code | Name | Institution |
S1 – L Peterson
|
S2 – S Detweiler
|
---|---|---|---|---|---|
1 | Zhang, Carol | Carol Zhang | Miramonte High School | 4 5 | 2 6, 6 |
1 | Ouyang, Eric | Eric Ouyang | Monte Vista | 1 5 | 3 5, 6 |
1 | Anand, Ayush | Ayush Anand | San Ramon Academy | 8 5 | 7 5 |
1 | Lian, Alexander | Alexander Lian | Miramonte High School | 6 04 | 6 5, 5 |
1 | Rewal, Naina | Naina Rewal | San Ramon Academy | 5 5 | 1 6 |
1 | Khudanpur, Anoshka | Anoshka Khudanpur | Saint Joseph Notre Dame High School | 10 4 | 10 5 |
1 | Bajpai, Amogh | Amogh Bajpai | Heritage High Speech and Debate Club | 10 4 | 10 5 |
1 | Mulchandani, Arjun | Arjun Mulchandani | College Prep | 7 05 | 4 5, 5 |
1 | Boscardin, Conor | Conor Boscardin | Bentley School | 10 | 10 |
1 | Lim, Bravonica | Bravonica Lim | James Logan High School | 10 4 | 10 5 |
1 | Sims, Legacy | Legacy Sims | James Logan High School | 2 5 | 10 5 |
1 | Louie, Megan | Megan Louie | Monte Vista | 3 5 | 9 5 |
1 | Lee, Joshua | Joshua Lee | Miramonte High School | 10 4 | 8 5 |
1 | Kaur, Nooraagman | Nooraagman Kaur | James Logan High School | 10 4 | 10 5 |
1 | Balakrishnan, Ananya | Ananya Balakrishnan | James Logan High School | 9 4 | 5 6 |
2 Chamber | Code | Name | Institution |
S1 – L Veit
|
S2 – M Nguyen
|
2 | Hanif, Aayan | Aayan Hanif | San Ramon Academy | 4 5 | 10 3 |
2 | Zingg, Levon | Levon Zingg | Bentley School | 10 | 10 |
2 | Feng, Zachary | Zachary Feng | James Logan High School | 6 5 | 8 3 |
2 | Matthews, Charley | Charley Matthews | Miramonte High School | 2 6 | 1 5 |
2 | Loughran, Caitlin | Caitlin Loughran | Miramonte High School | 3 6 | 2 4 |
2 | Xie, Nicholas | Nicholas Xie | Lowell High School | 10 4 | 10 3 |
2 | Farzad, Abdul Hadi | Abdul Hadi Farzad | San Ramon Academy | 10 | 10 |
2 | Sheyman, Samuel | Samuel Sheyman | Monte Vista | 1 5 | 5 3 |
2 | Martinez, Noah | Noah Martinez | James Logan High School | 8 5 | 10 4 |
2 | Williams, Matthew | Matthew Williams | James Logan High School | 10 5 | 7 3 |
2 | Vaidya, Keya | Keya Vaidya | Monte Vista | 9 5 | 9 3 |
2 | Schumacher, Brandon | Brandon Schumacher | Heritage High Speech and Debate Club | 5 5 | 3 4 |
2 | Leung, Shantel | Shantel Leung | James Logan High School | 10 5 | 4 4 |
2 | Souther, Julien | Julien Souther | George Washington High School | 7 5 | 6 3 |
2 | Chan, Reed | Reed Chan | Miramonte High School | 10 | 10 |
3 Chamber | Code | Name | Institution |
S1 – T Chow
|
S2 – T Wong
|
3 | Gonzales, Kyriel Alyssa | Kyriel Alyssa Gonzales | James Logan High School | 10 3 | 10 0 |
3 | Chin, Claire | Claire Chin | Monte Vista | 6 4, 5 | 1 0 |
3 | Meckes, Margaret | Margaret Meckes | Miramonte High School | 10 3 | 10 0 |
3 | Melvani, Rishal | Rishal Melvani | Monte Vista | 3 5 | 6 0 |
3 | Su, Andy | Andy Su | Miramonte High School | 2 5, 5 | 9 0 |
3 | Martinez, Luca | Luca Martinez | George Washington High School | 7 4 | 3 0 |
3 | Schinnerer, Molly | Molly Schinnerer | San Ramon Valley High School | 10 04 | 7 0 |
3 | Grover, Arsh | Arsh Grover | James Logan High School | 10 3 | 10 |
3 | Grewal, Jai | Jai Grewal | Monte Vista | 4 5 | 5 0 |
3 | Chen, Susanna | Susanna Chen | James Logan High School | 8 3 | 10 0 |
3 | So, Uma | Uma So | Bentley School | 10 | 10 |
3 | Chan, Caitlin | Caitlin Chan | Miramonte High School | 1 6 | 2 0 |
3 | Martin, Alejandro | Alejandro Martin | James Logan High School | 9 3 | 4 0 |
3 | Nguyen, Vivian | Vivian Nguyen | San Ramon Academy | 5 5 | 8 0 |
4 Chamber | Code | Name | Institution |
S1 – F Hameed
|
S2 – J Chin
|
4 | Farhan, Sarim | Sarim Farhan | Monte Vista | 4 5 | 10 4 |
4 | Johnson, Cordell | Cordell Johnson | James Logan High School | 10 4 | 10 4 |
4 | Duong, Celina | Celina Duong | Bentley School | 9 4 | 10 4 |
4 | Dok, Maiyah | Maiyah Dok | James Logan High School | 8 4 | 5 5 |
4 | Sun, Jasper | Jasper Sun | Miramonte High School | 7 4 | 8 5, 4 |
4 | Deperio, Giavanna | Giavanna Deperio | James Logan High School | 6 5, 0 | 1 5 |
4 | Khurshid, Haani | Haani Khurshid | San Ramon Academy | 14 4 | 10 4 |
4 | Mehmood, Zara | Zara Mehmood | Monte Vista | 1 6 | 2 5, 5 |
4 | Detweiler Padovani, Lara | Lara Detweiler Padovani | James Logan High School | 11 4 | 6 5 |
4 | sudarsan, shriya | shriya sudarsan | San Ramon Academy | 5 5 | 7 5 |
4 | Chiprich, Avery | Avery Chiprich | Heritage High Speech and Debate Club | 12 4 | 10 4 |
4 | niazi, asma | asma niazi | James Logan High School | 3 5 | 9 5 |
4 | Yun, Liesel | Liesel Yun | Miramonte High School | 13 4 | 3 5, 5 |
4 | Cropsey, Alice | Alice Cropsey | Miramonte High School | 2 6 | 4 5, 5 |
4 | Barrantes, Luisa | Luisa Barrantes | Saint Joseph Notre Dame High School | 15 3 | 10 3 |
5 Chamber | Code | Name | Institution |
S1 – R Mittanasala
|
S2 – S Zhuang
|
5 | Woon, Haley | Haley Woon | James Logan High School | 9 5 | 10 |
5 | Balan, George | George Balan | Miramonte High School | 1 5 | 2 |
5 | Daphne Foster | Daphne Foster | Monte Vista | 10 0 | 4 |
5 | Faria, Isabella | Isabella Faria | James Logan High School | 8 5 | 5 |
5 | Turpel, Edward | Edward Turpel | Heritage High Speech and Debate Club | 3 6 | 9 |
5 | Khalil, Sara | Sara Khalil | Head-Royce High School | 10 5 | 8 |
5 | Rishi, Aarav | Aarav Rishi | Monte Vista | 10 5 | 10 |
5 | Kota, Sumedha | Sumedha Kota | Miramonte High School | 4 5 | 1 |
5 | Pallikonda, Riya | Riya Pallikonda | James Logan High School | 6 5, 5 | 6 |
5 | Martinez Garces, Domenica | Domenica Martinez Garces | George Washington High School | 5 6 | 10 |
5 | Chen, Jialiang | Jialiang Chen | San Ramon Academy | 10 0 | 10 |
5 | Eames, Archer | Archer Eames | Miramonte High School | 2 0 | 3 |
5 | Mah, Kara | Kara Mah | James Logan High School | 10 5, 5 | 10 |
5 | Bernson, Miles | Miles Bernson | Lowell High School | 7 05 | 7 |
5 | Gupta, Suryansh | Suryansh Gupta | Monte Vista | 10 5 | 10 |
6 Chamber | Code | Name | Institution |
S1 – M Davis
|
S2 – V Melvani
|
6 | Sen, Teesta | Teesta Sen | Bentley School | 10 | 13 |
6 | Thompson, Reid | Reid Thompson | Miramonte High School | 5 6 | 6 4 |
6 | Yu, Vincent | Vincent Yu | Miramonte High School | 2 6, 5 | 3 5, 5 |
6 | Riley, William | William Riley | Miramonte High School | 1 6, 6 | 1 5, 0 |
6 | Tandon, Ria | Ria Tandon | San Ramon Academy | 7 5 | 7 4 |
6 | Sundaram, Anya | Anya Sundaram | Monte Vista | 6 6 | 2 6 |
6 | Ma, Elisa | Elisa Ma | Lowell High School | 9 5 | 8 4 |
6 | Onoe, Emily | Emily Onoe | James Logan High School | 10 5 | 11 4 |
6 | Arjun, Divya | Divya Arjun | James Logan High School | 10 | 14 |
6 | Mishra, Tanya | Tanya Mishra | San Ramon Academy | 10 5 | 12 3 |
6 | Bhasin, Saanya | Saanya Bhasin | James Logan High School | 4 6 | 9 4 |
6 | LeonGuerrera, Edward | Eward LeonGuerrera | George Washington High School | 10 5 | 10 4 |
6 | Scurtu, Madelaine | Madelaine Scurtu | Monte Vista | 8 6 | 4 5 |
6 | Veit, Jason | Jason Veit | Monte Vista | 3 6 | 5 5 |
7 Chamber | Code | Name | Institution |
S1 – J Williams
|
S2 – O Hamm
|
7 | Rajesh, Tarun | Tarun Rajesh | Dublin High School | 6 | 4 |
7 | Narra, Pranav | Pranav Narra | San Ramon Academy | 9 | 6 |
7 | Nagarkar, TJ | TJ Nagarkar | Monte Vista | 10 | 7 |
7 | Chen, Evan | Evan Chen | Bentley School | 10 | 8 |
7 | Ting, Olivia | Olivia Ting | Miramonte High School | 2 | 1 |
7 | Patwardhan, Sachi | Sachi Patwardhan | Miramonte High School | 4 | 9 |
7 | Arun, Sanskrithi | Sanskrithi Arun | Monte Vista | 1 | 10 |
7 | Stout, Molly | Molly Stout | Miramonte High School | 5 | 3 |
7 | Bajaj, Paavan | Paavan Bajaj | San Ramon Academy | 10 | 10 |
7 | Singh, Kris | Kris Singh | James Logan High School | 7 | 10 |
7 | Aiyer, Aditya | Aditya Aiyer | James Logan High School | 10 | 5 |
7 | Iancu, Margareta | Margareta Iancu | Monte Vista | 3 | 10 |
7 | Cerda, Kayla | Kayla Cerda | James Logan High School | 10 | 10 |
7 | Li, Roy | Roy Li | George Washington High School | 10 | 10 |
7 | Nguyen, Nhan-Nguyen | Nhan-Nguyen Nguyen | James Logan High School | 8 | 2 |
8 Chamber | Code | Name | Institution |
S1 – J Nguyen
|
S2 – W Meckes
|
8 | Faisal, Aleena | Aleena Faisal | Monte Vista | 4 0 | 7 0 |
8 | Lam, Warren | Warren Lam | San Ramon Academy | 6 0 | 5 0 |
8 | Kan, Sophia | Sophia Kan | Miramonte High School | 8 0 | 2 0 |
8 | Zhou, Carna | Carna Zhou | Lowell High School | 10 | 10 |
8 | Malhi, Devansh | Devansh Malhi | James Logan High School | 1 0 | 3 0 |
8 | Liu, Thomas | Thomas Liu | Monte Vista | 5 0 | 8 0 |
8 | Akel, Reese | Reese Akel | Miramonte High School | 2 0 | 1 0 |
8 | Len, Ryan | Ryan Len | James Logan High School | 10 0 | 9 0 |
8 | Pham, Valerie | Valerie Pham | Saint Joseph Notre Dame High School | 10 | 10 0 |
8 | Sinha, Vivaan | Vivaan Sinha | Monte Vista | 3 0 | 6 0 |
8 | Yastremski, Zak | Zak Yastremski | Bentley School | 9 0 | 4 0 |
8 | Sabnani, Aaryan | Aaryan Sabnani | San Ramon Academy | 11 0 | 10 0 |
8 | Flores, Joel | Joel Flores | James Logan High School | 12 0 | 10 0 |
8 | Sasson, Cole | Cole Sasson | Miramonte High School | 7 0 | 10 0 |
9 Chamber | Code | Name | Institution |
S1 – E Kerr
|
S2 – J Yin
|
9 | Ali, Minna | Minna Ali | Miramonte High School | 10 0 | 10 4 |
9 | Hamm, Nicole | Nicole Hamm | Monte Vista | 2 | 10 5 |
9 | Casado, Claire | Claire Casado | Miramonte High School | 5 0 | 7 5 |
9 | Qu, Brandon | Brandon Qu | San Ramon Academy | 10 | 15 |
9 | Carriere, Maxime | Maxime Carriere | College Prep | 3 | 5 5 |
9 | Camacho, cole | cole Camacho | Heritage High Speech and Debate Club | 7 0 | 10 5 |
9 | Lippi, Alexander | Alexander Lippi | Miramonte High School | 10 | 9 5 |
9 | Chang, Oliver | Oliver Chang | Bentley School | 8 0 | 2 5 |
9 | Guo, Matthew | Matthew Guo | Monte Vista | 10 | 3 5, 5 |
9 | Chintalgattu, Anish | Anish Chintalgattu | James Logan High School | 10 0 | 6 5 |
9 | Yonas, Susanna | Susanna Yonas | James Logan High School | 6 | 8 5, 5 |
9 | Lee, Martin | Martin Lee | James Logan High School | 10 | 10 5 |
9 | Sadat, Waseem | Waseem Sadat | James Logan High School | 1 | 4 5 |
9 | Syed, Eshaal | Eshaal Syed | James Logan High School | 4 | 10 5 |
9 | Chauhan, Dylan | Dylan Chauhan | Monte Vista | 9 0 | 1 5, 6 |
10 Chamber | Code | Name | Institution |
S1 – A Misra
|
S2 – B Bhamidipati
|
10 | Sharma, Sonia | Sonia Sharma | Monte Vista | 3 5 | 4 6 |
10 | Hsieh, Annette | Annette Hsieh | Monte Vista | 10 3 | 9 5 |
10 | Wang, Emma | Emma Wang | Miramonte High School | 4 5 | 3 6 |
10 | Upadhyaya, Anadita | Anadita Upadhyaya | San Ramon Academy | 1 6 | 5 6 |
10 | Gupta, Atharv | Atharv Gupta | James Logan High School | 8 4 | 6 5 |
10 | Shukairy, Hana | Hana Shukairy | Miramonte High School | 7 4 | 7 5 |
10 | Ramaraju, Soorya | Soorya Ramaraju | James Logan High School | 2 6, 6 | 1 6 |
10 | Chow, Anthony | Anthony Chow | Miramonte High School | 10 4 | 15 3 |
10 | Simon, Stesha | Stesha Simon | James Logan High School | 10 3 | 10 4 |
10 | Lao, Wanxin | Wanxin Lao | James Logan High School | 10 3 | 14 3 |
10 | Liu, Brian | Brian Liu | Monte Vista | 9 4 | 8 5 |
10 | Weiderhold, Eli | Eli Weiderhold | George Washington High School | 10 3 | 11 4 |
10 | Runge, Kyle | Kyle Runge | Heritage High Speech and Debate Club | 10 3 | 12 3 |
10 | Zhang, Aden | Aden Zhang | Lowell High School | 6 4 | 13 3 |
10 | Chandi, Harjap | Harjap Chandi | James Logan High School | 5 5, 5 | 2 6 |
11 Chamber | Code | Name | Institution |
S1 – C Fradelis
|
S2 – G Kushner
|
11 | Woo, Allie | Allie Woo | James Logan High School | 3 4 | 3 5 |
11 | Parramon, Marco | Marco Parramon | Miramonte High School | 4 4 | 5 5 |
11 | Dutta, Devarsh | Devarsh Dutta | Monte Vista | 10 4 | 4 5 |
11 | Dammanagari, Avaneesh | Avaneesh Dammanagari | San Ramon Academy | 10 4 | 10 4 |
11 | Bhat, Diya | Diya Bhat | James Logan High School | 8 4 | 8 5 |
11 | Ng, Caden | Caden Ng | Lowell High School | 10 4 | 10 4 |
11 | Chaudhary, Armaan | Armaan Chaudhary | James Logan High School | 6 4 | 6 5 |
11 | Shaikh, Muhammad Aamir | Muhammad Aamir Shaikh | Heritage High Speech and Debate Club | 10 4 | 10 5 |
11 | Barakeh, Olivia | Olivia Barakeh | Miramonte High School | 2 4 | 9 5 |
11 | Waterbury, Clarke | Clarke Waterbury | Miramonte High School | 5 4 | 7 5 |
11 | Prodhuturi, Nithya | Nithya Prodhuturi | Monte Vista | 10 4 | 10 4 |
11 | Kim, Leah | Leah Kim | James Logan High School | 1 5 | 1 6 |
11 | Neo, Chloe | Chloe Neo | Monte Vista | 7 4 | 2 5 |
11 | Brownlow, Jasmine | Jasmine Brownlow | James Logan High School | 9 4 | 10 5 |