The Princeton Classic
2022 — Princeton, NJ/US
CON
Semis Results
1 Chamber | Code | Name | Institution |
P – J Stewart
|
S1 – A Fan
|
S2 – R Prentiss
|
---|---|---|---|---|---|---|
1 | Vidra, Alexander | Alexander Vidra | Collegiate School | 1 | 1 | 9 |
1 | Pados, Carey | Carey Pados | McDowell HS | 12 | 9 | 9 |
1 | Kelly, Madison | Madison Kelly | Loyola School | 7 | 9 | 8 |
1 | Grdovic, Lilly | Lilly Grdovic | Phillipsburg | 10 | 9 | 9 |
1 | Okuda, Miya | Miya Okuda | Lake Highland Preparatory School | 8 | 8 | 7 |
1 | Arya, Parin | Parin Arya | Hunterdon Central Regional High School | 3 | 3 | 4 |
1 | Moschello, Michael | Michael Moschello | Ridge High School | 4 | 5 | 6 |
1 | Ding, Mayah | Mayah Ding | Durham Academy | 9 | 2 | 1 |
1 | Paul, Sudiptha | Sudiptha Paul | The Bronx High School Of Science | 2 | 4 | 2 |
1 | DuPaul, Breck | Breck DuPaul | Hawken | 6 | 7 | 3 |
1 | Freeman, Max | Max Freeman | Walt Whitman | 11 | 9 | 5 |
1 | Tomsich, Lukas | Lukas Tomsich | Hawken | 5 | 6 | 9 |
2 Chamber | Code | Name | Institution |
P – P Garigipati
|
S1 – C Lewis
|
S2 – K Berg
|
2 | Vanka, Akhil | Akhil Vanka | Ridge High School | 2 | 1 | 4 |
2 | Taboada, Olivia | Olivia Taboada | Phillipsburg | 5 | 2 | 2 |
2 | Burnside, Lulu | Lulu Burnside | Durham Academy | 4 | 4 | 6 |
2 | Lester, Jasper | Jasper Lester | Walt Whitman | 11 | 9 | 9 |
2 | Casey, Owen | Owen Casey | Packer Collegiate Institute | 7 | 5 | 9 |
2 | Bommareddy, Nithin | Nithin Bommareddy | Southern Lehigh | 1 | 6 | 8 |
2 | Norfleet, Alistair | Alistair Norfleet | Summit HS | 8 | 9 | 5 |
2 | Abrams, David | David Abrams | Half Hollow Hills HS East | 12 | 9 | 9 |
2 | Maher, Ethan | Ethan Maher | The Potomac School | 3 | 3 | 3 |
2 | Chklovskii, Samantha | Samantha Chklovskii | The Bronx High School Of Science | 9 | 8 | 7 |
2 | Prentiss, Marina | Marina Prentiss | Medina Senior High School | 6 | 7 | 1 |
2 | Conroy, Patrick | Patrick Conroy | Oxbridge Academy of the Palm Beaches | 10 | 9 | 9 |
3 Chamber | Code | Name | Institution |
P – K Hamm
|
S1 – A Leonard
|
S2 – M Brandstetter
|
3 | Cheemalapati, Sarayu | Sarayu Cheemalapati | CR North High School | 2 | 6 | 2 |
3 | Kelly, Tessa | Tessa Kelly | Lake Highland Preparatory School | 10 | 9 | 9 |
3 | Long, Mathew | Mathew Long | Shady Side Academy | 6 | 3 | 3 |
3 | Marra, Bailey | Bailey Marra | Phillipsburg | 7 | 5 | 9 |
3 | Zhu, Oceana | Oceana Zhu | The Bronx High School Of Science | 8 | 9 | 8 |
3 | Dhupar, Krishiv | Krishiv Dhupar | Syosset High School | 3 | 2 | 9 |
3 | Gao, Bohan | Bohan Gao | Durham Academy | 11 | 9 | 9 |
3 | Parasher, Ishan | Ishan Parasher | Loyola School | 12 | 1 | 6 |
3 | Chen, Zachary | Zachary Chen | Boston Latin School | 1 | 8 | 1 |
3 | Manivel, Shree | Shree Manivel | Ridge High School | 9 | 4 | 7 |
3 | Berlin, Samuel | Samuel Berlin | Hawken | 4 | 7 | 4 |
3 | Davis Romine, Alexandra | Alexandra Davis Romine | Medina Senior High School | 5 | 9 | 5 |
4 Chamber | Code | Name | Institution |
P – J Rogers
|
S1 – B Wong
|
S2 – R Maher
|
4 | Bernstein, Mitchell | Mitchell Bernstein | Oxbridge Academy of the Palm Beaches | 9 | 8 | 9 |
4 | Sasane, Ashwin | Ashwin Sasane | Ridge High School | 3 | 3 | 2 |
4 | Koo, Lauren | Lauren Koo | Phillipsburg | 2 | 9 | 7 |
4 | Shaham, Roni | Roni Shaham | The Bronx High School Of Science | 7 | 9 | 6 |
4 | Kanthi, Nandini | Nandini Kanthi | William G. Enloe HS | 4 | 1 | 3 |
4 | Viswanathan, Harihar | Harihar Viswanathan | Shady Side Academy | 5 | 2 | 1 |
4 | Cookson, Chloe | Chloe Cookson | Thales Academy Rolesville Speech and Debate | 11 | 4 | 9 |
4 | Gao, Zihan | Zihan Gao | Durham Academy | 6 | 5 | 5 |
4 | Mederos, Michael | Michael Mederos | Ransom Everglades | 1 | 9 | 8 |
4 | Rashidi, Nicole | Nicole Rashidi | Hawken | 12 | 9 | 9 |
4 | Tripathi, Aamvi | Aamvi Tripathi | Hunterdon Central Regional High School | 10 | 7 | 4 |
4 | Waugh, Abby | Abby Waugh | Medina Senior High School | 8 | 6 | 9 |