The Ed Long Invitational at The Hockaday School
2022 — Dallas, TX/US
CON
Round 1 Results
1 Chamber | Code | Name | Institution |
S1 – J Davis
|
---|---|---|---|---|
1 | Plano West Xu | Jessica Xu | Plano West Sr High School | 3 6, 4 |
1 | Jasper Zhang | Abraham Zhang | Jasper High School | 1 5, 6 |
1 | Richardson Brooks | Sarah Brooks | Richardson High School | 9 |
1 | Collegiate Solhjou | Cyrus Solhjou | Collegiate School | 6 4 |
1 | Lake Highlands Bokoutou | Julia Bokoutou | Lake Highlands High School | 9 |
1 | North Mesquite Duffey | Duntae Duffey | North Mesquite High School | 9 2, 2, 3 |
1 | Coppell Jimenez | Laura Jimenez | Coppell High School | 9 3, 2 |
1 | Prosper Chauhan | Tanish Chauhan | Prosper High School | 4 4, 3 |
1 | Jasper Fahim | Amaan Fahim | Jasper High School | 8 3, 2 |
1 | Prestonwood Christian Hildebrand | Davie Leigh Hildebrand | Prestonwood Christian Academy | 2 5, 5, 6 |
1 | Southlake Carroll Zhu | Yingqi Zhu | Southlake Carroll | 9 |
1 | Southlake Carroll Ahmed | Lujayn Ahmed | Southlake Carroll | 7 3, 2 |
1 | Rock Hill Talla | Jahnavi Talla | Rock Hill HS | 5 3, 4 |
2 Chamber | Code | Name | Institution |
S1 – S Adeniji
|
2 | Jasper Thirumal Azhagan | Priyanka Thirumal Azhagan | Jasper High School | 2 5, 5, 5 |
2 | Southlake Carroll Wellington | Benjamin Wellington | Southlake Carroll | 8 4, 3 |
2 | Prestonwood Christian Cruse | Mason Cruse | Prestonwood Christian Academy | 7 3, 4 |
2 | Coppell Liu | Kaelyn Liu | Coppell High School | 5 4, 4 |
2 | Azle Williams | John Williams | Azle High School | 11 |
2 | Jasper Mohan | Shriya Mohan | Jasper High School | 3 5, 4, 4 |
2 | Plano West Kulkarni | Atharv Kulkarni | Plano West Sr High School | 1 6 |
2 | Prosper Kim | James Kim | Prosper High School | 4 5, 5 |
2 | Rock Hill Kasibhatla | Surya Kasibhatla | Rock Hill HS | 9 4 |
2 | Southlake Carroll Dev | Nila Dev | Southlake Carroll | 6 4, 4, 4 |
2 | Lake Highlands Sisay | Nahom Sisay | Lake Highlands High School | 10 |
2 | Newman Smith Toro | Daniel Toro | Newman Smith | 12 |
3 Chamber | Code | Name | Institution |
S1 – D Edwards
|
3 | Lake Highlands Leonides | Juan Leonides | Lake Highlands High School | 12 |
3 | Lovejoy Arnett | Joshua Arnett | Lovejoy High School | 5 |
3 | Jasper Yin | Darcy Yin | Jasper High School | 2 5 |
3 | Plano West Zhu | Sophia Zhu | Plano West Sr High School | 1 |
3 | Coppell Mendoza | Natalia Mendoza | Coppell High School | 11 4, 4 |
3 | Rock Hill Jaynes | Tanner Jaynes | Rock Hill HS | 9 |
3 | Jasper Boyanapalli | Advait Boyanapalli | Jasper High School | 7 4, 4 |
3 | Prosper Baucum | Jaxon Baucum | Prosper High School | 10 |
3 | Plano West Bahl | Shrey Bahl | Plano West Sr High School | 3 |
3 | Jasper Irshad | Shanzay Irshad | Jasper High School | 6 5, 5 |
3 | Southlake Carroll Buehner | Thomas Buehner | Southlake Carroll | 8 |
3 | Southlake Carroll Mittelstet | Preston Mittelstet | Southlake Carroll | 4 |
4 Chamber | Code | Name | Institution |
S1 – K Compton
|
4 | North Mesquite Bowman | Joseph Bowman | North Mesquite High School | 11 3, 2 |
4 | Newman Smith Adams | Adrienne Adams | Newman Smith | 9 2, 1, 2 |
4 | Jasper Banka | Tishya Banka | Jasper High School | 3 5, 4, 4 |
4 | Coppell Johnson | Ava Johnson | Coppell High School | 10 4, 3 |
4 | Southlake Carroll Bhat | Umair Bhat | Southlake Carroll | 6 4, 3, 3 |
4 | Prosper Piehl | Jacob Piehl | Prosper High School | 8 3, 3 |
4 | Plano West Konda | Amit Konda | Plano West Sr High School | 1 6, 6, 6 |
4 | Jasper Igwiloh | Odinaka Igwiloh | Jasper High School | 7 3, 3, 4 |
4 | Jasper Erry | Tara Erry | Jasper High School | 4 5, 4, 5 |
4 | Plano West Lu | Patrick Lu | Plano West Sr High School | 2 6, 6 |
4 | Southlake Carroll Arjun | Neha Arjun | Southlake Carroll | 5 4, 4, 2 |
5 Chamber | Code | Name | Institution |
S1 – A Harried
|
5 | North Mesquite Montalvo | McKenzie Montalvo | North Mesquite High School | 10 3, 2 |
5 | Rock Hill Putcha | Akshay Putcha | Rock Hill HS | 11 |
5 | Southlake Carroll Vijay | Kavin Vijay | Southlake Carroll | 4 5, 6 |
5 | Southlake Carroll Sun | Sabrina Sun | Southlake Carroll | 3 6, 5 |
5 | Collegiate Agudo | Chase Agudo | Collegiate School | 5 5, 5 |
5 | Richardson Kahn | Kendall Kahn | Richardson High School | 11 1, 1 |
5 | Plano West Mokkapati | Jayanth Mokkapati | Plano West Sr High School | 2 6, 6 |
5 | Azle Garcia | Diana Garcia | Azle High School | 1 6, 6 |
5 | Lovejoy Choy | Andy Choy | Lovejoy High School | 6 5, 5 |
5 | Newman Smith Mandalapu | Kavya Sree Mandalapu | Newman Smith | 7 4, 4 |
5 | Jasper Ahuja | Ayushi Ahuja | Jasper High School | 8 3, 3 |
5 | Jasper Sharma | Neha Sharma | Jasper High School | 9 3 |
6 Chamber | Code | Name | Institution |
S1 – C Jones
|
6 | Prosper Prabhu | Sudarshan Prabhu | Prosper High School | 10 3, 3 |
6 | Rock Hill Barrios | Matthew Barrios | Rock Hill HS | 11 2 |
6 | Coppell Pokluda | Wesley Pokluda | Coppell High School | 7 4, 4 |
6 | Southlake Carroll Alam | Ali Alam | Southlake Carroll | 9 3, 4 |
6 | Plano West Srivatsa | Srjana Srivatsa | Plano West Sr High School | 1 6, 6 |
6 | Collegiate Schell | Charles Schell | Collegiate School | 8 4, 3 |
6 | Southlake Carroll Datwani | Maahiyaa Datwani | Southlake Carroll | 3 5, 4 |
6 | Jasper Ding | Evelyn Ding | Jasper High School | 2 6, 5 |
6 | Southlake Carroll Buehner | James Buehner | Southlake Carroll | 6 4, 4 |
6 | Jasper Akula | Anisha Akula | Jasper High School | 5 5, 4 |
6 | Jasper Viswam | Akash Viswam | Jasper High School | 4 5 |
6 | Azle Votion-Alameddine | Imani Votion-Alameddine | Azle High School | 12 |