Isidore Newman School Invitational
2022 — New Orleans, LA/US
Cong
Round 2 Results
1 Chamber | Code | Institution |
P – L Harden Greer
|
S1 – L Brusseau
|
S2 – M Herrera
|
---|---|---|---|---|---|
1 | CD Rayden Vincent | The Delores Taylor Arthur School for Young Men | 12 | 16 | 9 |
1 | CE Christopher Procaccino | The Bronx High School Of Science | 7 | 4 8, 5 | 1 7, 7, 7, 7 |
1 | AE Christian Sanjuan | Christopher Columbus High School | 9 | 6 6, 6, 7 | 9 5, 6, 7 |
1 | AY Benjamin Shoptaw | Russellville HS | 10 | 9 5, 6 | 9 5, 6 |
1 | AB Noah Kraus | Holy Cross School | 17 | 17 | 9 |
1 | AC Olivia Crawley | Little Rock Central | 3 | 10 7, 5 | 9 6, 5 |
1 | CG Israel Netters | Southside High School | 13 | 13 5 | 9 5 |
1 | BY Ty Hunsicker | Sylvan Hills High School | 11 | 5 7, 6 | 7 7, 6 |
1 | BE Jacob Parker | Bentonville West High School | 15 | 15 4, 6 | 6 6, 7 |
1 | CN charley keich | South Walton High School | 18 | 18 | 9 |
1 | BA Vaisakh Karuvath | Bentonville High School | 1 | 1 8, 8 | 2 7, 8, 8 |
1 | Ria Contractor | Oxford HS | 5 | 7 5, 5 | 8 6, 6 |
1 | CN Jamie Gavigan | South Walton High School | 4 | 8 5, 5 | 9 5, 6 |
1 | CB Sabrina Huynh | Caddo Magnet High School | 8 | 11 6, 5 | 9 6, 6, 5 |
1 | AG Carolina Crespo | Northland Christian School | 6 | 3 6, 7, 7 | 5 7, 6, 6 |
1 | BA Samyukta Vimalraj | Bentonville High School | 2 | 2 7, 7 | 4 6, 7 |
1 | CE Samuel Paing | The Bronx High School Of Science | 14 | 12 6 | 9 6 |
1 | BY Cosmo House | Sylvan Hills High School | 16 | 14 5, 5 | 3 7, 7 |
2 Chamber | Code | Institution |
P – J Alaquinez
|
S1 – A Kizer
|
S2 – C Boschert
|
2 | CD Darius Harrison | The Delores Taylor Arthur School for Young Men | 9 | 9 | 9 |
2 | CB Julianne Welborn | Caddo Magnet High School | 5 | 9 3, 3, 3 | 5 6, 8, 7 |
2 | BA Jackson Norton | Bentonville High School | 9 | 9 6, 6 | 9 6, 6, 7 |
2 | BY Madison Smith | Sylvan Hills High School | 4 | 7 6, 5, 4 | 9 6, 6, 7 |
2 | AY Karabeth Wade | Russellville HS | 7 | 9 4, 3, 4 | 6 7, 5, 7 |
2 | BB Saniya Lain | St. Mary's Dominican High School | 9 | 9 2 | 9 3 |
2 | AZ Macon Harrell | Oxford HS | 9 | 9 4, 6, 4 | 8 7, 6, 7, 6 |
2 | CE Emma Arsic-Wills | The Bronx High School Of Science | 6 | 1 8, 8 | 3 8, 8 |
2 | BA Sean Watkins | Bentonville High School | 3 | 2 8, 8, 7 | 4 7, 8, 7 |
2 | AE Lucas Salazar | Christopher Columbus High School | 9 | 5 7 | 9 6 |
2 | CN Tiffany Orr | South Walton High School | 9 | 9 | 9 |
2 | BA Emily Simon | Bentonville High School | 9 | 6 6, 4, 6 | 7 7, 7 |
2 | AC Kevin Durden | Little Rock Central | 1 | 3 8, 6 | 1 7, 8, 7 |
2 | AB Sean DeFraites | Holy Cross School | 9 | 9 3 | 9 5 |
2 | Tara Tomić | The Bronx High School Of Science | 2 | 4 7, 6 | 2 8, 8 |
2 | BY Seth Daniels | Sylvan Hills High School | 9 | 9 3 | 9 5 |
2 | Caitlyn Johnston | Bentonville West High School | 8 | 8 4, 6 | 9 5, 6, 6 |
3 Chamber | Code | Institution |
P – S O'Connell
|
S1 – J Byrnes
|
S2 – T Tucker
|
3 | AC Rose Walters | Little Rock Central | 3 | 7 5, 8 | 1 7, 7 |
3 | BA Saloni Satappagol | Bentonville High School | 6 | 2 8, 8 | 2 7, 7 |
3 | AZ Noah Amidon | Oxford HS | 5 | 9 8 | 3 7, 7 |
3 | AA Bohan Gao | Durham Academy | 1 | 6 6, 7 | 9 6, 6 |
3 | CE Reditha Yousafo | The Bronx High School Of Science | 7 | 3 7, 8 | 9 6, 6 |
3 | CG Mikael Abud | Southside High School | 13 | 9 5 | 9 4 |
3 | BY Will Fausel | Sylvan Hills High School | 10 | 9 6, 6, 1, 6 | 6 6, 5, 6 |
3 | AY William Renfroe | Russellville HS | 11 | 9 5, 5, 6 | 9 5, 4, 5 |
3 | CN Coleman Leonpacher | South Walton High School | 15 | 9 | 9 |
3 | AL Noah Darby | St Thomas More | 2 | 4 7, 8, 7 | 5 6, 7, 7 |
3 | CN Maddox Anaya | South Walton High School | 14 | 9 | 9 |
3 | AB Zachary Becnel | Holy Cross School | 16 | 9 | 9 |
3 | BA Wyatt Rice | Bentonville High School | 9 | 5 6, 7, 8 | 7 5, 6, 6 |
3 | BA Griffin Schwindt | Bentonville High School | 12 | 8 5, 7 | 9 5, 6 |
3 | CE Vimala Albert | The Bronx High School Of Science | 4 | 1 8, 8 | 8 5, 6 |
3 | AZ Tommy Nichol | Oxford HS | 8 | 9 7, 5, 7 | 4 7, 6, 7 |