Villiger at St Josephs University

2022 — Philadelphia, PA/US
CON
Round 1 Results
Chamber Code Institution
S1 – B Smith
S2 – T Bates
1 Maria Cuevas Mateo The Bronx High School Of Science 4 4, 5 8 5, 4
1 Medha Pendota CR North High School 8 3, 5 9 4, 4
1 Anna Eliasson The Bronx High School Of Science 2 5, 4 2 6, 5
1 Christopher Procaccino The Bronx High School Of Science 3 5 3 5, 5, 6
1 Noah Hess The Potomac School 5 6, 6 1 6, 6
1 Ryan Kim '24 The Bronx High School Of Science 9 3, 3 9 3, 2
1 Christian Martinez Barringer High School 9 3, 3 9 2, 1
1 Linden Corbett Strath Haven 9 4, 3 4 6, 4
1 Armaan Sethi The Potomac School 7 4, 4 5 5, 5
1 Evan Kahn Gettysburg Area High School 6 4, 5 6 5, 5
1 Ethan Maher The Potomac School 1 5, 6 7 4, 6
1 Nuri Rahav Berkeley Carroll School 9 4 9 3
Chamber Code Institution
S1 – N Douris
S2 – R Ganni
2 Will Capps Cary Academy 1 5 4 5, 5
2 Max Scott Needham High School 9 3, 3 5 5, 5
2 Sebastian Gardner The Potomac School 8 4, 3 9 4, 4
2 Kylie Baker Southern Lehigh 3 5, 4 2 5, 5
2 Nimra Shahab The Bronx High School Of Science 6 4, 4 1 5, 5
2 Meredith Vorndran The Potomac School 2 4, 5 7 4, 5
2 Avi Agrawal The Potomac School 7 4, 4 8 4, 4
2 Elize Jonchere The Bronx High School Of Science 9 3, 4 3 5, 5
2 Theo Bennett Xavier High School 4 5 10 4
2 Isabella Hoang Southern Lehigh 5 4, 4 6 5, 5
2 Dean Gonzalez Berkeley Carroll School 9 11
Chamber Code Institution
S1 – J Norris
S2 – L White
3 Sarah Sinoimeri The Bronx High School Of Science 2 5, 5 8 5, 4
3 Miah Yamada CR North High School 9 4, 4 2 4, 6
3 Samuel Gonser Catholic Memorial School 5 5, 5 6 5, 4
3 Richard Adi-Darko Barringer High School 9 4 9 4
3 Joy Janney Southern Lehigh 8 4, 5 9 4, 3
3 Oceana Zhu The Bronx High School Of Science 1 6, 5 1 6, 5
3 Aaron Nadler The Bronx High School Of Science 7 5, 5 5 05, 6
3 Brianna Yang The Bronx High School Of Science 4 4, 5 3 4, 3
3 Aashna Pandey Strath Haven 9 5 7 05
3 Swathi Bodduluri Pennsbury High School 6 5 4 5
3 Angelina Douris CR North High School 3 5, 5 9 5, 4
3 Jakub Dje The Bronx High School Of Science 9 4, 5 9 3, 5