6A 10 UIL Spring Meet
2022 — Houston, TX/US
INF
Prelims Results
1 Sec | Speaker | Code | Name | Institution |
J1 – Anna Rhea
|
---|---|---|---|---|---|
1 | 1st | 135 | Ifunanyachukwu Ugbene | John Horn High School | 5 |
1 | 2nd | 143 | Nahom Ghebramaskel | Rockwall High School | 3 |
1 | 3rd | 161 | Jeremiah Tutt | Skyline HS and Career Development | 4 |
1 | 4th | 101 | Colten Edelman | Tyler Legacy High School | 1 |
1 | 5th | 119 | Tylon Woodson | North Mesquite High School | 2 |
2 Sec | Speaker | Code | Name | Institution |
J1 – Tanya Galloway
|
2 | 1st | 102 | Blanca Kellerman-Jimenez | Tyler Legacy High School | 2 |
2 | 2nd | 136 | Eduvie Chinosa | John Horn High School | 4 |
2 | 3rd | 167 | Daniel Ly | Mesquite High School | 5 |
2 | 4th | 120 | King Oliphant | North Mesquite High School | 1 |
2 | 5th | 144 | Brenna Napier | Rockwall High School | 3 |
3 Sec | Speaker | Code | Name | Institution |
J1 – Jason Warren
|
3 | 1st | 118 | Hailey Williams | North Mesquite High School | 5 |
3 | 2nd | 160 | Heaven Merrill | Skyline HS and Career Development | 6 |
3 | 3rd | 169 | Dakota Palmer | Mesquite High School | 4 |
3 | 4th | 100 | Angie Carroll | Tyler Legacy High School | 1 |
3 | 5th | 142 | Gracie Cearley | Rockwall High School | 2 |
3 | 6th | 134 | Esther Assigobon | John Horn High School | 3 |