NSDA Middle School Nationals
2022 — NSDA Campus, US
A DEC
Round 6 Results
1 Sec | Speaker | Code | Name | Institution |
J1 – Lizbeth Aguirre
|
---|---|---|---|---|---|
1 | 1st | 836 | Ashrith Kasinadhuni | Ernest Lawrence MS | 3 |
1 | 2nd | 849 | William Radefeld | Kenston Middle | 6 |
1 | 3rd | 882 | Cindy Yang | Pike School | 1 |
1 | 4th | 886 | Jayden Lu | Princeton Academy of the Sacred Heart | 5 |
1 | 5th | 808 | Churchill Tatton | Alice Deal | 2 |
1 | 6th | 873 | Yena Oh | Parks Junior High | 4 |
2 Sec | Speaker | Code | Name | Institution |
J1 – Sal Tinajero II
|
2 | 1st | 814 | Damion Johnson | American Heritage Broward MS | 4 |
2 | 2nd | 871 | SreeNithya Allampally | Newtown Middle School | 5 |
2 | 3rd | 916 | Kunal Pikle | The Village Middle School | 3 |
2 | 4th | 910 | Andrew Bao | The Science Academy | 2 |
2 | 5th | 821 | Bella Reif | Brandon Valley Middle School | 6 |
2 | 6th | 842 | Haylee Haugg | Gutierrez Middle School of Arts and Sciences | 7 |
2 | 7th | 895 | Hannah Sihotang | Quimby Oak Middle School | 1 |
3 Sec | Speaker | Code | Name | Institution |
J1 – Lorelisa Espiritu
|
3 | 1st | 885 | Audrey Ma | Polytechnic School | 2 |
3 | 2nd | 908 | Sophie Liu | Taipei American School MS | 5 |
3 | 3rd | 813 | Kamran Kalwar | American Heritage Broward MS | 6 |
3 | 4th | 887 | Owen Sun | Princeton Academy of the Sacred Heart | 3 |
3 | 5th | 860 | Leysa Gaona | MacArthur Fundamental | 4 |
3 | 6th | 857 | Lesslie Manzo Moreno | MS Advanced Learning Academy | 1 |
4 Sec | Speaker | Code | Name | Institution |
J1 – Gayle Hyde
|
4 | 1st | 872 | Saketh Madhusudhan | Oak Middle School | 1 |
4 | 2nd | 892 | Ronan Sylvan | Princeton Academy of the Sacred Heart | 6 |
4 | 3rd | 884 | Ethan Ly | Pike School | 4 |
4 | 4th | 804 | Finn Farrell | Alice Deal | 5 |
4 | 5th | 863 | Emma Garza | Mendez Fundamental | 2 |
4 | 6th | 914 | Vaani Gupta | The Village Middle School | 3 |
5 Sec | Speaker | Code | Name | Institution |
J1 – Ella Seaton
|
5 | 1st | 880 | Janice Wong | Pike School | 5 |
5 | 2nd | 893 | Allen Chen | Princeton Academy of the Sacred Heart | 6 |
5 | 3rd | 922 | Hannah Yang | Walter Reed Middle | 3 |
5 | 4th | 847 | Madison Royalty | John F. Kennedy Catholic School | 1 |
5 | 5th | 877 | Kaitlyn Choi | Parks Junior High | 2 |
5 | 6th | 805 | Masha Pavlova | Alice Deal | 4 |
6 Sec | Speaker | Code | Name | Institution |
J1 – Ernesto Ramirez
|
6 | 1st | 827 | Remy Xie | Chaboya Middle School | 1 |
6 | 2nd | 819 | Madilyn Katz-Schear | American Heritage Palm Beach MS | 7 |
6 | 3rd | 810 | Makoto Abe | Almaden Country Day School | 4 |
6 | 4th | 824 | Alston Tang | Cedarlane Academy | 6 |
6 | 5th | 846 | Luna Bouhairi | Jeffrey Trail | 3 |
6 | 6th | 843 | Aiden Casarez | Gutierrez Middle School of Arts and Sciences | 5 |
6 | 7th | 806 | Zoe Becker | Alice Deal | 2 |
7 Sec | Speaker | Code | Name | Institution |
J1 – Emily Benavides
|
7 | 1st | 912 | Aierkana Ainiwaer | The Village Middle School | 2 |
7 | 2nd | 906 | Bhaavya Avula | Sawgrass Springs Middle School | 6 |
7 | 3rd | 883 | Josh Kang | Pike School | 5 |
7 | 4th | 891 | Anthony Hung | Princeton Academy of the Sacred Heart | 6 |
7 | 5th | 817 | Valerie Baena | American Heritage Broward MS | 4 |
7 | 6th | 896 | Dhyana Desai | Quimby Oak Middle School | 1 |
8 Sec | Speaker | Code | Name | Institution |
J1 – Jesus Lopez
|
8 | 1st | 903 | Siddharth Manne | Riverside Middle School | 3 |
8 | 2nd | 879 | Natalie Hong | Parks Junior High | 2 |
8 | 3rd | 840 | Elayna Munoz | Gutierrez Middle School of Arts and Sciences | 6 |
8 | 4th | 918 | Sonya Mittal | The Village Middle School | 5 |
8 | 5th | 830 | Piya Gaonkar | Chaboya Middle School | 4 |
8 | 6th | 845 | Timothy Tyler | Henry County Middle School | 1 |
9 Sec | Speaker | Code | Name | Institution |
J1 – Marlo Lacson
|
9 | 1st | 850 | Costa Gomez-Bueno | Ladera Vista Junior High | 2 |
9 | 2nd | 831 | Ahaana Baheti | Chaboya Middle School | 5 |
9 | 3rd | 898 | Jazlyn Nguyen | Quimby Oak Middle School | 7 |
9 | 4th | 905 | Sawyer Beach | Saint Mary's Hall MS | 4 |
9 | 5th | 812 | Emma Boyar | American Heritage Broward MS | 3 |
9 | 6th | 844 | Maple Townsend | Henry County Middle School | 6 |
9 | 7th | 902 | Isabella Murillo | Riverside Middle School | 1 |
10 Sec | Speaker | Code | Name | Institution |
J1 – John Martin
|
10 | 1st | 867 | Gehna Raghunandan | Newtown Middle School | 2 |
10 | 2nd | 858 | Mariana Bernabe | MacArthur Fundamental | 4 |
10 | 3rd | 917 | Ali Manager | The Village Middle School | 3 |
10 | 4th | 900 | Grace Ableser-Jaffe | Ridgecrest Intermediate School | 6 |
10 | 5th | 875 | Audrey Lee | Parks Junior High | 5 |
10 | 6th | 829 | Pranya Nagpal | Chaboya Middle School | 1 |
11 Sec | Speaker | Code | Name | Institution |
J1 – Ziyan Yang
|
11 | 1st | 876 | Janis Kim | Parks Junior High | 4 |
11 | 2nd | 815 | Henry Nathanson | American Heritage Broward MS | 3 |
11 | 3rd | 904 | Alexis Hernandez | Robert C. Fisler | 5 |
11 | 4th | 801 | Eleanor Brosowsky | Alice Deal | 7 |
11 | 5th | 832 | Sahiti Rayaprolu | Chaboya Middle School | 2 |
11 | 6th | 909 | Arya Ajith | The Episcopal School of Dallas MS | 1 |
11 | 7th | 862 | Ariana Ruiz | MacArthur Fundamental | 6 |
12 Sec | Speaker | Code | Name | Institution |
J1 – Kate Paiz
|
12 | 1st | 818 | Joshua Kozak | American Heritage Palm Beach MS | 3 |
12 | 2nd | 889 | Jeffrey Yang | Princeton Academy of the Sacred Heart | 5 |
12 | 3rd | 924 | Ryan Rhee | Yorba Linda Middle School | 4 |
12 | 4th | 834 | Ariella Ko | Chinook Trail Middle School | 6 |
12 | 5th | 822 | Audrey Rong | Cedarlane Academy | 1 |
12 | 6th | 856 | Rosalena Ayala | MS Advanced Learning Academy | 2 |
13 Sec | Speaker | Code | Name | Institution |
J1 – Brendan Cisneros
|
13 | 1st | 848 | Marin Carlson | Kenston Middle | 1 |
13 | 2nd | 807 | Jessie Moss | Alice Deal | 2 |
13 | 3rd | 907 | Brooks Maier | St. Andrew's Episcopal Middle School | 6 |
13 | 4th | 826 | Abigail Kim | Chaboya Middle School | 5 |
13 | 5th | 861 | Vanessa Mora | MacArthur Fundamental | 3 |
13 | 6th | 841 | George Matthew Gutierrez | Gutierrez Middle School of Arts and Sciences | 4 |
14 Sec | Speaker | Code | Name | Institution |
J1 – Asiya Gedi
|
14 | 1st | 803 | Silas Groves | Alice Deal | 3 |
14 | 2nd | 820 | Brandon Woo | Avondale Elementary Alternative School | 1 |
14 | 3rd | 915 | Sana Yakoob | The Village Middle School | 2 |
14 | 4th | 869 | Alyce Zhang | Newtown Middle School | 5 |
14 | 5th | 881 | Gentry Thatcher | Pike School | 4 |
14 | 6th | 894 | Anya Rong | Quimby Oak Middle School | 6 |
15 Sec | Speaker | Code | Name | Institution |
J1 – Emily Klusman
|
15 | 1st | 839 | Britney Lu | Grandview Middle School | 6 |
15 | 2nd | 853 | Mark Ceniza Tampus | Loyola-Blakefield MS | 5 |
15 | 3rd | 919 | Isabelle Tran | Thurston Middle School | 1 |
15 | 4th | 923 | Paula Spolar | Xaverian MS | 2 |
15 | 5th | 866 | Bethany Yin | Mountain Brook Junior High | 3 |
15 | 6th | 920 | Emma Rodriguez | Vela Middle School | 4 |
16 Sec | Speaker | Code | Name | Institution |
J1 – Jordy Barry
|
16 | 1st | 837 | Derrick Lin | Flintridge Preparatory School MS | 3 |
16 | 2nd | 921 | Fatima Paque | Villa Fundamental | 4 |
16 | 3rd | 816 | Saphara Kelegama | American Heritage Broward MS | 5 |
16 | 4th | 852 | Valeria Baca | Lincoln Jr. High School | 6 |
16 | 5th | 802 | Maya Raj | Alice Deal | 2 |
16 | 6th | 828 | Shruthi Nagulapalli | Chaboya Middle School | 1 |
17 Sec | Speaker | Code | Name | Institution |
J1 – Mohan Xu
|
17 | 1st | 823 | Talia Jia | Cedarlane Academy | 5 |
17 | 2nd | 868 | Rachel Clements | Newtown Middle School | 1 |
17 | 3rd | 878 | Annette Lee | Parks Junior High | 3 |
17 | 4th | 913 | Tristan Mai | The Village Middle School | 2 |
17 | 5th | 838 | Jacob Wang | Georgia Connections Academy Middle School | 6 |
17 | 6th | 899 | Mehar Dhindsa | Quimby Oak Middle School | 4 |
18 Sec | Speaker | Code | Name | Institution |
J1 – Geeta Vallecha
|
18 | 1st | 874 | Lily Kim | Parks Junior High | 2 |
18 | 2nd | 835 | Veer Dhall | Delbarton Middle School | 4 |
18 | 3rd | 854 | Dillon Mack | Loyola-Blakefield MS | 6 |
18 | 4th | 833 | Harnoor Johal | Cheney Middle School | 3 |
18 | 5th | 870 | Eric Ye | Newtown Middle School | 5 |
18 | 6th | 809 | Allison Ellis | Almaden Country Day School | 1 |
19 Sec | Speaker | Code | Name | Institution |
J1 – Karcsi Toghia
|
19 | 1st | 811 | Hannah Greene | Almaden Country Day School | 6 |
19 | 2nd | 890 | Logan Huang | Princeton Academy of the Sacred Heart | 4 |
19 | 3rd | 851 | Zoe Karaya | Ladera Vista Junior High | 5 |
19 | 4th | 865 | Jennifer Wu | Mesa Robels School | 3 |
19 | 5th | 911 | Nicole Blanco | The Village Middle School | 2 |
19 | 6th | 897 | Veda Bharath | Quimby Oak Middle School | 1 |
20 Sec | Speaker | Code | Name | Institution |
J1 – Emilin Mathew
|
20 | 1st | 859 | Jancarlo Dorantes | MacArthur Fundamental | 6 |
20 | 2nd | 864 | Christine Kawibowo | Mesa Robels School | 5 |
20 | 3rd | 901 | Kartik Sethi | Riverside Middle School | 4 |
20 | 4th | 888 | Daniel Mao | Princeton Academy of the Sacred Heart | 2 |
20 | 5th | 825 | Sreekarthikeya Kankanala | Chaboya Middle School | 1 |
20 | 6th | 855 | Isai Alamilla | MS Advanced Learning Academy | 3 |