Sal South Cougar Classic NIETOC 2022
2022 — Salina, KS/US
DX
Round 3 Results
1 Sec | Speaker | Code | Institution |
J1 – Brynnalese Nelson
|
---|---|---|---|---|
1 | 1st | Newton Gavin Hadley | Newton | 3 22 |
1 | 2nd | McPherson Sam Houston | McPherson High School | 2 22 |
1 | 3rd | Dodge City Erica Rodriguez | Dodge City High School | 5 17 |
1 | 4th | Lansing Alexa Ymker | Lansing HS | 1 24 |
1 | 5th | Sumner Charles McLaughlin | Sumner Academy | 4 21 |
2 Sec | Speaker | Code | Institution |
J1 – Clinton Unruh
|
2 | 1st | Nickerson Cody Spurlock | Nickerson HS | 5 19 |
2 | 2nd | Eisenhower Emma Lindsted | Eisenhower HS | 4 20 |
2 | 3rd | Lansing Ryan Corrigan | Lansing HS | 2 24 |
2 | 4th | Lansing Mylo Taylor | Lansing HS | 3 21 |
2 | 5th | Newton Riley Ney | Newton | 1 25 |
3 Sec | Speaker | Code | Institution |
J1 – Tonja Ripple
|
3 | 1st | Lansing Austin Davis | Lansing HS | 2 24 |
3 | 2nd | Great Bend Adeline Dougherty | Great Bend High School | 5 22 |
3 | 3rd | Lansing Trinity Staton | Lansing HS | 3 23 |
3 | 4th | Eisenhower Logan Short | Eisenhower HS | 4 22 |
3 | 5th | McPherson Colson Hicks | McPherson High School | 1 25 |
4 Sec | Speaker | Code | Institution |
J1 – Melanie Hammond
|
4 | 1st | McPherson Amelia Smith | McPherson High School | 5 20 |
4 | 2nd | Maize Kyle Thompson | Maize High School | 4 21 |
4 | 3rd | Eisenhower Anabelle Heiman | Eisenhower HS | 2 25 |
4 | 4th | Moundridge Matthew Morrison | Moundridge High School | 1 25 |
4 | 5th | Lansing Jack Corrigan | Lansing HS | 3 23 |