Sal South Cougar Classic NIETOC 2022
2022 — Salina, KS/US
DX
Round 1 Results
1 Sec | Speaker | Code | Institution |
J1 – Curtis Stevens
|
---|---|---|---|---|
1 | 1st | Sumner Charles McLaughlin | Sumner Academy | 4 23 |
1 | 2nd | Lansing Austin Davis | Lansing HS | 1 25 |
1 | 3rd | Moundridge Matthew Morrison | Moundridge High School | 3 24 |
1 | 4th | Eisenhower Emma Lindsted | Eisenhower HS | 2 24 |
1 | 5th | McPherson Amelia Smith | McPherson High School | 5 22 |
2 Sec | Speaker | Code | Institution |
J1 – Patti Crown
|
2 | 1st | Eisenhower Logan Short | Eisenhower HS | 4 20 |
2 | 2nd | Lansing Jack Corrigan | Lansing HS | 1 23 |
2 | 3rd | Lansing Ryan Corrigan | Lansing HS | 3 21 |
2 | 4th | Nickerson Cody Spurlock | Nickerson HS | 2 22 |
2 | 5th | Dodge City Erica Rodriguez | Dodge City High School | 5 19 |
3 Sec | Speaker | Code | Institution |
J1 – Scott Thrift
|
3 | 1st | Eisenhower Anabelle Heiman | Eisenhower HS | 4 20 |
3 | 2nd | Lansing Trinity Staton | Lansing HS | 5 19 |
3 | 3rd | Newton Riley Ney | Newton | 1 24 |
3 | 4th | McPherson Sam Houston | McPherson High School | 2 23 |
3 | 5th | Great Bend Adeline Dougherty | Great Bend High School | 3 21 |
4 Sec | Speaker | Code | Institution |
J1 – Maya Daily
|
4 | 1st | Lansing Alexa Ymker | Lansing HS | 1 24 |
4 | 2nd | McPherson Colson Hicks | McPherson High School | 2 22 |
4 | 3rd | Newton Gavin Hadley | Newton | 3 22 |
4 | 4th | Maize Kyle Thompson | Maize High School | 5 20 |
4 | 5th | Lansing Mylo Taylor | Lansing HS | 4 20 |