MOUNT VERNON Invitational and NIETOC TOC Qualifier
2022 — Cascade Commons, WA/US
CONG
Round 2 Results
1 Chamber | Code | Institution |
P – P Sealey
|
S1 – H Hauck
|
S2 – S Getz
|
S3 – T Li
|
---|---|---|---|---|---|---|
1 | Velásquez Michael Isayan | Velásquez Academy | 2 | 5 5, 4, 4 | 5 5, 6, 5 | 1 |
1 | Eastside Prep Abby Wang | Eastside Preparatory School | 13 | 9 | 9 | 9 |
1 | Kamiak Vid Vaidyanathan | Kamiak High School | 6 | 4 4 | 6 5 | 3 |
1 | Mountlake Terrace Nathaniel Ballard | Mountlake Terrace High School | 10 | 9 | 9 | 9 |
1 | Ridgefield Abigail Brown | Ridgefield High School | 7 | 7 3, 3, 5 | 4 5, 5, 6 | 7 |
1 | Mount Vernon Ethan Pelletier | Mount Vernon High School | 9 | 8 3, 3 | 9 4, 5 | 8 |
1 | Santiago Malpica Calleja | Vista Ridge Independent | 3 | 6 4, 4 | 1 6, 6 | 2 |
1 | Mercer Island MirMattia Ottaviani | Mercer Island High School | 15 | 9 | 9 | 9 |
1 | Ridgefield Xander Johnson | Ridgefield High School | 5 | 9 3, 2, 1 | 9 5, 5, 4 | 6 |
1 | Roosevelt Bess Hooper | Roosevelt High School | 11 | 3 5 | 2 6 | 9 |
1 | Auburn Riverside Samuel Lindsey | Auburn Riverside High School | 4 | 2 4, 5, 4 | 7 6, 5, 5 | 5 |
1 | Mountlake Terrace Seth Meyers | Mountlake Terrace High School | 12 | 9 2 | 8 5 | 9 |
1 | Viewpoint Sam Shore | Viewpoint School | 8 | 9 1, 1 | 9 4, 4 | 9 |
1 | Sedro Woolley Hanah Richter | Sedro Woolley High School | 14 | 9 | 9 | 9 |
1 | Mount Vernon Sam Kiehn | Mount Vernon High School | 1 | 1 5, 4, 5 | 3 6, 6, 6 | 4 |
2 Chamber | Code | Institution |
P – J Julian
|
S1 – D Holland
|
S2 – J Zhong-Brisbois
|
S3 – L Whitely Binder
|
2 | Sedro Woolley Luci Miller | Sedro Woolley High School | 9 | 9 0 | 8 | 6 5, 5 |
2 | Overlake Ammar Ghouse | The Overlake School | 3 | 2 0 | 4 | 3 6, 6 |
2 | Roosevelt Gabby Walsh | Roosevelt High School | 14 | 9 | 9 | 9 |
2 | DebateUS! Aaron Joy | DebateUS! | 1 | 1 0 | 1 0 | 2 6, 6, 6, 6 |
2 | Viewpoint Katie Humphrey | Viewpoint School | 5 | 7 0 | 6 | 8 5, 5 |
2 | Velásquez Edric Wood | Velásquez Academy | 2 | 5 0 | 2 | 7 5, 5, 5 |
2 | Evergreen HS (Vancouver) Isabella Quinones | Evergreen High School (Vancouver) | 12 | 9 | 9 | 9 |
2 | Kamiak Jose Howard | Kamiak High School | 11 | 9 | 9 | 9 |
2 | Gig Harbor Izaer Marquez | Gig Harbor | 13 | 9 | 9 | 9 |
2 | Viewpoint Gracie Wilkins | Viewpoint School | 4 | 6 0 | 7 | 4 5, 6 |
2 | Mount Vernon Matty Reiss | Mount Vernon High School | 8 | 9 | 9 | 9 |
2 | Mountlake Terrace Nathan Ghebru | Mountlake Terrace High School | 16 | 9 | 9 | 9 |
2 | Roosevelt Maya Stroh | Roosevelt High School | 15 | 9 | 9 | 9 |
2 | Gig Harbor Ellis Adamson | Gig Harbor | 7 | 8 0 | 5 | 5 5, 5, 6 |
2 | Ridgefield Sierra Stern | Ridgefield High School | 17 | 9 | 9 | 9 |
2 | Mount Vernon Sayer Theiss | Mount Vernon High School | 6 | 4 0 | 9 | 1 6 |
2 | Bellevue Nathan Kwon | Bellevue High School | 10 | 3 0 | 3 0 | 9 4, 5, 5 |
3 Chamber | Code | Institution |
P – D Smith
|
S1 – A Nichols
|
S2 – D Moore
|
S3 – K Klaus
|
3 | Mercer Island Ruball Dhillon | Mercer Island High School | 16 | 9 | 9 | 9 |
3 | Overlake Theodore Chapman | The Overlake School | 8 | 1 | 8 4, 4, 5 | 4 4, 5, 4 |
3 | Bellevue Forest Lin | Bellevue High School | 2 | 3 | 6 5, 4 | 2 4, 5, 6, 4 |
3 | Jackson Alice Fu | Jackson High School | 9 | 9 | 9 4, 4 | 3 5, 5 |
3 | University Audrey Marcel | University HS | 5 | 2 | 2 5, 5, 6 | 1 5, 5, 5 |
3 | Sedro Woolley Lee Hollands | Sedro Woolley High School | 4 | 5 | 7 5, 4, 4 | 5 5, 5, 4 |
3 | Gig Harbor Michael Konkol | Gig Harbor | 14 | 9 | 9 4 | 9 2 |
3 | Ridgefield Olivia DesRochers | Ridgefield High School | 15 | 9 | 9 | 9 |
3 | Mount Vernon Natalie Holland | Mount Vernon High School | 3 | 4 | 9 4 | 8 4, 5 |
3 | Viewpoint Darya Podeh | Viewpoint School | 6 | 8 | 5 5 | 7 5 |
3 | Roosevelt Isobel Goepferd | Roosevelt High School | 10 | 7 | 3 6 | 6 6 |
3 | Mountlake Terrace Ryan Daly | Mountlake Terrace High School | 13 | 9 | 9 | 9 |
3 | Mount Vernon Avalon Stewart | Mount Vernon High School | 11 | 9 | 9 4, 4 | 9 4, 4 |
3 | Little Rock Central Georgia Liu | Little Rock Central | 1 | 9 0 | 4 5, 5 | 9 5, 4 |
3 | Velásquez Pasha Raoufi | Velásquez Academy | 7 | 6 | 1 6, 5 | 9 5, 4 |
3 | Gig Harbor Gannon Erickson | Gig Harbor | 12 | 9 | 9 | 9 |