North Mecklenburg Viking Classic
2021 — NSDA Campus, NC/US
DEC
Round 1 Results
1 Sec | Speaker | Code | Name | Institution |
J1 – Tara McLellan
|
---|---|---|---|---|---|
1 | 1st | 1326 | Mason McKeag | North Mecklenburg High School | 5 24 |
1 | 2nd | 1322 | Sophia Lokitz | Cary Academy | 4 26 |
1 | 3rd | 1302 | Alexander Knudsen | Ardrey Kell High School | 1 29 |
1 | 4th | 1317 | Anastasia Musson | Riverside HS | 2 28 |
1 | 5th | 1307 | Jonathan Kamdar | Bob Jones Academy | 3 27 |
2 Sec | Speaker | Code | Name | Institution |
J1 – Kathleen Nielsen
|
2 | 1st | 1324 | Jiya Prajapati | Cary Academy | 4 27 |
2 | 2nd | 1310 | Ari Snyder | Bob Jones Academy | 2 29 |
2 | 3rd | 1306 | Julianna Kovalevick | Bob Jones Academy | 3 28 |
2 | 4th | 1303 | Tanvi Kasarla | Ardrey Kell High School | 1 30 |
3 Sec | Speaker | Code | Name | Institution |
J1 – Shawn Hannaford
|
3 | 1st | 1320 | Abby Goff | Bob Jones Academy | 1 29 |
3 | 2nd | 1316 | Stephanie Hu | Riverside HS | 4 25 |
3 | 3rd | 1305 | Molly Acton | Cary Academy | 3 26 |
3 | 4th | 1327 | Isabella Murillo | Riverside Middle School | 2 28 |
4 Sec | Speaker | Code | Name | Institution |
J1 – John Miedreich
|
4 | 1st | 1312 | Abbie Jones | Bob Jones Academy | 4 24 |
4 | 2nd | 1325 | Asha Gupta | Cary Academy | 3 25 |
4 | 3rd | 1319 | Abigail Demelo | Ardrey Kell High School | 2 27 |
4 | 4th | 1301 | Abigail Garner | Bob Jones Academy | 1 28 |
5 Sec | Speaker | Code | Name | Institution |
J1 – Lori Kelly
|
5 | 1st | 1309 | Hailey Zhang | Cary Academy | 2 29 |
5 | 2nd | 1300 | Lynsey Hettrick | Chase High School | 4 27 |
5 | 3rd | 1315 | Abirami Senthil | Ardrey Kell High School | 3 28 |
5 | 4th | 1313 | Erin Droddy | Bob Jones Academy | 1 30 |
6 Sec | Speaker | Code | Name | Institution |
J1 – Nadia Berry
|
6 | 1st | 1318 | Kate Cropsey | Bob Jones Academy | 4 20 |
6 | 2nd | 1304 | Lilly Heidkamp | Ardrey Kell High School | 1 26 |
6 | 3rd | 1311 | Mac Price | Bob Jones Academy | 3 22 |
6 | 4th | 1321 | Ava Bui | Cary Academy | 2 24 |