Bettendorf Bulldog Invitational
2021 — NSDA Campus, IA/US
CON
Round 2 Results
1 Chamber | Code | Institution |
P – M Fenton
|
S1 – J Weinreich
|
S2 – K McCann
|
---|---|---|---|---|---|
1 | Atlantic Nick Bennett | Atlantic High School | 2 | 9 3, 3 | 8 4, 4 |
1 | Johnston Esha Bolar | Johnston | 1 | 9 5 | 3 |
1 | Winterset Eric Super | Winterset High School | 6 | 4 3, 4 | 2 5, 6 |
1 | Theodore Roosevelt Samuel Boes | Theodore Roosevelt High School | 9 | 7 3 | 9 4 |
1 | Hempstead Shreya Ravada | Hempstead High School | 3 | 3 4, 3 | 1 5, 5 |
1 | Theodore Roosevelt Jonah Cornelisse | Theodore Roosevelt High School | 7 | 1 4, 4 | 5 5, 5 |
1 | Dowling Catholic Elliott Haupts | Dowling Catholic High School | 8 | 8 3 | 9 4 |
1 | Atlantic Wyatt Simons | Atlantic High School | 5 | 5 3, 2, 3 | 4 5, 4, 4, 4 |
1 | Burlington Hannah Wenzel | Burlington Community High School | 4 | 2 4, 3, 3 | 6 5, 4 |
1 | Theodore Roosevelt Friederike Zoerner | Theodore Roosevelt High School | 9 | 9 | 9 |
1 | Atlantic Jaelyn Benton | Atlantic High School | 9 | 9 | 9 |
1 | Bettendorf Finn Boyle | Bettendorf High School | 9 | 6 3 | 7 5 |
2 Chamber | Code | Institution |
P – T Stough
|
S1 – L Farho
|
S2 – S Pate
|
2 | Atlantic Matalynn Harter | Atlantic High School | 9 | 9 5, 4 | 7 4, 4 |
2 | Dowling Catholic Alexander Oliphant | Dowling Catholic High School | 7 | 8 5, 3 | 5 4, 4 |
2 | Theodore Roosevelt Dairen Castro | Theodore Roosevelt High School | 5 | 6 6, 6 | 4 3, 5 |
2 | Ankeny Mya Pertzborn | Ankeny High School | 9 | 9 | 9 |
2 | Dowling Catholic Natalie Schwartz | Dowling Catholic High School | 9 | 9 6 | 9 4 |
2 | Oskaloosa Elliot Nelson | Oskaloosa | 1 | 2 6, 6, 6 | 1 5, 5, 5 |
2 | Hempstead Soya Wehrenberg | Hempstead High School | 3 | 3 6, 6, 5 | 9 5, 5, 5 |
2 | Burlington David King | Burlington Community High School | 8 | 9 6 | 8 4 |
2 | Theodore Roosevelt Roaa Kordeir | Theodore Roosevelt High School | 9 | 1 6 | 9 |
2 | Johnston Shreyas Shrestha | Johnston | 4 | 4 6, 6 | 3 4, 4 |
2 | Bettendorf Sophia Hrncirik | Bettendorf High School | 6 | 7 4, 5 | 6 5, 4 |
2 | Hempstead Emily Davidson | Hempstead High School | 2 | 5 6, 4, 3 | 2 4, 5, 4 |
3 Chamber | Code | Institution |
P – L Schut
|
S1 – D Kurth
|
S2 – S King
|
3 | Iowa City West Pakshal Jain | Iowa City West | 1 | 4 6, 6 | 1 |
3 | Bettendorf Ava Holmes | Bettendorf High School | 5 | 9 6 | 3 |
3 | Atlantic Kelsey Pross | Atlantic High School | 8 | 2 3 | 9 |
3 | Ankeny Abigail Thilges | Ankeny High School | 4 | 9 3 | 9 |
3 | Theodore Roosevelt Hadley Harvey | Theodore Roosevelt High School | 9 | 1 5, 5 | 8 |
3 | Burlington William Woodard | Burlington Community High School | 9 | 8 | 9 |
3 | Hempstead Samuel Lange | Hempstead High School | 9 | 9 2 | 9 |
3 | Winterset Hugo Hanselman | Winterset High School | 6 | 6 5, 5 | 4 |
3 | Atlantic McKenna Sonntag | Atlantic High School | 9 | 9 4 | 6 |
3 | Johnston Aravind Balaji | Johnston | 7 | 7 4 | 7 |
3 | Theodore Roosevelt Shea Buchmeier | Theodore Roosevelt High School | 3 | 3 4, 6 | 2 |
3 | Theodore Roosevelt Roland Preston | Theodore Roosevelt High School | 2 | 5 4, 4 | 5 |