Villiger 42 Saint Josephs University
2021 — NSDA Campus, PA/US
CON
Round 1 Results
1 Chamber | Code | Institution |
S1 – M Sringari
|
S2 – N Douris
|
---|---|---|---|---|
1 | Adrian Atwater | The Potomac School | 5 0 | 4 4, 4 |
1 | Afshan Syed | Pennsbury High School | 9 0 | 9 3 |
1 | Caleb Mensah | Loyola School | 9 0 | 9 4 |
1 | Derek Halligan | Xavier High School | 6 0 | 7 4 |
1 | Ethan Maher | The Potomac School | 3 0 | 2 4, 4 |
1 | Ginny Kim | Ridge High School | 8 0 | 9 4 |
1 | Jordyn Forni | Loyola School | 7 0 | 6 4, 4 |
1 | Kail McHugh | La Salle College High School | 9 0 | 9 3 |
1 | Manan Kothari | Pennsbury High School | 9 0 | 9 4 |
1 | Olivia Pasquerella | Loyola School | 1 0 | 1 5, 5 |
1 | Rahm Rodkey | The Bronx High School Of Science | 4 0 | 3 5 |
1 | Ridwan Azam | The Bronx High School Of Science | 9 0 | 5 4 |
1 | Will Capps | Cary Academy | 2 0 | 8 4, 4 |
2 Chamber | Code | Institution |
S1 – A Lodhi
|
S2 – M Abdelmeguid
|
2 | Abhijay Edavalapati | Bridgewater Raritan | 2 0 | 1 5 |
2 | Alethia Gajula | CR North High School | 9 0 | 9 |
2 | Annabel Cronic | The Potomac School | 6 0 | 8 4 |
2 | Benjamin Donadio | Pinecrest High School | 9 0 | 5 0 |
2 | Denise Hurd | Perkiomen Valley High School | 5 0 | 9 4 |
2 | Hope Breneman | Perkiomen Valley High School | 9 0 | 9 3 |
2 | Jacob Bogdan | Pennsbury High School | 8 0 | 7 4 |
2 | Leo Kennedy | Bridgewater Raritan | 9 0 | 2 5 |
2 | Romi Drubetskoy | The Bronx High School Of Science | 1 0 | 9 5 |
2 | Sarayu Cheemalapati | CR North High School | 4 0 | 3 5 |
2 | Selena Beasley | Pennsbury High School | 9 0 | 9 3 |
2 | Shelby Willcox | The Potomac School | 7 0 | 4 4 |
2 | Kyla Rosin | The Bronx High School Of Science | 3 0 | 6 5 |
3 Chamber | Code | Institution |
S1 – A Kennedy
|
S2 – E McCaleb
|
3 | Alejandro Rodriguez | Collegiate School | 8 5 | 9 5, 4 |
3 | Alexis Behrens | Southern Lehigh | 9 4 | 8 5 |
3 | Angelina Douris | CR North High School | 9 5 | 9 4, 5 |
3 | Jonathan Murgida | Xavier High School | 3 6 | 9 5, 6 |
3 | Lily Goldman | Pennsbury High School | 9 4 | 6 6 |
3 | Nirmal Karthik | Perkiomen Valley High School | 9 3 | 5 |
3 | Nithin Bommareddy | Southern Lehigh | 1 6 | 4 6 |
3 | Oceana Zhu | The Bronx High School Of Science | 4 6 | 1 6, 6 |
3 | Pritika Patel | The Bronx High School Of Science | 7 5 | 7 6, 5 |
3 | Selena St. Pierre | Perkiomen Valley High School | 9 4, 4 | 9 5 |
3 | Shane Wattenmaker | CR North High School | 6 5 | 9 6, 5 |
3 | Sudiptha Paul | The Bronx High School Of Science | 5 5 | 2 6, 6 |
3 | Suhan Neema | Unionville | 2 6 | 3 6, 6 |
4 Chamber | Code | Institution |
S1 – G Rodkey
|
S2 – S Neema
|
4 | Alexandra Koleva | Perkiomen Valley High School | 10 4, 5 | 9 |
4 | Carlyle McIntosh | Loyola School | 11 4 | 9 0 |
4 | Dylan Anderson | Perkiomen Valley High School | 11 4 | 9 |
4 | Isabella Hoang | Southern Lehigh | 3 0 | 5 0 |
4 | Jonathan Behrens | Southern Lehigh | 6 5 | 3 |
4 | Katie Spillane | Loyola School | 2 6, 5 | 1 0 |
4 | Max Saran | Loyola School | 7 5 | 7 |
4 | Miah Yamada | CR North High School | 8 5 | 6 |
4 | Michael Moschello | Ridge High School | 4 6, 5 | 4 0 |
4 | Prisha Bagul | Bridgewater Raritan | 5 5, 5 | 2 |
4 | Samik Tare | Bridgewater Raritan | 9 5 | 9 |
4 | Shree Manivel | Ridge High School | 1 6, 6 | 8 |
4 | Steven Liu | CR North High School | 11 | 9 0 |