Glenbrooks Speech and Debate Tournament

2021 — NSDA Campus, IL/US
CD
Semifinals Results
Chamber Code Institution
P – A Wakefield
S1 – A Thotakura
S2 – S Kamena
1 IP Adrian Baek Redlands High School 9 6 4, 4 7 6, 6
1 AB Ramesh Perera-Olivo The Bronx High School Of Science 12 7 5, 4 10 5, 6
1 KG Maya Nelson Boston Latin School 7 9 4, 4 8 6, 6
1 CA Arissa Huda The Harker School 11 9 4, 4 11 6, 6
1 AL Natalie Pang Seven Lakes High School 4 5 5, 4 2 6, 6
1 HZ Katy Lin Southlake Carroll 1 4 6, 4 5 6, 6
1 ES Jay Siva Thomas Jefferson HSST 2 1 5, 6 1 6, 6
1 GX Atharv Kulkarni Plano West Sr High School 3 2 6, 5 3 6, 6
1 AX Jamil Jackson Little Rock Central 6 3 5, 4 4 6, 6
1 HA Vivian Zhu Adlai E Stevenson High School 8 9 4, 4 12 5, 5
1 RL Sahana Vivek Dougherty Valley High School 5 8 6 6
1 HA Aditi Ambravan Adlai E Stevenson High School 10 9 4, 4 9 6, 6
Chamber Code Institution
P – H Adkisson
S1 – E Phillips
S2 – M Kazmi
2 ES Vivikta Rao Thomas Jefferson HSST 3 1 5, 4 11 4, 4
2 AG Neil Arora Glenbrook North 9 9 3, 3 8 5, 5
2 GX Phoena Lin Plano West Sr High School 10 5 3, 3 6 4, 6
2 BK Caitlin Bergevin Archbishop Mitty 5 4 4, 3 10 5, 4
2 AB Angelena Bougiamas The Bronx High School Of Science 7 8 3, 3, 4 9 5, 5, 4
2 DF Gianna Colby Western High School 8 2 4, 4 7 5, 4
2 BD Anish Beeram Saint Mary's Hall 1 9 4, 5 5 6, 5
2 HA Jesenia Parthasarathy Adlai E Stevenson High School 11 6 3, 3 12 3, 3
2 RL Rani Vakharia Dougherty Valley High School 2 7 3, 4 2 6, 6
2 LK Jihoon Jimmy Baek Naperville North High School 4 9 4, 4 4 5, 6, 1
2 EF Andy Lu Desert Vista High School 12 3 4, 3 3 5, 6
2 GB Ethan Wilkes John Paul Stevens High School 6 9 4, 3 1 6, 6
Chamber Code Institution
P – B Dileepkumar
S1 – J Wrzala
S2 – U Alam
3 AL Iris Cheng Seven Lakes High School 5 9 4, 5 10 5, 5
3 GX Amit Konda Plano West Sr High School 4 6 5, 5 3 6, 5
3 CR Samira Sinha Monte Vista 11 9 4, 5 11 5, 4
3 EJ Maeve Lovell Highland Park High School 8 9 4, 5 12 6, 5
3 AB Taj Jethwani-Keyser The Bronx High School Of Science 3 1 5, 6 2 6, 6
3 CD Jake Zeng American Heritage Broward HS 10 2 5, 6 4 6, 4
3 GY Michel Kaiser American Heritage Palm Beach HS 2 3 5, 6 1 6, 3
3 EF Isaac Kan Desert Vista High School 1 5 5, 5 6 6, 6
3 HA Vageesh Ramaswamy Adlai E Stevenson High School 12 9 4, 4, 5 5 6, 5
3 NY Ray Min Pine View School 7 8 5, 4 8 6, 4
3 LK Gloria Baek Naperville North High School 6 7 5, 5 7 6, 5
3 FT Madisyn Stogsdill Blue Valley North 9 4 5, 4 9 6, 6
Chamber Code Institution
P – E Donaldson
S1 – C Podnar
S2 – F Jimenez
4 GD Dashiell DeStefano Ransom Everglades 12 9 3, 4 11
4 OZ Tyler Luu James Logan High School 6 3 5, 6 4
4 LP Sarah Yousif Saline High School 2 6 6, 4 9
4 AL Camila Alatorre Seven Lakes High School 9 1 6, 6 10
4 ES Liam Reaser Thomas Jefferson HSST 10 9 5, 4 1
4 Parker De Deker Neenah High School 5 2 6 6
4 CR Amran Hudda Monte Vista 4 5 6, 5 7
4 JK Ishaan Srivastava William Fremd High School 8 9 4, 5 12
4 DE Audrey Kamena The Quarry Lane School 11 9 4, 5 2
4 HA Lindsey Wang Adlai E Stevenson High School 7 8 5, 4 5
4 JG Abhi Chundru Hawken 3 4 6, 6 8
4 DN Veer Juneja Bellarmine College Preparatory 1 7 5, 5 3
Chamber Code Institution
P – G Medigovic
S1 – C Rao
S2 – L Bailey-Murray
5 TD Kerry Zhang University High School, Irvine 9 9 5, 5 8 5, 5
5 GX Patrick Lu Plano West Sr High School 5 9 5, 6 9 5, 5
5 CR Prakriti Saxena Monte Vista 9 3 6, 6 9 4, 5
5 IZ James Patrick Brecksville Broadview Hts High School 8 2 6, 6 7 5, 5
5 HZ Nitya Nadella Southlake Carroll 9 9 5, 5 1 6, 5
5 Saanika Gupta Dougherty Valley High School 9 1 6, 6 4 5, 4
5 DY Joey Rubas Naperville Central 1 7 6, 5 5 6, 5
5 HA Mia Korsunsky Adlai E Stevenson High School 7 6 5, 6 3 5, 5
5 AB Zubayer Mahbub The Bronx High School Of Science 6 9 5, 5 9 5, 4
5 DF Cristian Carillo Western High School 4 5 6, 5 9 4, 4
5 HA Natalie Garayeva Adlai E Stevenson High School 2 8 5, 5 6 5, 4
5 LK Zachary Wu Naperville North High School 3 4 5, 6 2 6
Chamber Code Institution
P – W Mascaro
S1 – M Ryter
S2 – V Chokshi
6 AB Dinah Landsman The Bronx High School Of Science 5 4 5, 5 9 4, 5
6 DN Varun Vemulapalli Bellarmine College Preparatory 8 7 4, 4 1 5, 5
6 FD Asia Crowley Durham Academy 4 3 6 9
6 DM Elayna Whiteman New Trier High School 1 8 4, 4 9 4, 4
6 ES Patrick Bai Thomas Jefferson HSST 9 1 6, 5 9 3, 3
6 QC Sean Allin John F. Kennedy High School 6 2 5, 5 8 4, 4
6 JK Raghav Chandrasekar William Fremd High School 12 9 4, 4 4 4, 5
6 DE Akaash Babu The Quarry Lane School 3 9 4, 4 2 3, 5
6 HC Fiona Zhou Westridge School 2 9 3, 6 5 4, 5
6 GX Abhinav Chellury Plano West Sr High School 7 5 3, 5 3 5, 4
6 HA Pranav Atluri Adlai E Stevenson High School 10 9 4, 4 7 5, 4
6 EF Mohammad Nikahd Desert Vista High School 11 6 5, 4 6 3, 5