Glenbrooks Speech and Debate Tournament

2021 — NSDA Campus, IL/US
CD
Session 3 Results
Chamber Code Institution
P – M Bakke
S1 – L Lee
S2 – U Alam
1 GZ Saanvi Ibrahimpatnam Fishers High School 10 9 3, 4 7 4, 4
1 AL Iris Cheng Seven Lakes High School 3 2 5, 6 4 6, 6
1 EJ Stella Gottlieb Highland Park High School 9 9 4 6 6
1 HA Udit Mehta Adlai E Stevenson High School 6 8 4 9 6, 3
1 OZ Gia Dhir James Logan High School 12 9 3, 4, 4 8 4, 1, 3
1 DF Cristian Carillo Western High School 4 3 5, 6 3 6, 6
1 AB Ramesh Perera-Olivo The Bronx High School Of Science 2 6 4, 4 5 6, 5
1 EJ Marco Friedman Highland Park High School 8 9 1, 4 10 6, 6
1 IE Malcolm Meyn East Chapel Hill High School 7 7 4, 4 11 6, 6
1 PD Megan Lawson Charles J. Colgan 5 4 5, 5 2 6, 4
1 QC Sean Allin John F. Kennedy High School 1 1 6, 6, 5 1 6, 6, 6
1 AX Ruth Walters Little Rock Central 11 5 4, 4 12 4, 5
Chamber Code Institution
P – U Gruber
S1 – B Ai
S2 – P Luu
2 EJ Will Holzer Highland Park High School 10 9 5 9
2 CA Arissa Huda The Harker School 8 5 5, 5 4
2 NN Ben Kissinger Wadsworth City Schools 6 7 4, 5 3
2 ES Saloni Shah Thomas Jefferson HSST 3 6 5, 5 9
2 HA Shreya Sharma Adlai E Stevenson High School 7 9 4, 4 8
2 AL Camila Alatorre Seven Lakes High School 5 1 5, 6 2
2 CR Eston Kuwahara Monte Vista 9 4 5, 5 6
2 MA Nicholas Menegatos Poly Prep Country Day School 12 9 9
2 GY Michel Kaiser American Heritage Palm Beach HS 2 2 6, 6 5
2 RL Abaigael Savio Dougherty Valley High School 1 8 4, 5 7
2 AX Suthar Nama Little Rock Central 11 9 4 9
2 AG Neil Arora Glenbrook North 4 3 5, 5 1
Chamber Code Institution
P – B Dileepkumar
S1 – E Reyes
S2 – S Gaitan
3 EF Andy Lu Desert Vista High School 4 5 5, 4 1
3 KN James O'Brien Plano Senior 10 9 5, 5 6
3 FD Asia Crowley Durham Academy 1 8 5 3
3 HA Maddie Wang Adlai E Stevenson High School 5 7 5, 5 7
3 KM Sean Ewalt Bentonville West High School 11 10 4, 5, 4 10
3 EJ Maeve Lovell Highland Park High School 7 4 6 5
3 BC Charlotte Delany McNeil High School 8 3 4, 6 8
3 EJ Josh Gerber Highland Park High School 6 12 12
3 JG Abhi Chundru Hawken 2 1 6, 5 2
3 IG Jasur Talipov Trinity Preparatory School 12 11 11
3 OZ Zhi Kee Lim James Logan High School 3 6 4, 5 9
3 RL Tanvi Ponnaluri Dougherty Valley High School 9 2 6, 5 4
Chamber Code Institution
P – C Potts
S1 – K Dannemiller
S2 – L Brown
4 HA Rajan Sukhatme Adlai E Stevenson High School 10 5 5 7 4, 4
4 JK Siddhanth Rao William Fremd High School 8 9 0 2 5, 6
4 GX Phoena Lin Plano West Sr High School 2 2 6 3 5, 5
4 GD Yuanjin Yang Ransom Everglades 11 9 4 9 3
4 AF Jesus Silva Spring Woods High School 7 4 0 9 4, 3
4 CR Prakriti Saxena Monte Vista 1 3 6 5 4, 5
4 OZ Tyler Luu James Logan High School 4 1 6 6 4, 5
4 HA Ansh Aggarwal Adlai E Stevenson High School 9 8 4 8 4, 4
4 AX Kaedan Hendrix Little Rock Central 12 9 9 3
4 AB Dinah Landsman The Bronx High School Of Science 5 6 4 1 6, 5
4 ES William Gutierrez Thomas Jefferson HSST 3 7 5 4 4, 5
4 LK Yaxuan Li Naperville North High School 6 9 0 9 4, 4
Chamber Code Institution
P – T Min
S1 – C Podnar
S2 – S Bliss
5 HA Mia Korsunsky Adlai E Stevenson High School 6 4 6, 6 3 6, 6
5 GX Atharv Kulkarni Plano West Sr High School 3 3 5, 6 2 6, 6
5 HA Landis Varughese Adlai E Stevenson High School 5 5 5, 5 4 6, 5
5 Dea Gupta Portola High School 7 8 4, 4 8 5, 5
5 BD Edward Anderson Saint Mary's Hall 10 9 3 7 6
5 RL Rani Vakharia Dougherty Valley High School 1 2 6, 6 6 5, 6
5 AG Jackson Miller Glenbrook North 9 9 4, 4 5 5, 5
5 EJ Emma Glovsky Highland Park High School 11 9 3, 4 9 6, 5
5 ES Liam Reaser Thomas Jefferson HSST 2 1 6 1 6, 6
5 DF Maria Gaitan Western High School 8 6 4, 4 9 5, 4
5 SS Jamie Iskandar James Madison Memorial 12 9 4, 3 9 5, 4
5 FS Benjamin Chen Taipei American School 4 7 4, 4 9 5, 5
Chamber Code Institution
P – W Mascaro
S1 – L Badri
S2 – M Anoo
6 AX Georgia Liu Little Rock Central 4 5 4, 4 5 5, 4
6 AB Angelena Bougiamas The Bronx High School Of Science 3 6 4, 4 2 5, 5
6 EF Sydney Burns Desert Vista High School 5 7 4, 4 3 4, 4
6 BX Pakshal Jain Iowa City West 8 9 3, 3 7 4, 4
6 SS Harrison Jedd James Madison Memorial 11 9 2 9 2
6 DE Akaash Babu The Quarry Lane School 1 4 4, 5 6 5, 4
6 DY Joey Rubas Naperville Central 6 1 6, 6 4 0
6 OZ Vidyuth Sethupathi James Logan High School 10 9 3, 3 9 4, 3
6 HZ Katy Lin Southlake Carroll 2 2 6, 6 1 6, 5
6 EJ Noah Hersh Highland Park High School 7 8 4, 4 9 3, 3
6 JK Srihan Gullapalli William Fremd High School 9 3 5, 4 8 3, 4
Chamber Code Institution
P – N Ohana
S1 – A Peterson-Longmore
S2 – W Rubas
7 IP Adrian Baek Redlands High School 1 2 5, 6 5 4, 4
7 GD Dashiell DeStefano Ransom Everglades 9 9 5, 4 3 5, 6
7 AX Jace Beasley Little Rock Central 10 9 4 9 5
7 JK Adarsh Prathap William Fremd High School 4 4 5, 5 7 4, 5
7 AD Elly Patron Isidore Newman School 5 9 4, 4 8 0
7 EJ Kobi Silver Highland Park High School 6 6 4, 5 9 4, 4, 4
7 AF Sara Garcia Spring Woods High School 7 8 5 9 4
7 HA Phil Edat Adlai E Stevenson High School 11 1 4, 5 6 5, 4
7 DM Elayna Whiteman New Trier High School 2 7 5, 5 1 6, 6
7 HE Michael Isayan North Hollywood High School 12 5 6, 6 2 6, 6
7 BD Anish Beeram Saint Mary's Hall 3 3 4, 5 4 5, 5
7 AB Lucas Donigian The Bronx High School Of Science 8 9 5 9 5
Chamber Code Institution
P – E Donaldson
S1 – C Quesada
S2 – M Kazmi
8 DF Gianna Colby Western High School 3 4 5 4, 6
8 LK Varun Vaid Naperville North High School 11 7 1 6, 6
8 Saanika Gupta Dougherty Valley High School 2 3 6 5, 5
8 EJ Grace Rosenberg Highland Park High School 6 1 8 4, 4, 3
8 AB Ellington Fagan The Bronx High School Of Science 4 9 4 5, 5
8 HA Ajay Raut Adlai E Stevenson High School 7 6 7 3, 4
8 ES Jay Siva Thomas Jefferson HSST 1 2 2 5, 5
8 GX Amit Konda Plano West Sr High School 5 9 3 5
8 BK Arushi Goyal Archbishop Mitty 9 9 9 3, 4
8 JK Ajay Malik William Fremd High School 10 5 9 4, 3
8 OZ Mesha Mittanasala James Logan High School 8 8 9 3, 4, 4
8 AX Gabe Miller Little Rock Central 12 9 9 3
Chamber Code Institution
P – S Palmer
S1 – B Sundaram
S2 – E Khalilian
9 JK Raghav Chandrasekar William Fremd High School 4 3 5, 5 4 6, 5
9 OZ Shreya Singh James Logan High School 7 4 5, 5 9 5, 5
9 AB Sarah Sinoimeri The Bronx High School Of Science 9 9 5, 4 9 5, 5
9 RL Gargee Piplani Dougherty Valley High School 6 7 5, 5 8 5, 5
9 LK Gloria Baek Naperville North High School 1 5 5, 6 2 6, 6
9 AX Paula Matias Little Rock Central 9 9 9
9 ES Vivikta Rao Thomas Jefferson HSST 5 1 5, 6 6 6, 5
9 HA Saryu Ravuri Adlai E Stevenson High School 9 9 5 9 5
9 GX Justin Zhu Plano West Sr High School 3 9 5, 5 5 6, 6
9 HA Samarth Arul Adlai E Stevenson High School 8 2 5, 5, 5 1 6, 6
9 GB Ethan Wilkes John Paul Stevens High School 2 6 5, 5 3 6, 6
9 JG Samuel Berlin Hawken 9 8 5, 5 7 5, 6
Chamber Code Institution
P – M Levkovitz
S1 – C Rao
S2 – J Woo
10 JK Rhea Mukherjee William Fremd High School 3 4 5, 6 7 4, 4
10 HA Prachi Gyanmote Adlai E Stevenson High School 4 6 5, 5 4 4, 5
10 HA Lindsey Wang Adlai E Stevenson High School 5 7 2 5, 5
10 FS Ari Yong Taipei American School 11 9 5, 5 9 3, 4
10 HC Fiona Zhou Westridge School 10 2 5, 6 5 4, 4
10 AX Rose Walters Little Rock Central 9 9 5, 5 8 4, 4
10 IS Brian Hu Katy Taylor High School 8 9 5, 4 9 3, 3
10 BK Kriti Vamshidhar Archbishop Mitty 6 3 6, 5 6 4, 4
10 SK Roberto Quesada Brooklyn Technical High School 7 8 5, 5 9 4, 4
10 NY Ray Min Pine View School 2 5 5, 6 3 5, 4
10 RL Sahana Vivek Dougherty Valley High School 1 1 6, 6 1 5, 5
Chamber Code Institution
P – R Roy
S1 – B Lawson
S2 – F Kim
11 HA Vageesh Ramaswamy Adlai E Stevenson High School 11 8 5, 5 4 5, 5
11 AX Jamil Jackson Little Rock Central 1 5 5, 5 2 5, 5
11 JK Prithika Devarajan William Fremd High School 5 6 5, 5 9 4, 4
11 RL Mridul Prasad Dougherty Valley High School 10 9 3 9 4
11 OZ Divyanshi Kukreja James Logan High School 7 9 5, 5 1 5, 5
11 GX Patrick Lu Plano West Sr High School 6 3 3 4, 5
11 ES Patrick Bai Thomas Jefferson HSST 3 4 5, 5 7 4, 4
11 EJ Hannah Ng Highland Park High School 12 9 5, 5 9 4, 4
11 Anousha Athreya Archbishop Mitty 2 7 5, 5 5 5, 5
11 AB Roni Shaham The Bronx High School Of Science 8 2 5, 5 9 4, 4
11 FD Mayah Ding Durham Academy 9 1 5, 5 6 5, 5
11 LK Hemanshu Boppana Naperville North High School 4 9 5, 5 8 4, 4
Chamber Code Institution
P – J Epoyun
S1 – J Seiter
S2 – M Swauncy-Coleman
12 CT Luke Favorite Los Alamos High School 12 9 4, 4 5 6, 5
12 EJ Daniel Leshem Highland Park High School 8 3 5, 5 8 5, 5
12 JK Sruthi Karnam William Fremd High School 10 9 5, 4 9 4, 5
12 GX Abhinav Chellury Plano West Sr High School 5 1 5, 6 4 5, 6
12 BK Shefali Bharadwaj Archbishop Mitty 7 9 4, 4 9 4, 5
12 Nora Bourouihiya Western High School 11 9 5 9 5
12 CR Yik Suen Lung Monte Vista 3 8 5, 4 2 6, 6
12 ES Anisha Talreja Thomas Jefferson HSST 6 6 5, 5, 4 7 5
12 AB Zubayer Mahbub The Bronx High School Of Science 2 2 5, 5 3 6, 6
12 HA Vivian Zhu Adlai E Stevenson High School 4 4 5, 4 1 6, 6
12 AX Christian Kasten Little Rock Central 9 5 4, 4 6 5, 6
12 LK Jihoon Jimmy Baek Naperville North High School 1 7 4, 5 9 4, 5
Chamber Code Institution
P – R Kalmanovich
S1 – M Molina Chavez
S2 – c cox
13 AB Samantha Chklovskii The Bronx High School Of Science 8 6 5, 4 6
13 HA Alexander Xie Adlai E Stevenson High School 10 5 6, 5 9
13 OZ Victor Petrov James Logan High School 6 9 4, 5 11
13 BK Caitlin Bergevin Archbishop Mitty 1 2 6, 6 2
13 EJ Amelia Giese Highland Park High School 12 9 4, 3 12
13 CR Amran Hudda Monte Vista 4 9 4, 4, 4 4
13 LK Zachary Wu Naperville North High School 2 4 3
13 JK Pranav Prasad William Fremd High School 11 8 5, 5 7
13 IG Nico Santiago Trinity Preparatory School 9 7 5, 5 10
13 ES Samanvitha Dammalapati Thomas Jefferson HSST 3 3 5, 5 8
13 GX Julia Duan Plano West Sr High School 5 9 4, 5 5
13 EF Mohammad Nikahd Desert Vista High School 7 1 6, 5, 5 1
Chamber Code Institution
P – K Raghu
S1 – L Amelova
S2 – S Patrick
14 HA Natalie Garayeva Adlai E Stevenson High School 3 1 6, 6 3 6, 5
14 RG Kaden Geier Pleasantville High School 12 12 9
14 TD Kerry Zhang University High School, Irvine 1 2 6, 5, 0 1 5, 6
14 LP Sarah Yousif Saline High School 2 7 6 2 6, 5
14 KN William Parks Plano Senior 8 11 5 5
14 EJ Lily Benensohn Highland Park High School 11 5 6, 6 6 5, 5
14 AX Iffat Anisha Little Rock Central 9 3 6, 6 4 5, 5
14 FT Madisyn Stogsdill Blue Valley North 5 4 6, 6 9 5, 5
14 CA Daniel Lin The Harker School 4 8 6, 5 9 5, 5
14 DY Aman Ravishankar Naperville Central 6 6 6, 6 7 5, 5
14 BC Grace Marshall McNeil High School 10 10 9 5
14 EJ Nathan Sukenik Highland Park High School 7 9 8 5, 5
Chamber Code Institution
P – M Ryter
S1 – A Rayburn
S2 – A Smith
15 CT Zoe Bent Los Alamos High School 11 9 4, 5 9 3, 3
15 AB Taj Jethwani-Keyser The Bronx High School Of Science 1 9 5, 5 6 4, 4
15 HB Mia Moore Walker Flintridge Preparatory 9 8 5, 5, 4 1 5, 5, 5, 4
15 GM Jaan Mansoor Wichita East 6 7 5, 5 8 4, 4
15 GH Meera Misra Presentation High School 7 2 5, 6 9 3, 4
15 FZ Chloe Sieman Neenah High School 12 9 5 9 3
15 CD Mary Abi-Karam American Heritage Broward HS 5 5 6, 4, 5 7 4, 3, 4
15 IZ James Patrick Brecksville Broadview Hts High School 2 1 6, 6 5 5, 4
15 EJ Emma Fox Highland Park High School 10 4 6, 5 9 3, 4
15 EJ Jonathan Messe Highland Park High School 8 6 5 4 5, 4
15 JK Ishaan Srivastava William Fremd High School 4 9 5, 4 2 4, 5
15 AL Natalie Pang Seven Lakes High School 3 3 5, 6 3 4, 4
Chamber Code Institution
P – R Krulewich
S1 – G Medigovic
S2 – M Follman
16 DF Mana Fisher Western High School 6 7 4, 5 7 5, 5
16 HA Aditi Ambravan Adlai E Stevenson High School 1 2 6, 6 3 5, 5
16 JM Sophie Reynolds Episcopal Collegiate School 5 6 5, 5 6 5, 5
16 HA Jesenia Parthasarathy Adlai E Stevenson High School 4 1 6, 6 1 5, 6
16 GX Shrey Bahl Plano West Sr High School 7 8 4 5
16 DE Audrey Kamena The Quarry Lane School 3 5 6, 5 2 5, 6
16 FS Aaron Lee Taipei American School 11 9 3, 3 9 3, 4
16 EJ Jim Shivak Highland Park High School 12 9 9
16 EF Isaac Kan Desert Vista High School 2 3 5, 6 5 5, 5
16 ES Jacob Bowen-Glazeroff Thomas Jefferson HSST 10 9 5, 4 9 4, 4
16 NN Liam Hill Wadsworth City Schools 8 9 4, 4 8 5, 5
16 RL Vikram Ravi Dougherty Valley High School 9 4 5, 4 9 5, 5
Chamber Code Institution
P – M Campbell
S1 – L Bailey-Murray
S2 – L Walters
17 CT Minhtet Htoon Los Alamos High School 12 9 3, 3 9 5, 4
17 HA Pranav Atluri Adlai E Stevenson High School 2 6 5, 5 4 6, 6
17 DN Veer Juneja Bellarmine College Preparatory 1 3 6, 5 3 6, 6
17 RG Luqmaan Thein Pleasantville High School 6 4 5, 4 8 5, 5
17 KG Zachary Chen Boston Latin School 5 5 5, 5 7 5, 5
17 CD Jake Zeng American Heritage Broward HS 4 1 5, 5 2 6, 6
17 EJ Sophia Jacob Highland Park High School 11 9 4, 3 9 4, 4
17 GM Nathan Balderas Wichita East 7 8 5 5 6, 5
17 HZ Nitya Nadella Southlake Carroll 3 2 5, 5 1 6, 6
17 EJ Noah Greenberg Highland Park High School 8 9 4, 4 6 5, 6
17 FZ Kale Hildebrandt Neenah High School 9 9 4 9 5
17 HB Silvia Gibilaro Flintridge Preparatory 10 7 5 9 5
Chamber Code Institution
P – A Wakefield
S1 – J Bougiamas
S2 – K Lauron
18 DN Varun Vemulapalli Bellarmine College Preparatory 4 3 6, 6 7 0
18 GZ Kennedy Terhune Fishers High School 3 7 4, 5 9 0
18 HA Sara Zhang Adlai E Stevenson High School 9 8 4 5 0
18 EJ Colin Chase Highland Park High School 10 11 4, 4 8 0
18 AL Manas Pathak Seven Lakes High School 5 10 5, 5 1 0
18 CD Shreyan Singha American Heritage Broward HS 7 2 5, 6 6 0
18 IZ Colette Sarli-Freeman Brecksville Broadview Hts High School 6 9 4, 5 9 0
18 KG Maya Nelson Boston Latin School 1 4 6, 5 9 0
18 CR Samira Sinha Monte Vista 8 1 2 0
18 CT Gabriel Cook Los Alamos High School 12 12 4 9 0
18 HA Milind Kumar Adlai E Stevenson High School 11 6 4, 5 3 0
18 Parker De Deker Neenah High School 2 5 5, 5 4 0