Glenbrooks Speech and Debate Tournament
2021 — NSDA Campus, IL/US
CD
Session 1 Results
1 Chamber | Code | Institution |
S1 – A Batha
|
S2 – A Sun
|
---|---|---|---|---|
1 | AB Ramesh Perera-Olivo | The Bronx High School Of Science | 1 5, 5 | 3 5, 3 |
1 | GZ Saanvi Ibrahimpatnam | Fishers High School | 9 0 | 8 3, 3 |
1 | IE Malcolm Meyn | East Chapel Hill High School | 7 0 | 4 4, 4 |
1 | EJ Stella Gottlieb | Highland Park High School | 9 0 | 9 4 |
1 | AL Iris Cheng | Seven Lakes High School | 6 4, 4 | 2 4, 4 |
1 | DF Cristian Carillo | Western High School | 2 0 | 5 4, 4 |
1 | OZ Gia Dhir | James Logan High School | 8 0 | 9 3, 3 |
1 | HA Udit Mehta | Adlai E Stevenson High School | 9 0 | 6 4, 4 |
1 | AX Ruth Walters | Little Rock Central | 4 0 | 7 5, 3 |
1 | PD Megan Lawson | Charles J. Colgan | 3 4, 5 | 9 3, 4 |
1 | QC Sean Allin | John F. Kennedy High School | 5 0 | 1 4, 4 |
1 | EJ Marco Friedman | Highland Park High School | 9 0 | 9 3, 4 |
2 Chamber | Code | Institution |
S1 – A Halverson
|
S2 – E Khalilian
|
2 | EJ Will Holzer | Highland Park High School | 9 4 | 9 5 |
2 | NN Ben Kissinger | Wadsworth City Schools | 8 5 | 8 6 |
2 | CR Eston Kuwahara | Monte Vista | 4 6, 6 | 5 6, 6 |
2 | AX Suthar Nama | Little Rock Central | 9 5 | 9 5 |
2 | AL Camila Alatorre | Seven Lakes High School | 6 5, 5 | 7 6, 5 |
2 | AG Neil Arora | Glenbrook North | 7 5, 5 | 1 6, 6 |
2 | ES Saloni Shah | Thomas Jefferson HSST | 3 6, 5 | 6 6, 5 |
2 | RL Abaigael Savio | Dougherty Valley High School | 9 5, 5 | 4 5, 6 |
2 | CA Arissa Huda | The Harker School | 2 5, 6 | 3 6, 6 |
2 | HA Shreya Sharma | Adlai E Stevenson High School | 5 5 | 9 6 |
2 | MA Nicholas Menegatos | Poly Prep Country Day School | 9 | 9 |
2 | GY Michel Kaiser | American Heritage Palm Beach HS | 1 5, 6 | 2 6, 6 |
3 Chamber | Code | Institution |
S1 – D DeStefano
|
S2 – M Molina Chavez
|
3 | HA Maddie Wang | Adlai E Stevenson High School | 7 6, 5 | 9 5, 4 |
3 | EF Andy Lu | Desert Vista High School | 6 4, 6 | 3 5, 4 |
3 | FD Asia Crowley | Durham Academy | 2 6, 6 | 1 5, 6 |
3 | EJ Josh Gerber | Highland Park High School | 3 6, 5 | 8 5, 5, 5 |
3 | JG Abhi Chundru | Hawken | 1 6, 6 | 2 6, 5 |
3 | IG Jasur Talipov | Trinity Preparatory School | 9 4, 3 | 9 3, 3 |
3 | KN James O'Brien | Plano Senior | 9 4, 4 | 4 4, 6 |
3 | RL Tanvi Ponnaluri | Dougherty Valley High School | 5 0 | 5 |
3 | EJ Maeve Lovell | Highland Park High School | 4 4, 4 | 6 4, 4 |
3 | KM Sean Ewalt | Bentonville West High School | 9 3 | 9 2 |
3 | BC Charlotte Delany | McNeil High School | 9 5, 4 | 7 4, 5 |
3 | OZ Zhi Kee Lim | James Logan High School | 8 05 | 9 5, 4 |
4 Chamber | Code | Institution |
S1 – D Burke
|
S2 – F Kim
|
4 | JK Siddhanth Rao | William Fremd High School | 9 3, 4 | 9 4, 4 |
4 | AX Kaedan Hendrix | Little Rock Central | 9 4 | 9 4 |
4 | ES William Gutierrez | Thomas Jefferson HSST | 6 5, 5 | 4 5, 4 |
4 | GD Yuanjin Yang | Ransom Everglades | 9 3, 4 | 9 4, 4 |
4 | AF Jesus Silva | Spring Woods High School | 7 4, 5 | 3 5, 5 |
4 | HA Ansh Aggarwal | Adlai E Stevenson High School | 8 4, 4 | 9 4, 4 |
4 | GX Phoena Lin | Plano West Sr High School | 4 5, 5 | 5 4, 5 |
4 | LK Yaxuan Li | Naperville North High School | 9 4, 4 | 7 4, 4 |
4 | AB Dinah Landsman | The Bronx High School Of Science | 2 5, 5 | 6 5, 5 |
4 | CR Prakriti Saxena | Monte Vista | 1 5, 6 | 2 5, 5 |
4 | OZ Tyler Luu | James Logan High School | 3 6, 5, 5 | 1 5, 6, 6 |
4 | HA Rajan Sukhatme | Adlai E Stevenson High School | 5 5, 5 | 8 4, 4 |
5 Chamber | Code | Institution |
S1 – P Luu
|
S2 – W Rubas
|
5 | EJ Emma Glovsky | Highland Park High School | 9 | 9 5 |
5 | SS Jamie Iskandar | James Madison Memorial | 9 | 9 4 |
5 | AG Jackson Miller | Glenbrook North | 7 0 | 5 5, 5 |
5 | BD Edward Anderson | Saint Mary's Hall | 9 | 9 4 |
5 | Dea Gupta | Portola High School | 3 0 | 6 5, 5 |
5 | GX Atharv Kulkarni | Plano West Sr High School | 6 0 | 4 6, 5 |
5 | FS Benjamin Chen | Taipei American School | 1 0 | 7 4, 5 |
5 | HA Mia Korsunsky | Adlai E Stevenson High School | 5 0 | 2 6, 6 |
5 | DF Maria Gaitan | Western High School | 8 0 | 9 4, 4 |
5 | RL Rani Vakharia | Dougherty Valley High School | 2 0 | 1 6, 0 |
5 | HA Landis Varughese | Adlai E Stevenson High School | 9 | 8 5, 5 |
5 | ES Liam Reaser | Thomas Jefferson HSST | 4 0 | 3 6, 5 |
6 Chamber | Code | Institution |
S1 – J Picker
|
S2 – L Amelova
|
6 | SS Harrison Jedd | James Madison Memorial | 9 3 | 11 |
6 | DY Joey Rubas | Naperville Central | 2 5, 5 | 3 6 |
6 | OZ Vidyuth Sethupathi | James Logan High School | 4 4, 4 | 9 |
6 | DE Akaash Babu | The Quarry Lane School | 1 5, 5 | 1 6 |
6 | AX Georgia Liu | Little Rock Central | 7 4, 4 | 5 6 |
6 | EF Sydney Burns | Desert Vista High School | 6 4, 4 | 4 6 |
6 | AB Angelena Bougiamas | The Bronx High School Of Science | 5 4, 5 | 6 |
6 | JK Srihan Gullapalli | William Fremd High School | 8 4 | 10 |
6 | BX Pakshal Jain | Iowa City West | 3 4, 5 | 7 |
6 | HZ Katy Lin | Southlake Carroll | 9 4, 4 | 2 6 |
6 | EJ Noah Hersh | Highland Park High School | 9 4, 4 | 8 |
7 Chamber | Code | Institution |
S1 – S Gaitan
|
S2 – V Vinayagam
|
7 | GD Dashiell DeStefano | Ransom Everglades | 2 | 5 6, 6 |
7 | HE Michael Isayan | North Hollywood High School | 9 | 6 5, 5, 5 |
7 | IP Adrian Baek | Redlands High School | 8 | 3 6, 6 |
7 | AD Elly Patron | Isidore Newman School | 4 | 12 4, 4 |
7 | BD Anish Beeram | Saint Mary's Hall | 7 | 2 06 |
7 | AF Sara Garcia | Spring Woods High School | 12 | 4 5, 5 |
7 | EJ Kobi Silver | Highland Park High School | 1 | 10 6, 6 |
7 | AB Lucas Donigian | The Bronx High School Of Science | 11 | 9 6, 6 |
7 | HA Phil Edat | Adlai E Stevenson High School | 10 | 8 5, 5 |
7 | AX Jace Beasley | Little Rock Central | 5 | 1 6 |
7 | JK Adarsh Prathap | William Fremd High School | 6 0 | 11 5, 5 |
7 | DM Elayna Whiteman | New Trier High School | 3 | 7 6, 6 |
8 Chamber | Code | Institution |
S1 – F Jimenez
|
S2 – M Swauncy-Coleman
|
8 | ES Jay Siva | Thomas Jefferson HSST | 1 | 4 5, 6 |
8 | HA Ajay Raut | Adlai E Stevenson High School | 4 | 1 6, 6 |
8 | Saanika Gupta | Dougherty Valley High School | 5 | 8 5, 5 |
8 | LK Varun Vaid | Naperville North High School | 2 | 5 6, 4 |
8 | EJ Grace Rosenberg | Highland Park High School | 12 | 9 4, 5 |
8 | DF Gianna Colby | Western High School | 3 | 2 6, 5 |
8 | OZ Mesha Mittanasala | James Logan High School | 7 | 9 5, 5 |
8 | JK Ajay Malik | William Fremd High School | 10 | 9 4, 4 |
8 | GX Amit Konda | Plano West Sr High School | 6 | 3 5, 6 |
8 | BK Arushi Goyal | Archbishop Mitty | 9 | 9 3, 4 |
8 | AX Gabe Miller | Little Rock Central | 11 | 7 6, 5 |
8 | AB Ellington Fagan | The Bronx High School Of Science | 8 | 6 5 |
9 Chamber | Code | Institution |
S1 – C Podnar
|
S2 – K Lauron
|
9 | AB Sarah Sinoimeri | The Bronx High School Of Science | 9 4, 3 | 8 0 |
9 | JK Raghav Chandrasekar | William Fremd High School | 8 5 | 4 0 |
9 | GB Ethan Wilkes | John Paul Stevens High School | 3 6, 6 | 9 0 |
9 | HA Samarth Arul | Adlai E Stevenson High School | 5 5, 6 | 3 0 |
9 | ES Vivikta Rao | Thomas Jefferson HSST | 2 6, 6 | 1 0 |
9 | LK Gloria Baek | Naperville North High School | 1 6 | 9 0 |
9 | OZ Shreya Singh | James Logan High School | 6 6, 4 | 2 0 |
9 | AX Paula Matias | Little Rock Central | 9 3 | 9 0 |
9 | GX Justin Zhu | Plano West Sr High School | 7 4, 5 | 7 0 |
9 | RL Gargee Piplani | Dougherty Valley High School | 4 6, 4 | 5 0 |
9 | JG Samuel Berlin | Hawken | 9 3, 3 | 9 0 |
9 | HA Saryu Ravuri | Adlai E Stevenson High School | 9 3, 3 | 6 0 |
10 Chamber | Code | Institution |
S1 – B Ai
|
S2 – K Dannemiller
|
10 | IS Brian Hu | Katy Taylor High School | 9 4, 5 | 9 4, 4 |
10 | HC Fiona Zhou | Westridge School | 4 5, 5 | 3 6, 6 |
10 | FS Ari Yong | Taipei American School | 9 4, 4 | 9 4, 5 |
10 | NY Ray Min | Pine View School | 2 6, 6 | 4 6, 5 |
10 | HA Lindsey Wang | Adlai E Stevenson High School | 1 6, 6 | 2 6, 6 |
10 | SK Roberto Quesada | Brooklyn Technical High School | 7 5, 5 | 6 5, 6 |
10 | HA Prachi Gyanmote | Adlai E Stevenson High School | 5 5, 5 | 5 5, 6 |
10 | BK Kriti Vamshidhar | Archbishop Mitty | 8 4, 5 | 9 5, 5 |
10 | JK Rhea Mukherjee | William Fremd High School | 6 5, 5 | 8 4, 6 |
10 | AX Rose Walters | Little Rock Central | 9 4, 4 | 7 5, 5 |
10 | RL Sahana Vivek | Dougherty Valley High School | 3 6, 6 | 1 6, 6 |
11 Chamber | Code | Institution |
S1 – B Sundaram
|
S2 – L Badri
|
11 | Anousha Athreya | Archbishop Mitty | 4 6, 5 | 9 6, 4 |
11 | AX Jamil Jackson | Little Rock Central | 2 6, 6 | 8 3, 4 |
11 | LK Hemanshu Boppana | Naperville North High School | 7 5, 5 | 7 4, 5 |
11 | JK Prithika Devarajan | William Fremd High School | 8 5, 5 | 9 4, 4 |
11 | AB Roni Shaham | The Bronx High School Of Science | 9 5, 5 | 9 4, 4 |
11 | GX Patrick Lu | Plano West Sr High School | 9 5, 5, 5 | 4 5, 6 |
11 | OZ Divyanshi Kukreja | James Logan High School | 1 6, 6 | 3 5, 6 |
11 | HA Vageesh Ramaswamy | Adlai E Stevenson High School | 5 5, 5 | 6 5, 4 |
11 | FD Mayah Ding | Durham Academy | 6 | 5 5, 6 |
11 | ES Patrick Bai | Thomas Jefferson HSST | 9 5, 5 | 1 5, 6 |
11 | EJ Hannah Ng | Highland Park High School | 9 5 | 9 3 |
11 | RL Mridul Prasad | Dougherty Valley High School | 3 6, 5 | 2 5, 6 |
12 Chamber | Code | Institution |
S1 – S Patrick
|
S2 – U Alam
|
12 | ES Anisha Talreja | Thomas Jefferson HSST | 4 6 | 7 4 |
12 | GX Abhinav Chellury | Plano West Sr High School | 5 6, 5 | 1 6, 6 |
12 | CT Luke Favorite | Los Alamos High School | 9 5, 5 | 12 1, 2 |
12 | LK Jihoon Jimmy Baek | Naperville North High School | 1 6, 6 | 5 6, 5 |
12 | JK Sruthi Karnam | William Fremd High School | 7 5, 6 | 8 4, 3 |
12 | EJ Daniel Leshem | Highland Park High School | 6 6 | 3 6 |
12 | HA Vivian Zhu | Adlai E Stevenson High School | 3 6, 6 | 2 6, 6 |
12 | BK Shefali Bharadwaj | Archbishop Mitty | 8 5 | 6 5 |
12 | CR Yik Suen Lung | Monte Vista | 9 5 | 9 4 |
12 | AB Zubayer Mahbub | The Bronx High School Of Science | 2 6, 6 | 10 6, 5 |
12 | AX Christian Kasten | Little Rock Central | 9 5, 5 | 4 6, 5 |
12 | Nora Bourouihiya | Western High School | 9 5 | 11 4 |
13 Chamber | Code | Institution |
S1 – B Lawson
|
S2 – G Medigovic
|
13 | ES Samanvitha Dammalapati | Thomas Jefferson HSST | 3 6, 5 | 9 5, 4 |
13 | LK Zachary Wu | Naperville North High School | 2 5, 6 | 1 5, 6 |
13 | OZ Victor Petrov | James Logan High School | 9 4, 5 | 7 4, 4 |
13 | AB Samantha Chklovskii | The Bronx High School Of Science | 6 5, 5 | 8 5, 3 |
13 | HA Alexander Xie | Adlai E Stevenson High School | 7 5, 5 | 5 5, 4 |
13 | JK Pranav Prasad | William Fremd High School | 9 5, 5 | 9 4, 3 |
13 | IG Nico Santiago | Trinity Preparatory School | 9 5, 5 | 9 4, 4 |
13 | GX Julia Duan | Plano West Sr High School | 1 6, 6 | 6 6, 5 |
13 | EJ Amelia Giese | Highland Park High School | 9 4, 4 | 9 3, 3 |
13 | BK Caitlin Bergevin | Archbishop Mitty | 4 5, 5 | 3 6, 6 |
13 | CR Amran Hudda | Monte Vista | 8 5, 5, 4 | 2 6, 5, 4 |
13 | EF Mohammad Nikahd | Desert Vista High School | 5 | 4 5 |
14 Chamber | Code | Institution |
S1 – J Seiter
|
S2 – L Bailey-Murray
|
14 | DY Aman Ravishankar | Naperville Central | 9 4, 4 | 9 5, 5 |
14 | KN William Parks | Plano Senior | 5 5, 5 | 5 6, 5 |
14 | RG Kaden Geier | Pleasantville High School | 9 | 9 |
14 | HA Natalie Garayeva | Adlai E Stevenson High School | 2 4, 5, 6 | 4 5, 6, 5 |
14 | EJ Nathan Sukenik | Highland Park High School | 9 5, 4 | 8 5, 5 |
14 | TD Kerry Zhang | University High School, Irvine | 9 4, 4 | 2 5, 5 |
14 | EJ Lily Benensohn | Highland Park High School | 3 5, 5 | 7 4, 4 |
14 | BC Grace Marshall | McNeil High School | 8 4, 5 | 9 4, 4 |
14 | FT Madisyn Stogsdill | Blue Valley North | 1 6, 5 | 1 5, 4 |
14 | CA Daniel Lin | The Harker School | 4 4, 5 | 6 6, 5 |
14 | LP Sarah Yousif | Saline High School | 7 4, 4 | 3 5, 4 |
14 | AX Iffat Anisha | Little Rock Central | 6 5, 4 | 9 4, 4 |
15 Chamber | Code | Institution |
S1 – A Gupta
|
S2 – J Gray
|
15 | JK Ishaan Srivastava | William Fremd High School | 2 6, 6 | 1 6, 6 |
15 | FZ Chloe Sieman | Neenah High School | 9 | 9 |
15 | AL Natalie Pang | Seven Lakes High School | 6 6 | 4 6, 6 |
15 | GH Meera Misra | Presentation High School | 9 5 | 7 5 |
15 | AB Taj Jethwani-Keyser | The Bronx High School Of Science | 1 6, 6 | 2 6, 6 |
15 | CT Zoe Bent | Los Alamos High School | 9 5, 4 | 9 5, 5 |
15 | EJ Jonathan Messe | Highland Park High School | 8 5 | 8 5 |
15 | HB Mia Moore Walker | Flintridge Preparatory | 3 6, 0 | 9 5, 5 |
15 | IZ James Patrick | Brecksville Broadview Hts High School | 7 5, 5 | 6 6, 6 |
15 | CD Mary Abi-Karam | American Heritage Broward HS | 5 5, 6, 6, 5 | 3 6, 6, 5, 4, 6, 6 |
15 | EJ Emma Fox | Highland Park High School | 9 5 | 9 5, 5 |
15 | GM Jaan Mansoor | Wichita East | 4 6 | 5 6, 6 |
16 Chamber | Code | Institution |
S1 – J Bougiamas
|
S2 – c cox
|
16 | NN Liam Hill | Wadsworth City Schools | 3 | 7 |
16 | EF Isaac Kan | Desert Vista High School | 6 | 2 |
16 | JM Sophie Reynolds | Episcopal Collegiate School | 7 4 | 1 |
16 | DE Audrey Kamena | The Quarry Lane School | 2 | 3 |
16 | ES Jacob Bowen-Glazeroff | Thomas Jefferson HSST | 4 | 10 |
16 | HA Jesenia Parthasarathy | Adlai E Stevenson High School | 1 6 | 8 |
16 | RL Vikram Ravi | Dougherty Valley High School | 11 5 | 9 |
16 | HA Aditi Ambravan | Adlai E Stevenson High School | 5 | 4 |
16 | DF Mana Fisher | Western High School | 12 4 | 5 |
16 | EJ Jim Shivak | Highland Park High School | 9 | 12 |
16 | GX Shrey Bahl | Plano West Sr High School | 8 | 6 |
16 | FS Aaron Lee | Taipei American School | 9 4 | 11 |
17 Chamber | Code | Institution |
S1 – A Rayburn
|
S2 – H Adkisson
|
17 | RG Luqmaan Thein | Pleasantville High School | 7 5, 5 | 9 04, 4 |
17 | GM Nathan Balderas | Wichita East | 4 5 | 3 5, 6 |
17 | HZ Nitya Nadella | Southlake Carroll | 1 6, 6 | 9 5, 4 |
17 | KG Zachary Chen | Boston Latin School | 6 5, 5 | 6 5, 4 |
17 | CD Jake Zeng | American Heritage Broward HS | 5 5, 5 | 4 5, 6 |
17 | HB Silvia Gibilaro | Flintridge Preparatory | 8 5, 5 | 7 5, 4 |
17 | CT Minhtet Htoon | Los Alamos High School | 9 4, 4 | 9 3, 3 |
17 | HA Pranav Atluri | Adlai E Stevenson High School | 2 6, 5 | 2 6, 6 |
17 | FZ Kale Hildebrandt | Neenah High School | 9 4, 5 | 8 4, 5 |
17 | DN Veer Juneja | Bellarmine College Preparatory | 3 6, 5 | 1 6, 6 |
17 | EJ Sophia Jacob | Highland Park High School | 9 4, 4 | 9 5, 4 |
17 | EJ Noah Greenberg | Highland Park High School | 9 4, 5 | 5 5, 5 |
18 Chamber | Code | Institution |
S1 – E Reyes
|
S2 – L Walters
|
18 | HA Sara Zhang | Adlai E Stevenson High School | 7 6, 5 | 8 5, 5 |
18 | CT Gabriel Cook | Los Alamos High School | 6 4 | 9 |
18 | CD Shreyan Singha | American Heritage Broward HS | 2 5, 6 | 9 6 |
18 | GZ Kennedy Terhune | Fishers High School | 8 4 | 9 5 |
18 | CR Samira Sinha | Monte Vista | 4 6, 4 | 9 4 |
18 | DN Varun Vemulapalli | Bellarmine College Preparatory | 9 5, 0 | 4 6 |
18 | IZ Colette Sarli-Freeman | Brecksville Broadview Hts High School | 10 5, 5 | 3 |
18 | KG Maya Nelson | Boston Latin School | 1 4, 5 | 2 |
18 | AL Manas Pathak | Seven Lakes High School | 3 4, 6 | 7 |
18 | EJ Colin Chase | Highland Park High School | 11 0 | 1 6 |
18 | Parker De Deker | Neenah High School | 5 6 | 5 5 |
18 | HA Milind Kumar | Adlai E Stevenson High School | 12 2, 5 | 6 5 |