California Invitational Berkeley Debate
2022 — Berkeley, CA/US
DI
Round 1 Results
1 Sec | Speaker | Code | Name | Institution |
J1 – Jakob Namon
|
---|---|---|---|---|---|
1 | 1st | 148 | Elise Chiu | Monta Vista High School | 5 |
1 | 2nd | 100 | Etta Sou | Able2Shine | 4 |
1 | 3rd | 118 | Syona Bhide | Evergreen Valley | 3 |
1 | 4th | 125 | Ellis Wesley | Grapevine High School | 1 |
1 | 5th | 113 | Samruddhi Gulgunje | Cupertino High School | 2 |
2 Sec | Speaker | Code | Name | Institution |
J1 – Josh Leskar
|
2 | 1st | 133 | Jocelyn Floyd | J. Frank Dobie High School | 2 |
2 | 2nd | 134 | Callum Rangan | La Salle College Preparatory | 3 |
2 | 3rd | 130 | Elly Patron | Isidore Newman School | 4 |
2 | 4th | 141 | Christopher Apy | Mission San Jose High School | 1 |
2 | 5th | 143 | Trishia Khandelwal | Monta Vista High School | 5 |
3 Sec | Speaker | Code | Name | Institution |
J1 – Maithreyi Satish
|
3 | 1st | 128 | Brayden Pape | Helix Charter High School | 2 |
3 | 2nd | 126 | Audrey Canter | Grapevine High School | 5 |
3 | 3rd | 142 | Anya Goyal | Monta Vista High School | 3 |
3 | 4th | 150 | Timothy Leung | Saratoga HS | 1 |
3 | 5th | 139 | Sophia Moreno | McClintock High School | 4 |
4 Sec | Speaker | Code | Name | Institution |
J1 – Josue Flores
|
4 | 1st | 119 | Mia Moore Walker | Flintridge Preparatory | 2 |
4 | 2nd | 137 | Neekou Mombini | Leland High School | 4 |
4 | 3rd | 136 | Reagan Bean | La Salle College Preparatory | 6 |
4 | 4th | 111 | Dariana Alvarez-Ortiz | Chaminade College Prep | 1 |
4 | 5th | 145 | Jia Desai | Monta Vista High School | 3 |
4 | 6th | 103 | Zhaohua Chen | Able2Shine | 5 |
5 Sec | Speaker | Code | Name | Institution |
J1 – Suganya Balasubramaniam
|
5 | 1st | 151 | Kinnera Potluri | Saratoga HS | 4 |
5 | 2nd | 117 | Anna Pacini | Denver East High School | 1 |
5 | 3rd | 149 | Akanksha Varanasi | Monta Vista High School | 3 |
5 | 4th | 101 | Grady Li | Able2Shine | 2 |
5 | 5th | 110 | Elise Kindle | Brophy College Prep | 5 |
6 Sec | Speaker | Code | Name | Institution |
J1 – Annie Borders
|
6 | 1st | 121 | Isabel Kim | Flintridge Preparatory | 3 |
6 | 2nd | 105 | Clemence Wong | Able2Shine | 5 |
6 | 3rd | 132 | Jordan Leahman | J. Frank Dobie High School | 1 |
6 | 4th | 147 | Sarah Liu | Monta Vista High School | 4 |
6 | 5th | 115 | Lillian McGlothlen | Denver East High School | 2 |
6 | 6th | 152 | Aaron Shi | Torrey Pines High School | 6 |
7 Sec | Speaker | Code | Name | Institution |
J1 – MANOJ UNNIKRISHNAN
|
7 | 1st | 135 | Cameron Coolidge | La Salle College Preparatory | 1 |
7 | 2nd | 102 | Ethan Su | Able2Shine | 6 |
7 | 3rd | 122 | Rain Smith | Fort Collins High School | 5 |
7 | 4th | 144 | Dahlia Schilling | Monta Vista High School | 3 |
7 | 5th | 124 | Salini Pillai | Granite Bay High School | 2 |
7 | 6th | Alexander Grabowski | Alexander Grabowski | Bellarmine College Preparatory | 4 |
8 Sec | Speaker | Code | Name | Institution |
J1 – Chi-Yun Hua
|
8 | 1st | 129 | Ruby Anderson | Helix Charter High School | 1 |
8 | 2nd | 107 | Allison Zhang | BASIS Independent Silicon Valley | 5 |
8 | 3rd | 127 | Will Holland | Grapevine High School | 2 |
8 | 4th | 140 | Jessica Milmoe | Miramonte High School | 3 |
8 | 5th | Mia Lupica | Mia Lupica | McClintock High School | 4 |
9 Sec | Speaker | Code | Name | Institution |
J1 – Maribelle Cruz
|
9 | 1st | Evan Guyer | Evan Guyer | Flintridge Preparatory | 3 |
9 | 2nd | 114 | Eva Afshary | Denver East High School | 1 |
9 | 3rd | Meggie Chen | Meggie Chen | Monta Vista High School | 2 |
9 | 4th | 112 | Davis Wiesner | Chaminade College Prep | 5 |
9 | 5th | 104 | Olivia Ma | Able2Shine | 4 |