National Speech and Debate Tournament
2021 — Online, US
DUA
Qtr 10 Results
1 Sec | Speaker | Code | Name | Institution |
J1 – Nick Leonardi
|
J1 – Joele Denis
|
J1 – Tommy Bender
|
---|---|---|---|---|---|---|---|
1 | 1st | 2436 | Miller & Nunez | Chesterton High School | 4 | 4 | 6 |
1 | 2nd | 2434 | Judson & Walburg | Claremont | 3 | 6 | 4 |
1 | 3rd | 2250 | McLaughlin & Winters | San Angelo Central | 1 | 5 | 5 |
1 | 4th | 2384 | Pham & Boettcher | St. Thomas HS | 2 | 3 | 1 |
1 | 5th | 2266 | Reimann & Olson | Eastview High School | 6 | 2 | 2 |
1 | 6th | 2252 | Miller & Machar | Wadsworth City Schools | 5 | 1 | 3 |
2 Sec | Speaker | Code | Name | Institution |
J1 – Cameron Martin
|
J1 – Ryan Levesque
|
J1 – Diamond Harris
|
2 | 1st | 2445 | Burroughs & Pritham | Bozeman High School | 6 | 4 | 2 |
2 | 2nd | 2401 | Odell & Chess | Westmoore High School | 3 | 3 | 1 |
2 | 3rd | 2285 | Royle & Richardson | Downers Grove South High School | 4 | 5 | 6 |
2 | 4th | 2454 | Vanderloo & Braunstein | Sioux City East High School | 5 | 2 | 5 |
2 | 5th | 2262 | Johnson & Knier | Apple Valley High School | 1 | 1 | 3 |
2 | 6th | 2264 | Dahlberg & Homuth | Moorhead High School | 2 | 6 | 4 |
3 Sec | Speaker | Code | Name | Institution |
J1 – Jordan Hart
|
J1 – Bob Ickes
|
J1 – Lisa Guo
|
3 | 1st | 2362 | Wenande & Evans | O'Gorman High School | 3 | 3 | 4 |
3 | 2nd | 2414 | Hovendon & Roberts | Eagan High School | 2 | 1 | 1 |
3 | 3rd | 2300 | Seagrave & Seagrave | Austin East Magnet | 4 | 4 | 6 |
3 | 4th | 2267 | Dierks & Heikkila | Roseville Area High School | 1 | 2 | 5 |
3 | 5th | 2296 | Baker & Lowery | Melissa High School | 5 | 5 | 2 |
3 | 6th | 2385 | Ivy & Niemeyer | George W. Norris High School | 6 | 6 | 3 |
4 Sec | Speaker | Code | Name | Institution |
J1 – Heather Stringer
|
J1 – Raul Ruiz
|
J1 – Tori Deneault
|
4 | 1st | 2450 | Redmon & Young | Wadsworth City Schools | 2 | 5 | 5 |
4 | 2nd | 2333 | Bailey & Shea | Roseville Area High School | 6 | 2 | 3 |
4 | 3rd | 2418 | Aikins & Rockwood | Marshfield HS | 1 | 1 | 2 |
4 | 4th | 2356 | DeMarco & Pena | Gabrielino High School | 4 | 3 | 6 |
4 | 5th | 2344 | Bedore & Nichol | Moorhead High School | 3 | 6 | 1 |
4 | 6th | 2386 | Reed & Aplin | Belleville West High School | 5 | 4 | 4 |
5 Sec | Speaker | Code | Name | Institution |
J1 – Charlotte Tyree
|
J1 – Caroline Kish
|
J1 – Melissa Hernandez
|
5 | 1st | 2403 | Model & Rind | Summit HS | 4 | 6 | 4 |
5 | 2nd | 2273 | Zant & Adnan | Dunlap High School | 5 | 4 | 6 |
5 | 3rd | 2270 | Wilson & Estes | Science Hill High School | 6 | 1 | 3 |
5 | 4th | 2360 | Kolluru & Terro | Lafayette HS | 1 | 5 | 2 |
5 | 5th | 2371 | Thatcher & Geiger | Fairmont High School | 2 | 2 | 5 |
5 | 6th | 2380 | Vaioleti & Vaioleti | BASIS Peoria | 3 | 3 | 1 |