National Speech and Debate Tournament

2021 — Online, US
DUA
Qtr 9 Results
Sec Speaker Code Name Institution
J1 – Kayla Gallagher
J1 – Malyssa Gabrielson
J1 – Jenny Dillingham
1 1st 2380 Vaioleti & Vaioleti BASIS Peoria 3 3 4
1 2nd 2296 Baker & Lowery Melissa High School 4 1 5
1 3rd 2384 Pham & Boettcher St. Thomas HS 1 2 1
1 4th 2436 Miller & Nunez Chesterton High School 6 6 6
1 5th 2362 Wenande & Evans O'Gorman High School 5 5 3
1 6th 2267 Dierks & Heikkila Roseville Area High School 2 4 2
Sec Speaker Code Name Institution
J1 – Sandra Peek
J1 – Emily Johnson
J1 – Christian Cooper
2 1st 2386 Reed & Aplin Belleville West High School 4 4 6
2 2nd 2252 Miller & Machar Wadsworth City Schools 2 2 4
2 3rd 2356 DeMarco & Pena Gabrielino High School 5 3 5
2 4th 2266 Reimann & Olson Eastview High School 3 5 2
2 5th 2445 Burroughs & Pritham Bozeman High School 1 6 3
2 6th 2414 Hovendon & Roberts Eagan High School 6 1 1
Sec Speaker Code Name Institution
J1 – Patrice Jean-Baptiste
J1 – Janhavi Padture
J1 – Ramesh Kolluru
3 1st 2454 Vanderloo & Braunstein Sioux City East High School 2 5 4
3 2nd 2300 Seagrave & Seagrave Austin East Magnet 1 1 5
3 3rd 2401 Odell & Chess Westmoore High School 5 2 6
3 4th 2371 Thatcher & Geiger Fairmont High School 3 6 3
3 5th 2273 Zant & Adnan Dunlap High School 6 4 1
3 6th 2333 Bailey & Shea Roseville Area High School 4 3 2
Sec Speaker Code Name Institution
J1 – David Harper
J1 – Ian Etheridge
J1 – Njuguna Macharia
4 1st 2385 Ivy & Niemeyer George W. Norris High School 6 6 4
4 2nd 2264 Dahlberg & Homuth Moorhead High School 4 3 2
4 3rd 2360 Kolluru & Terro Lafayette HS 3 1 1
4 4th 2434 Judson & Walburg Claremont 2 5 5
4 5th 2450 Redmon & Young Wadsworth City Schools 5 4 3
4 6th 2418 Aikins & Rockwood Marshfield HS 1 2 6
Sec Speaker Code Name Institution
J1 – Bob Clubbs
J1 – Joseph Eubank
J1 – Nick Adair
5 1st 2270 Wilson & Estes Science Hill High School 4 3 3
5 2nd 2344 Bedore & Nichol Moorhead High School 2 2 4
5 3rd 2262 Johnson & Knier Apple Valley High School 3 1 2
5 4th 2285 Royle & Richardson Downers Grove South High School 6 4 6
5 5th 2403 Model & Rind Summit HS 1 6 5
5 6th 2250 McLaughlin & Winters San Angelo Central 5 5 1