National Speech and Debate Tournament
2021 — Online, US
DUA
Oct 8 Results
1 Sec | Speaker | Code | Name | Institution |
J1 – Michael Havens
|
J1 – Tom Mosberger
|
J1 – Grant Thomas
|
---|---|---|---|---|---|---|---|
1 | 1st | 2296 | Baker & Lowery | Melissa High School | 4 | 2 | 4 |
1 | 2nd | 2256 | Ray & Filson | Plymouth High School | 5 | 6 | 5 |
1 | 3rd | 2366 | Holm & Anderson | St Cloud Tech High School | 6 | 4 | 3 |
1 | 4th | 2386 | Reed & Aplin | Belleville West High School | 2 | 1 | 2 |
1 | 5th | 2397 | Jackson & Wardsworth | Spring High School | 3 | 3 | 6 |
1 | 6th | 2403 | Model & Rind | Summit HS | 1 | 5 | 1 |
2 Sec | Speaker | Code | Name | Institution |
J1 – Cathleen Ferose
|
J1 – D'Juan Lyons
|
J1 – Kristen Stout
|
2 | 1st | 2335 | Mee & McKenzie | Archbishop Mitty | 5 | 5 | 4 |
2 | 2nd | 2362 | Wenande & Evans | O'Gorman High School | 6 | 1 | 2 |
2 | 3rd | 2454 | Vanderloo & Braunstein | Sioux City East High School | 2 | 3 | 3 |
2 | 4th | 2264 | Dahlberg & Homuth | Moorhead High School | 1 | 4 | 1 |
2 | 5th | 2252 | Miller & Machar | Wadsworth City Schools | 3 | 2 | 5 |
2 | 6th | 2289 | Barker & Baird | Plymouth High School | 4 | 6 | 6 |
3 Sec | Speaker | Code | Name | Institution |
J1 – Sam Zulia
|
J1 – Beth Young
|
J1 – Nick Leonardi
|
3 | 1st | 2414 | Hovendon & Roberts | Eagan High School | 1 | 6 | 1 |
3 | 2nd | 2359 | Largent & Tate | Willard High School | 5 | 4 | 3 |
3 | 3rd | 2281 | Meckes & Peters | Miramonte High School | 3 | 2 | 6 |
3 | 4th | 2300 | Seagrave & Seagrave | Austin East Magnet | 4 | 1 | 2 |
3 | 5th | 2284 | Collazos & Jones | J Frank Dobie High School | 2 | 3 | 5 |
3 | 6th | 2432 | Tan & Curiel-Mejia | Gabrielino High School | 6 | 5 | 4 |
4 Sec | Speaker | Code | Name | Institution |
J1 – Janiel Victorino
|
J1 – Jesse Garrett
|
J1 – Danielle Johnson
|
4 | 1st | 2261 | Wallenburg & Wallenburg | Shawnee Mission West High School | 6 | 3 | 3 |
4 | 2nd | 2408 | Osuna & Gaar | Winston Churchill HS | 5 | 1 | 4 |
4 | 3rd | 2392 | Bhullar & Tripathi | Hamilton High School | 3 | 5 | 5 |
4 | 4th | 2436 | Miller & Nunez | Chesterton High School | 1 | 6 | 6 |
4 | 5th | 2270 | Wilson & Estes | Science Hill High School | 2 | 4 | 2 |
4 | 6th | 2371 | Thatcher & Geiger | Fairmont High School | 4 | 2 | 1 |
5 Sec | Speaker | Code | Name | Institution |
J1 – Alexis Heldreth
|
J1 – Ankit Brahmbhatt
|
J1 – Audrey Warters
|
5 | 1st | 2333 | Bailey & Shea | Roseville Area High School | 1 | 4 | 5 |
5 | 2nd | 2426 | Almejo-Ponce & Benn Thornton | Riverton | 3 | 2 | 3 |
5 | 3rd | 2423 | Ahern & Longmire | Austin East Magnet | 4 | 3 | 4 |
5 | 4th | 2341 | Torres & Hamamoto | Gabrielino High School | 6 | 6 | 2 |
5 | 5th | 2257 | Davis & Anawski | Brookings | 5 | 5 | 6 |
5 | 6th | 2384 | Pham & Boettcher | St. Thomas HS | 2 | 1 | 1 |
6 Sec | Speaker | Code | Name | Institution |
J1 – Justin Smith
|
J1 – Jill Ahmann
|
J1 – Tina O'Bayley
|
6 | 1st | 2273 | Zant & Adnan | Dunlap High School | 2 | 5 | 1 |
6 | 2nd | 2383 | Randolph & Fehr | Seminole | 6 | 6 | 3 |
6 | 3rd | 2391 | Collier & Leonard | Bishop McGuinness Catholic | 5 | 1 | 6 |
6 | 4th | 2380 | Vaioleti & Vaioleti | BASIS Peoria | 1 | 2 | 5 |
6 | 5th | 2350 | Hardy & Simons | Cheyenne East High School | 3 | 4 | 4 |
6 | 6th | 2434 | Judson & Walburg | Claremont | 4 | 3 | 2 |
7 Sec | Speaker | Code | Name | Institution |
J1 – Sarah Sherwood
|
J1 – A. Brown
|
J1 – Julie Herman
|
7 | 1st | 2267 | Dierks & Heikkila | Roseville Area High School | 1 | 2 | 4 |
7 | 2nd | 2321 | Flores & Bender | Harlingen High School | 5 | 5 | 3 |
7 | 3rd | 2450 | Redmon & Young | Wadsworth City Schools | 4 | 3 | 1 |
7 | 4th | 2377 | Adams & Welch | George Washington HS | 2 | 4 | 5 |
7 | 5th | 2382 | Desciak & LoPinto | Regis High School | 6 | 6 | 6 |
7 | 6th | 2285 | Royle & Richardson | Downers Grove South High School | 3 | 1 | 2 |
8 Sec | Speaker | Code | Name | Institution |
J1 – Cheryl Magill
|
J1 – Ignacio Juarez
|
J1 – Yeou Dong
|
8 | 1st | 2262 | Johnson & Knier | Apple Valley High School | 3 | 3 | 2 |
8 | 2nd | 2263 | Kolluru & Habib | Lafayette HS | 6 | 2 | 5 |
8 | 3rd | 2419 | Tam & Zusin | Pelham Memorial High School | 4 | 6 | 4 |
8 | 4th | 2358 | Grantham & Trull | Jefferson City High School | 2 | 5 | 6 |
8 | 5th | 2385 | Ivy & Niemeyer | George W. Norris High School | 1 | 1 | 3 |
8 | 6th | 2394 | Keltgen & Starcher | Morristown West High School | 5 | 4 | 1 |
9 Sec | Speaker | Code | Name | Institution |
J1 – Dolores Muller
|
J1 – Hiram Orozco
|
J1 – Ivan Froese
|
9 | 1st | 2356 | DeMarco & Pena | Gabrielino High School | 4 | 1 | 6 |
9 | 2nd | 2452 | Hill & Ciscato | Providence High School | 6 | 3 | 5 |
9 | 3rd | 2344 | Bedore & Nichol | Moorhead High School | 5 | 5 | 1 |
9 | 4th | 2445 | Burroughs & Pritham | Bozeman High School | 1 | 2 | 4 |
9 | 5th | 2401 | Odell & Chess | Westmoore High School | 2 | 6 | 3 |
9 | 6th | 2360 | Kolluru & Terro | Lafayette HS | 3 | 4 | 2 |
10 Sec | Speaker | Code | Name | Institution |
J1 – Lila Michael
|
J1 – Jeff Borst
|
J1 – Heidi Graham
|
10 | 1st | 2418 | Aikins & Rockwood | Marshfield HS | 1 | 2 | 5 |
10 | 2nd | 2250 | McLaughlin & Winters | San Angelo Central | 6 | 3 | 3 |
10 | 3rd | 2338 | Iverson & Casner | Munster High School | 2 | 5 | 2 |
10 | 4th | 2291 | Roman & Martinez | Bonita Vista High School | 3 | 1 | 6 |
10 | 5th | 2311 | Liu & Donson | Paul Laurence Dunbar HS | 5 | 6 | 4 |
10 | 6th | 2266 | Reimann & Olson | Eastview High School | 4 | 4 | 1 |