National Speech and Debate Tournament
2021 — Online, US
DUA
Pre 4 Results
1 Sec | Speaker | Code | Name | Institution |
J1 – Xavier Smith
|
J1 – Malcolm Minor
|
---|---|---|---|---|---|---|
1 | 1st | 2437 | Gandikota & Rajput | Seven Lakes High School | 5 | 5 |
1 | 2nd | 2407 | Furrer & Hall | Crater High School | 6 | 6 |
1 | 3rd | 2436 | Miller & Nunez | Chesterton High School | 1 | 1 |
1 | 4th | 2354 | Milton & Cid Altamirano | Orosi High School | 4 | 4 |
1 | 5th | 2341 | Torres & Hamamoto | Gabrielino High School | 2 | 3 |
1 | 6th | 2444 | Reiff & Schenk | Washburn Rural High School | 7 | 7 |
1 | 7th | 2409 | Yu & Yu | Taipei American School | 3 | 2 |
2 Sec | Speaker | Code | Name | Institution |
J1 – Elaine Fippin
|
J1 – Bennett Aikey
|
2 | 1st | 2287 | Gutierrez & Ross | Reagan HS | 5 | 5 |
2 | 2nd | 2257 | Davis & Anawski | Brookings | 4 | 1 |
2 | 3rd | Danica Knowlden | Simmons & Knowlden | Millennium Charter | 6 | 7 |
2 | 4th | 2324 | Hernandez & Perez | Dwight D. Eisenhower High School | 2 | 4 |
2 | 5th | 2449 | Fritton & Augustine | Shawnee Mission South High School | 7 | 6 |
2 | 6th | 2352 | Gill & Seo | Bloomington HS South | 1 | 3 |
2 | 7th | 2400 | Anger & Massoth | Webb City High School | 3 | 2 |
3 Sec | Speaker | Code | Name | Institution |
J1 – Michael Scheffler
|
J1 – Aubrey Hall
|
3 | 1st | 2335 | Mee & McKenzie | Archbishop Mitty | 3 | 3 |
3 | 2nd | 2290 | Ferber & King | Puyallup High School | 2 | 6 |
3 | 3rd | 2316 | Braten & Spomer | Powell High School | 7 | 4 |
3 | 4th | 2383 | Randolph & Fehr | Seminole | 1 | 1 |
3 | 5th | 2351 | Ly & Lai | Gabrielino High School | 4 | 5 |
3 | 6th | 2259 | Barber & Clinton | St Agnes Academy | 6 | 7 |
3 | 7th | 2415 | Mondraty & Mellachuruvu | West Broward High School | 5 | 2 |
4 Sec | Speaker | Code | Name | Institution |
J1 – James Flowers
|
J1 – Lily Indie
|
4 | 1st | 2405 | Angulo & Metheney | Garden City High School | 4 | 5 |
4 | 2nd | 2251 | Woodward & Hanley | Republic High School | 5 | 6 |
4 | 3rd | 2332 | Javed & Serrahn | Dunlap High School | 1 | 4 |
4 | 4th | 2375 | Naples & Fryfogle | South Range High School | 7 | 3 |
4 | 5th | 2283 | Uchegbu & Saint-Fort | Bishop Moore Catholic High School | 2 | 2 |
4 | 6th | 2445 | Burroughs & Pritham | Bozeman High School | 3 | 1 |
4 | 7th | 2376 | Benjamin & Culver | Mount Markham Sr High School | 6 | 7 |
5 Sec | Speaker | Code | Name | Institution |
J1 – Eric Schaefer
|
J1 – Eddy Cavazos
|
5 | 1st | 2270 | Wilson & Estes | Science Hill High School | 4 | 3 |
5 | 2nd | 2414 | Hovendon & Roberts | Eagan High School | 1 | 1 |
5 | 3rd | 2255 | Burmaster & Troup | Olathe East High School | 7 | 7 |
5 | 4th | 2373 | Wong & Chong | Leland High School | 3 | 2 |
5 | 5th | 2446 | McEvoy & Tatro | Willard High School | 5 | 5 |
5 | 6th | 2396 | Fung & Kanzleiter | Los Alamos High School | 6 | 6 |
5 | 7th | 2426 | Almejo-Ponce & Benn Thornton | Riverton | 2 | 4 |
6 Sec | Speaker | Code | Name | Institution |
J1 – David Williams
|
J1 – Jenny Park
|
6 | 1st | 2452 | Hill & Ciscato | Providence High School | 5 | 2 |
6 | 2nd | 2271 | Rajendran & Bhat | Archbishop Mitty | 6 | 7 |
6 | 3rd | 2451 | Kropf & Maez | Green River High School | 1 | 5 |
6 | 4th | 2268 | Leighton-Floyd & Faulkner | Liberty North High School | 2 | 4 |
6 | 5th | 2430 | Konkle & Myers | Mercer High School | 7 | 3 |
6 | 6th | 2349 | Frank & Kelley | La Costa Canyon High School | 3 | 6 |
6 | 7th | 2296 | Baker & Lowery | Melissa High School | 4 | 1 |
7 Sec | Speaker | Code | Name | Institution |
J1 – Peri Kirkpatrick
|
J1 – Paul Kennedy
|
7 | 1st | 2370 | Vaverka & Swank | Lincoln East High School | 5 | 7 |
7 | 2nd | 2356 | DeMarco & Pena | Gabrielino High School | 4 | 5 |
7 | 3rd | 2343 | Boyd & Bertels | Jefferson City High School | 7 | 6 |
7 | 4th | 2319 | Gacayan & Gacayan | Rancho High School | 6 | 4 |
7 | 5th | 2262 | Johnson & Knier | Apple Valley High School | 2 | 3 |
7 | 6th | 2380 | Vaioleti & Vaioleti | BASIS Peoria | 3 | 1 |
7 | 7th | 2250 | McLaughlin & Winters | San Angelo Central | 1 | 2 |
8 Sec | Speaker | Code | Name | Institution |
J1 – Billy Elles
|
J1 – Emily Klusman
|
8 | 1st | 2269 | Garinger & Weaver | Shikellamy High School | 6 | 5 |
8 | 2nd | Daniel Lapusan | Reyes & Lapusan | Seminole | 2 | 6 |
8 | 3rd | 2306 | Donovan & Bansal | Bellarmine College Preparatory | 4 | 3 |
8 | 4th | 2295 | Watson & Nizic | Oregon City High School | 7 | 7 |
8 | 5th | 2402 | Brillhart & Petentler | Truman HS | 3 | 1 |
8 | 6th | 2397 | Jackson & Wardsworth | Spring High School | 5 | 4 |
8 | 7th | 2454 | Vanderloo & Braunstein | Sioux City East High School | 1 | 2 |
9 Sec | Speaker | Code | Name | Institution |
J1 – Katy Olienyk
|
J1 – Gina Koehn
|
9 | 1st | 2418 | Aikins & Rockwood | Marshfield HS | 1 | 2 |
9 | 2nd | 2353 | Stout & Valadez | Garden City High School | 7 | 6 |
9 | 3rd | 2278 | Shaftner & Torres | Spring High School | 5 | 7 |
9 | 4th | 2311 | Liu & Donson | Paul Laurence Dunbar HS | 2 | 4 |
9 | 5th | 2310 | Cummings & Julian | Catholic Memorial School | 4 | 1 |
9 | 6th | 2361 | Siegel & Hecker | Summit HS | 3 | 3 |
9 | 7th | 2355 | Nelson & Fido | Downers Grove South High School | 6 | 5 |
10 Sec | Speaker | Code | Name | Institution |
J1 – Nida Saeed
|
J1 – Kyra Lampley
|
10 | 1st | 2339 | Ahlers & Schatte | Calvary Lutheran High School | 4 | 6 |
10 | 2nd | 2421 | Houston & Stein | McPherson High School | 7 | 7 |
10 | 3rd | 2326 | Goldstein & Lillian D | Denver East High School | 6 | 3 |
10 | 4th | 2419 | Tam & Zusin | Pelham Memorial High School | 1 | 4 |
10 | 5th | 2342 | Candy & Watkins | Brandon Valley High School | 3 | 5 |
10 | 6th | 2264 | Dahlberg & Homuth | Moorhead High School | 5 | 1 |
10 | 7th | 2252 | Miller & Machar | Wadsworth City Schools | 2 | 2 |
11 Sec | Speaker | Code | Name | Institution |
J1 – Alysha Nordwall
|
J1 – Shawn Nix
|
11 | 1st | 2359 | Largent & Tate | Willard High School | 5 | 4 |
11 | 2nd | 2395 | Brown & Nelson | Shawnee Mission South High School | 7 | 7 |
11 | 3rd | 2299 | Adkins & Schoelen | Bishop McGuinness Catholic | 3 | 5 |
11 | 4th | 2297 | Andersen & Wakjira | Eagan High School | 4 | 6 |
11 | 5th | 2403 | Model & Rind | Summit HS | 6 | 1 |
11 | 6th | 2276 | Ready & Martinez | Creekview High School | 2 | 3 |
11 | 7th | 2330 | Jung & Fischer | Cherry Creek High School | 1 | 2 |
12 Sec | Speaker | Code | Name | Institution |
J1 – Jeff Borst
|
J1 – Casey Daugherty
|
12 | 1st | Mikhaelah Kounouho | Kounouho & Kounouho | BASIS Peoria | 3 | 6 |
12 | 2nd | 2284 | Collazos & Jones | J Frank Dobie High School | 1 | 3 |
12 | 3rd | 2348 | Samountry & Gainer | Har-Ber High School | 5 | 4 |
12 | 4th | 2450 | Redmon & Young | Wadsworth City Schools | 6 | 2 |
12 | 5th | 2374 | Sharma & Dawar | James Logan High School | 4 | 5 |
12 | 6th | 2438 | Corona & Totten | Chiawana High School | 7 | 7 |
12 | 7th | 2423 | Ahern & Longmire | Austin East Magnet | 2 | 1 |
13 Sec | Speaker | Code | Name | Institution |
J1 – Jose Quinones
|
J1 – Jennifer Porter
|
13 | 1st | 2406 | Stegman & Teply | Hayden HS | 5 | 3 |
13 | 2nd | 2307 | Acks & Manuel | Charlotte Latin School | 6 | 7 |
13 | 3rd | 2298 | Anders & Benyousky | Warsaw Community High School | 4 | 2 |
13 | 4th | 2304 | Guerra & Rodriguez | Miami Arts Studio at Zelda Glazer | 7 | 6 |
13 | 5th | 2388 | Keating & Phillips | Upper St Clair High School | 2 | 1 |
13 | 6th | 2392 | Bhullar & Tripathi | Hamilton High School | 1 | 4 |
13 | 7th | 2325 | Barba & Hughes | Antioch Community High School | 3 | 5 |
14 Sec | Speaker | Code | Name | Institution |
J1 – Lila Michael
|
J1 – Toni Heimes
|
14 | 1st | 2327 | Schuler & Ward | Widefield High School | 5 | 6 |
14 | 2nd | 2381 | Kusalovic & Zanon | Prospect HS | 6 | 4 |
14 | 3rd | 2340 | Kent & Schenk | Washburn Rural High School | 3 | 2 |
14 | 4th | 2314 | Balerite & Ruiz | James Enochs High School | 4 | 5 |
14 | 5th | 2323 | Juergens & Tarnowski | SF Roosevelt | 1 | 3 |
14 | 6th | 2357 | Demetri & Killian | James Bowie High School | 2 | 1 |
15 Sec | Speaker | Code | Name | Institution |
J1 – Matthew Wilson
|
J1 – Jason Meyer
|
15 | 1st | 2303 | Clark & Nguyen | Washington HS | 5 | 3 |
15 | 2nd | 2443 | Deck & Rubin | Clayton HS | 6 | 7 |
15 | 3rd | 2441 | Amoy & Cornwell | Kamehameha Schools | 7 | 6 |
15 | 4th | 2401 | Odell & Chess | Westmoore High School | 3 | 1 |
15 | 5th | 2382 | Desciak & LoPinto | Regis High School | 2 | 5 |
15 | 6th | Inaya Siddiqui | Odo & Siddiqui | James Logan High School | 1 | 4 |
15 | 7th | 2427 | Schmitt & Bosacoma | Glenbrook North High School | 4 | 2 |
16 Sec | Speaker | Code | Name | Institution |
J1 – Reggie Chapman
|
J1 – Janiel Victorino
|
16 | 1st | 2429 | Henry & Mackenroth | Andover High School | 6 | 6 |
16 | 2nd | 2302 | Wu & Wu | Seven Lakes High School | 5 | 5 |
16 | 3rd | Lilly Espeland | Campbell & Espeland | Summit HS | 2 | 3 |
16 | 4th | 2347 | Hertel & VonEye | Watertown High School | 4 | 4 |
16 | 5th | 2267 | Dierks & Heikkila | Roseville Area High School | 1 | 2 |
16 | 6th | 2258 | Mitchell & Parisi | Prospect HS | 3 | 1 |
17 Sec | Speaker | Code | Name | Institution |
J1 – Caroline Pickering
|
J1 – Collin Branam
|
17 | 1st | 2416 | Watts & Wilcox | James Bowie High School | 6 | 2 |
17 | 2nd | 2291 | Roman & Martinez | Bonita Vista High School | 1 | 5 |
17 | 3rd | 2331 | Poirot & Prince | Southern Lehigh | 5 | 4 |
17 | 4th | 2279 | Coleman & Talbott | Thunder Basin High School | 3 | 1 |
17 | 5th | 2408 | Osuna & Gaar | Winston Churchill HS | 4 | 3 |
17 | 6th | 2289 | Barker & Baird | Plymouth High School | 2 | 6 |
18 Sec | Speaker | Code | Name | Institution |
J1 – Kerry Konda
|
J1 – Julie Larnard-Newbury
|
18 | 1st | 2390 | Pautz & McConnaha | Muscatine High School | 6 | 3 |
18 | 2nd | 2313 | Moreno & Puckett | Purvis High School | 5 | 4 |
18 | 3rd | 2440 | Munton & Nelson | Vines High School | 7 | 5 |
18 | 4th | 2411 | Santangelo & Ruddy | Lawrence Free State High School | 3 | 2 |
18 | 5th | 2377 | Adams & Welch | George Washington HS | 1 | 1 |
18 | 6th | 2379 | Cardarelli & Masferrer | Catholic Memorial School | 2 | 7 |
18 | 7th | 2309 | Kaur & Mitofsky | BASIS Peoria | 4 | 6 |
19 Sec | Speaker | Code | Name | Institution |
J1 – Brandon Baggett
|
J1 – Kayla McGearty-Anderson
|
19 | 1st | 2329 | Davison & Prutch | Rocky Mountain HS | 4 | 5 |
19 | 2nd | 2274 | Anaya & Sartillo | Jackson Hole High School | 5 | 3 |
19 | 3rd | 2317 | Alaback & Jones | Bishop Kelley High School | 2 | 4 |
19 | 4th | 2433 | Fuimaono & Halgren | Mount Vernon High School | 6 | 7 |
19 | 5th | 2439 | De LaTorre & Gutierrez | Del Valle | 7 | 6 |
19 | 6th | 2312 | Bach & Baca | Perrysburg High School | 3 | 1 |
19 | 7th | 2300 | Seagrave & Seagrave | Austin East Magnet | 1 | 2 |
20 Sec | Speaker | Code | Name | Institution |
J1 – Bright Lin
|
J1 – Grant Lander
|
20 | 1st | 2447 | Schaffer & Bunyak | San Dieguito Academy | 5 | 3 |
20 | 2nd | 2413 | Archuleta & Scott | Jordan HS | 7 | 7 |
20 | 3rd | 2412 | Shapiro & Young | Fairview HS | 4 | 5 |
20 | 4th | 2328 | Donovan & Cressman | CR North High School | 6 | 6 |
20 | 5th | 2386 | Reed & Aplin | Belleville West High School | 2 | 4 |
20 | 6th | 2366 | Holm & Anderson | St Cloud Tech High School | 3 | 1 |
20 | 7th | 2391 | Collier & Leonard | Bishop McGuinness Catholic | 1 | 2 |
21 Sec | Speaker | Code | Name | Institution |
J1 – Vicki Houpt
|
J1 – Casey Griffith
|
21 | 1st | 2344 | Bedore & Nichol | Moorhead High School | 2 | 4 |
21 | 2nd | 2265 | Randolph & Taylor | Baltimore City College | 7 | 7 |
21 | 3rd | Callan Williamson | Williamson & Sullivan | Air Academy High School | 4 | 6 |
21 | 4th | 2281 | Meckes & Peters | Miramonte High School | 1 | 3 |
21 | 5th | 2358 | Grantham & Trull | Jefferson City High School | 3 | 1 |
21 | 6th | 2320 | Avila & Greenfield | San Angelo Central | 5 | 5 |
21 | 7th | 2362 | Wenande & Evans | O'Gorman High School | 6 | 2 |
22 Sec | Speaker | Code | Name | Institution |
J1 – Cara Borgsmiller
|
J1 – Taylor Mills
|
22 | 1st | 2345 | Dadlani & Yang | Ridge High School | 4 | 3 |
22 | 2nd | 2282 | Cuervo & Simpson | Riverside HS | 5 | 5 |
22 | 3rd | 2334 | Boisseau & Evans | James River High School | 6 | 6 |
22 | 4th | 2360 | Kolluru & Terro | Lafayette HS | 3 | 2 |
22 | 5th | 2321 | Flores & Bender | Harlingen High School | 1 | 1 |
22 | 6th | 2369 | Craighead & Sigler | Bozeman High School | 2 | 4 |
22 | 7th | 2272 | Doan & Forrester | Eagle Valley | 7 | 7 |
23 Sec | Speaker | Code | Name | Institution |
J1 – Catherine Morrel
|
J1 – Hiram Orozco
|
23 | 1st | 2434 | Judson & Walburg | Claremont | 2 | 4 |
23 | 2nd | 2389 | Gulbranson & Li | American Heritage Broward HS | 5 | 7 |
23 | 3rd | 2338 | Iverson & Casner | Munster High School | 3 | 5 |
23 | 4th | 2261 | Wallenburg & Wallenburg | Shawnee Mission West High School | 4 | 1 |
23 | 5th | 2442 | Higgins & Morrison | Branson High School | 7 | 3 |
23 | 6th | 2399 | McLellan & Jallepalli | Pelham Memorial High School | 6 | 6 |
23 | 7th | 2333 | Bailey & Shea | Roseville Area High School | 1 | 2 |
24 Sec | Speaker | Code | Name | Institution |
J1 – Michael Bassett
|
J1 – Kristi Estes
|
24 | 1st | 2275 | Mishra & Gajula | CR North High School | 7 | 6 |
24 | 2nd | 2387 | Leo & Levin | Denver School Of The Arts | 5 | 2 |
24 | 3rd | 2260 | Green & Thompson | Pratt High School | 3 | 5 |
24 | 4th | 2385 | Ivy & Niemeyer | George W. Norris High School | 2 | 4 |
24 | 5th | Arianna Jenks | Jenks & Pait | Bob Jones Academy | 6 | 7 |
24 | 6th | 2285 | Royle & Richardson | Downers Grove South High School | 4 | 1 |
24 | 7th | 2266 | Reimann & Olson | Eastview High School | 1 | 3 |
25 Sec | Speaker | Code | Name | Institution |
J1 – Matthew Stewart
|
J1 – Brian Darby
|
25 | 1st | 2253 | Brown & Dunleavy | St Mary's | 6 | 7 |
25 | 2nd | 2337 | Sanchez Tucker & Tucker | James River High School | 7 | 6 |
25 | 3rd | 2277 | Archer & Bedell | University Schools | 3 | 5 |
25 | 4th | 2394 | Keltgen & Starcher | Morristown West High School | 2 | 2 |
25 | 5th | 2422 | Ladner & Marsteller | Purvis High School | 4 | 4 |
25 | 6th | 2371 | Thatcher & Geiger | Fairmont High School | 1 | 1 |
25 | 7th | 2254 | Gruber & Gauger | Xaverian High School | 5 | 3 |
26 Sec | Speaker | Code | Name | Institution |
J1 – Deborah Hansen
|
J1 – Leslie Stusiak-Drew
|
26 | 1st | 2364 | Rosignal & Ossman | Downers Grove South High School | 3 | 4 |
26 | 2nd | 2294 | Marsh & Tran | Mullen High School | 2 | 5 |
26 | 3rd | Brit Johnston | Johnston & Ku | Coronado HS | 5 | 7 |
26 | 4th | 2263 | Kolluru & Habib | Lafayette HS | 7 | 3 |
26 | 5th | 2431 | Barr & Moser | Reeds Spring High School | 4 | 6 |
26 | 6th | 2372 | Danielson & Paulson | Sauk Rapids-Rice High School | 6 | 2 |
26 | 7th | 2384 | Pham & Boettcher | St. Thomas HS | 1 | 1 |
27 Sec | Speaker | Code | Name | Institution |
J1 – Catherine Blair
|
J1 – Lidia Fekadu
|
27 | 1st | 2280 | Lynch & Amine | Littleton High School | 6 | 6 |
27 | 2nd | 2305 | Lawson & Lawson | J Frank Dobie High School | 1 | 1 |
27 | 3rd | 2368 | Thompson & LaVanway | Cheyenne East High School | 5 | 2 |
27 | 4th | 2336 | Trier & Swanson | Madison West High School | 2 | 5 |
27 | 5th | 2301 | Combs & Smith | Knott County Central High School | 4 | 4 |
27 | 6th | 2432 | Tan & Curiel-Mejia | Gabrielino High School | 3 | 3 |
28 Sec | Speaker | Code | Name | Institution |
J1 – Coby Evers
|
J1 – Scottie Lawrence
|
28 | 1st | 2417 | Price & Kearns | Belleville West High School | 4 | 7 |
28 | 2nd | 2393 | Ververis & Yuan | Trinity Preparatory School | 2 | 2 |
28 | 3rd | 2288 | Olsen & Tate | Boise High School | 7 | 5 |
28 | 4th | 2350 | Hardy & Simons | Cheyenne East High School | 1 | 4 |
28 | 5th | 2425 | Bosh & Sager | Norfolk High School | 3 | 1 |
28 | 6th | 2453 | Kamali & Sivils | Arrowhead Park Early College High School | 6 | 6 |
28 | 7th | 2318 | Connolly & Spiezio | Regis High School | 5 | 3 |
29 Sec | Speaker | Code | Name | Institution |
J1 – Nick Leonardi
|
J1 – Thom Williams
|
29 | 1st | 2435 | Wilson & Gore | Eagan High School | 3 | 5 |
29 | 2nd | 2273 | Zant & Adnan | Dunlap High School | 2 | 2 |
29 | 3rd | 2256 | Ray & Filson | Plymouth High School | 1 | 1 |
29 | 4th | 2367 | Hegde & Hegde | James Logan High School | 4 | 4 |
29 | 5th | 2428 | Esparza & Esparza | Eastwood High School | 7 | 7 |
29 | 6th | 2286 | Okeleke & Okeleke | LV Hightower High School | 5 | 6 |
29 | 7th | 2293 | Baldari & Tracey | Regis High School | 6 | 3 |