National Speech and Debate Tournament

2021 — Online, US
DUA
Pre 1 Results
Sec Speaker Code Name Institution
J1 – Tamia Brice
J1 – michael ward
1 1st 2297 Andersen & Wakjira Eagan High School 6 4
1 2nd 2445 Burroughs & Pritham Bozeman High School 3 1
1 3rd 2370 Vaverka & Swank Lincoln East High School 5 6
1 4th 2421 Houston & Stein McPherson High School 4 5
1 5th 2312 Bach & Baca Perrysburg High School 1 3
1 6th 2412 Shapiro & Young Fairview HS 2 2
Sec Speaker Code Name Institution
J1 – Rick Dorn
J1 – Jill Meyer
2 1st 2272 Doan & Forrester Eagle Valley 1 4
2 2nd 2288 Olsen & Tate Boise High School 5 5
2 3rd Inaya Siddiqui Odo & Siddiqui James Logan High School 4 2
2 4th 2437 Gandikota & Rajput Seven Lakes High School 2 1
2 5th 2251 Woodward & Hanley Republic High School 6 7
2 6th 2429 Henry & Mackenroth Andover High School 7 6
2 7th 2450 Redmon & Young Wadsworth City Schools 3 3
Sec Speaker Code Name Institution
J1 – Heather Stringer
J1 – abigail robertson
3 1st 2407 Furrer & Hall Crater High School 4 6
3 2nd 2258 Mitchell & Parisi Prospect HS 2 7
3 3rd 2423 Ahern & Longmire Austin East Magnet 1 1
3 4th 2291 Roman & Martinez Bonita Vista High School 3 3
3 5th 2271 Rajendran & Bhat Archbishop Mitty 6 2
3 6th 2399 McLellan & Jallepalli Pelham Memorial High School 5 4
3 7th 2280 Lynch & Amine Littleton High School 7 5
Sec Speaker Code Name Institution
J1 – Alicia Drier
J1 – Diana Borowski
4 1st 2278 Shaftner & Torres Spring High School 7 3
4 2nd 2295 Watson & Nizic Oregon City High School 6 7
4 3rd 2379 Cardarelli & Masferrer Catholic Memorial School 4 5
4 4th 2414 Hovendon & Roberts Eagan High School 1 2
4 5th 2252 Miller & Machar Wadsworth City Schools 3 4
4 6th 2380 Vaioleti & Vaioleti BASIS Peoria 2 1
4 7th 2393 Ververis & Yuan Trinity Preparatory School 5 6
Sec Speaker Code Name Institution
J1 – Alyssa Tavarez
J1 – Dawn Davidson
5 1st 2390 Pautz & McConnaha Muscatine High School 2 2
5 2nd 2329 Davison & Prutch Rocky Mountain HS 4 5
5 3rd 2344 Bedore & Nichol Moorhead High School 1 1
5 4th 2270 Wilson & Estes Science Hill High School 3 4
5 5th 2253 Brown & Dunleavy St Mary's 7 7
5 6th 2374 Sharma & Dawar James Logan High School 5 3
5 7th 2293 Baldari & Tracey Regis High School 6 6
Sec Speaker Code Name Institution
J1 – Erika Trahan
J1 – Evan Prusynski
6 1st 2274 Anaya & Sartillo Jackson Hole High School 5 7
6 2nd 2337 Sanchez Tucker & Tucker James River High School 7 6
6 3rd 2266 Reimann & Olson Eastview High School 2 4
6 4th 2377 Adams & Welch George Washington HS 4 2
6 5th 2331 Poirot & Prince Southern Lehigh 6 5
6 6th 2268 Leighton-Floyd & Faulkner Liberty North High School 1 1
6 7th 2256 Ray & Filson Plymouth High School 3 3
Sec Speaker Code Name Institution
J1 – Hilary Jacobs
J1 – Joey Wolfe
7 1st 2267 Dierks & Heikkila Roseville Area High School 3 5
7 2nd 2345 Dadlani & Yang Ridge High School 6 4
7 3rd 2284 Collazos & Jones J Frank Dobie High School 4 1
7 4th 2298 Anders & Benyousky Warsaw Community High School 2 6
7 5th 2415 Mondraty & Mellachuruvu West Broward High School 7 3
7 6th 2326 Goldstein & Lillian D Denver East High School 1 2
7 7th 2411 Santangelo & Ruddy Lawrence Free State High School 5 7
Sec Speaker Code Name Institution
J1 – Shawn Hannaford
J1 – Jade Felthoven
8 1st 2431 Barr & Moser Reeds Spring High School 4 3
8 2nd 2351 Ly & Lai Gabrielino High School 7 2
8 3rd 2397 Jackson & Wardsworth Spring High School 1 1
8 4th 2453 Kamali & Sivils Arrowhead Park Early College High School 6 7
8 5th 2320 Avila & Greenfield San Angelo Central 2 4
8 6th 2310 Cummings & Julian Catholic Memorial School 3 5
8 7th 2307 Acks & Manuel Charlotte Latin School 5 6
Sec Speaker Code Name Institution
J1 – Weisong Wang
J1 – Rebecca Afalava
9 1st 2250 McLaughlin & Winters San Angelo Central 1 2
9 2nd 2373 Wong & Chong Leland High School 6 6
9 3rd 2443 Deck & Rubin Clayton HS 3 4
9 4th 2454 Vanderloo & Braunstein Sioux City East High School 2 1
9 5th 2336 Trier & Swanson Madison West High School 5 5
9 6th 2332 Javed & Serrahn Dunlap High School 4 3
Sec Speaker Code Name Institution
J1 – Jason Blackburn
J1 – Daniel Altabet
10 1st 2376 Benjamin & Culver Mount Markham Sr High School 7 7
10 2nd 2304 Guerra & Rodriguez Miami Arts Studio at Zelda Glazer 6 2
10 3rd 2354 Milton & Cid Altamirano Orosi High School 5 5
10 4th 2302 Wu & Wu Seven Lakes High School 4 4
10 5th 2359 Largent & Tate Willard High School 1 3
10 6th 2350 Hardy & Simons Cheyenne East High School 2 1
10 7th 2327 Schuler & Ward Widefield High School 3 6
Sec Speaker Code Name Institution
J1 – Jessica Matthews
J1 – LaNae Poulter
11 1st 2342 Candy & Watkins Brandon Valley High School 6 6
11 2nd Danica Knowlden Simmons & Knowlden Millennium Charter 7 3
11 3rd 2416 Watts & Wilcox James Bowie High School 4 4
11 4th 2451 Kropf & Maez Green River High School 2 2
11 5th 2305 Lawson & Lawson J Frank Dobie High School 3 5
11 6th 2328 Donovan & Cressman CR North High School 5 7
11 7th 2262 Johnson & Knier Apple Valley High School 1 1
Sec Speaker Code Name Institution
J1 – Ken Kasee
J1 – Aleah Miller
12 1st 2340 Kent & Schenk Washburn Rural High School 4 5
12 2nd 2282 Cuervo & Simpson Riverside HS 3 4
12 3rd 2417 Price & Kearns Belleville West High School 5 3
12 4th 2362 Wenande & Evans O'Gorman High School 1 1
12 5th 2372 Danielson & Paulson Sauk Rapids-Rice High School 2 2
12 6th 2343 Boyd & Bertels Jefferson City High School 7 6
12 7th 2286 Okeleke & Okeleke LV Hightower High School 6 7
Sec Speaker Code Name Institution
J1 – Doniven Hill-Bush
J1 – Casey Winckler
13 1st 2353 Stout & Valadez Garden City High School 5 6
13 2nd 2391 Collier & Leonard Bishop McGuinness Catholic 2 2
13 3rd Arianna Jenks Jenks & Pait Bob Jones Academy 4 7
13 4th 2301 Combs & Smith Knott County Central High School 7 5
13 5th 2294 Marsh & Tran Mullen High School 3 3
13 6th 2388 Keating & Phillips Upper St Clair High School 6 4
13 7th 2321 Flores & Bender Harlingen High School 1 1
Sec Speaker Code Name Institution
J1 – Chris Teters
J1 – Kyla Brookshier-DeLeon
14 1st 2389 Gulbranson & Li American Heritage Broward HS 4 3
14 2nd 2339 Ahlers & Schatte Calvary Lutheran High School 2 4
14 3rd 2366 Holm & Anderson St Cloud Tech High School 3 2
14 4th 2254 Gruber & Gauger Xaverian High School 6 5
14 5th 2335 Mee & McKenzie Archbishop Mitty 1 1
14 6th 2265 Randolph & Taylor Baltimore City College 7 7
14 7th 2425 Bosh & Sager Norfolk High School 5 6
Sec Speaker Code Name Institution
J1 – Eric Schaefer
J1 – Tatiana Chance
15 1st 2369 Craighead & Sigler Bozeman High School 5 4
15 2nd 2442 Higgins & Morrison Branson High School 6 6
15 3rd 2405 Angulo & Metheney Garden City High School 3 2
15 4th 2338 Iverson & Casner Munster High School 1 3
15 5th 2427 Schmitt & Bosacoma Glenbrook North High School 2 5
15 6th 2277 Archer & Bedell University Schools 4 1
Sec Speaker Code Name Institution
J1 – Daniel McRoberts
J1 – Noah DeHardt
16 1st 2315 Campbell & Espeland Summit HS 4 3
16 2nd 2432 Tan & Curiel-Mejia Gabrielino High School 5 1
16 3rd 2333 Bailey & Shea Roseville Area High School 1 6
16 4th 2396 Fung & Kanzleiter Los Alamos High School 6 5
16 5th 2317 Alaback & Jones Bishop Kelley High School 3 4
16 6th 2449 Fritton & Augustine Shawnee Mission South High School 7 7
16 7th 2383 Randolph & Fehr Seminole 2 2
Sec Speaker Code Name Institution
J1 – Jason Mitchell
J1 – Duval Bodden
17 1st 2264 Dahlberg & Homuth Moorhead High School 1 3
17 2nd 2314 Balerite & Ruiz James Enochs High School 6 6
17 3rd 2276 Ready & Martinez Creekview High School 3 2
17 4th 2290 Ferber & King Puyallup High School 2 4
17 5th 2269 Garinger & Weaver Shikellamy High School 4 5
17 6th 2364 Rosignal & Ossman Downers Grove South High School 5 1
Sec Speaker Code Name Institution
J1 – Erik Warmbein
J1 – Dannielle Hunt
18 1st 2440 Munton & Nelson Vines High School 4 5
18 2nd 2426 Almejo-Ponce & Benn Thornton Riverton 3 2
18 3rd 2360 Kolluru & Terro Lafayette HS 1 1
18 4th 2273 Zant & Adnan Dunlap High School 5 4
18 5th 2394 Keltgen & Starcher Morristown West High School 2 3
18 6th 2433 Fuimaono & Halgren Mount Vernon High School 7 7
18 7th 2287 Gutierrez & Ross Reagan HS 6 6
Sec Speaker Code Name Institution
J1 – Matt Stone
J1 – Rolando Cantu
19 1st 2403 Model & Rind Summit HS 2 3
19 2nd 2316 Braten & Spomer Powell High School 7 6
19 3rd 2334 Boisseau & Evans James River High School 6 4
19 4th 2306 Donovan & Bansal Bellarmine College Preparatory 1 2
19 5th 2313 Moreno & Puckett Purvis High School 5 7
19 6th 2263 Kolluru & Habib Lafayette HS 3 1
19 7th 2324 Hernandez & Perez Dwight D. Eisenhower High School 4 5
Sec Speaker Code Name Institution
J1 – Olivia Grubbs
J1 – Megan Akers
20 1st 2285 Royle & Richardson Downers Grove South High School 2 3
20 2nd 2323 Juergens & Tarnowski SF Roosevelt 7 7
20 3rd 2367 Hegde & Hegde James Logan High School 3 4
20 4th 2299 Adkins & Schoelen Bishop McGuinness Catholic 4 6
20 5th 2311 Liu & Donson Paul Laurence Dunbar HS 1 2
20 6th 2255 Burmaster & Troup Olathe East High School 6 5
20 7th Daniel Lapusan Reyes & Lapusan Seminole 5 1
Sec Speaker Code Name Institution
J1 – Jana Thompson
J1 – Tony May
21 1st 2283 Uchegbu & Saint-Fort Bishop Moore Catholic High School 5 3
21 2nd 2447 Schaffer & Bunyak San Dieguito Academy 2 4
21 3rd 2385 Ivy & Niemeyer George W. Norris High School 1 2
21 4th 2438 Corona & Totten Chiawana High School 7 5
21 5th 2444 Reiff & Schenk Washburn Rural High School 6 7
21 6th 2355 Nelson & Fido Downers Grove South High School 3 6
21 7th 2401 Odell & Chess Westmoore High School 4 1
Sec Speaker Code Name Institution
J1 – James Stith
J1 – Elle Barts
22 1st 2341 Torres & Hamamoto Gabrielino High School 2 4
22 2nd 2275 Mishra & Gajula CR North High School 6 5
22 3rd 2446 McEvoy & Tatro Willard High School 3 3
22 4th 2452 Hill & Ciscato Providence High School 4 1
22 5th 2408 Osuna & Gaar Winston Churchill HS 1 2
22 6th 2257 Davis & Anawski Brookings 5 6
22 7th 2395 Brown & Nelson Shawnee Mission South High School 7 7
Sec Speaker Code Name Institution
J1 – Whitney Baughman
J1 – Amy Kwalwasser
23 1st 2319 Gacayan & Gacayan Rancho High School 5 7
23 2nd 2300 Seagrave & Seagrave Austin East Magnet 1 2
23 3rd 2309 Kaur & Mitofsky BASIS Peoria 7 5
23 4th 2434 Judson & Walburg Claremont 2 3
23 5th 2381 Kusalovic & Zanon Prospect HS 4 4
23 6th 2382 Desciak & LoPinto Regis High School 3 1
23 7th 2428 Esparza & Esparza Eastwood High School 6 6
Sec Speaker Code Name Institution
J1 – Dustin Lopez
J1 – Denise Stemen
24 1st 2289 Barker & Baird Plymouth High School 3 3
24 2nd 2402 Brillhart & Petentler Truman HS 4 6
24 3rd 2347 Hertel & VonEye Watertown High School 6 5
24 4th 2422 Ladner & Marsteller Purvis High School 5 1
24 5th 2356 DeMarco & Pena Gabrielino High School 2 2
24 6th 2296 Baker & Lowery Melissa High School 1 4
24 7th 2259 Barber & Clinton St Agnes Academy 7 7
Sec Speaker Code Name Institution
J1 – Ezequiel Murillo
J1 – Joshua Rogers
25 1st 2368 Thompson & LaVanway Cheyenne East High School 4 7
25 2nd 2361 Siegel & Hecker Summit HS 2 3
25 3rd 2430 Konkle & Myers Mercer High School 7 4
25 4th 2357 Demetri & Killian James Bowie High School 5 1
25 5th 2435 Wilson & Gore Eagan High School 3 2
25 6th 2409 Yu & Yu Taipei American School 6 5
25 7th 2303 Clark & Nguyen Washington HS 1 6
Sec Speaker Code Name Institution
J1 – Frank Smith
J1 – Joele Denis
26 1st 2318 Connolly & Spiezio Regis High School 3 3
26 2nd 2441 Amoy & Cornwell Kamehameha Schools 2 2
26 3rd 2325 Barba & Hughes Antioch Community High School 4 4
26 4th 2400 Anger & Massoth Webb City High School 5 5
26 5th 2375 Naples & Fryfogle South Range High School 6 6
26 6th 2281 Meckes & Peters Miramonte High School 1 1
26 7th 2439 De LaTorre & Gutierrez Del Valle 7 7
Sec Speaker Code Name Institution
J1 – Jackie Zeman
J1 – Jennifer Moore
27 1st 2279 Coleman & Talbott Thunder Basin High School 3 6
27 2nd 2418 Aikins & Rockwood Marshfield HS 2 5
27 3rd Callan Williamson Williamson & Sullivan Air Academy High School 7 7
27 4th 2436 Miller & Nunez Chesterton High School 4 4
27 5th Mikhaelah Kounouho Kounouho & Kounouho BASIS Peoria 6 3
27 6th 2406 Stegman & Teply Hayden HS 5 2
27 7th 2384 Pham & Boettcher St. Thomas HS 1 1
Sec Speaker Code Name Institution
J1 – Larry Bailey
J1 – James Allen
28 1st 2349 Frank & Kelley La Costa Canyon High School 4 5
28 2nd 2413 Archuleta & Scott Jordan HS 7 7
28 3rd 2261 Wallenburg & Wallenburg Shawnee Mission West High School 3 2
28 4th 2348 Samountry & Gainer Har-Ber High School 1 6
28 5th 2387 Leo & Levin Denver School Of The Arts 6 4
28 6th 2371 Thatcher & Geiger Fairmont High School 5 1
28 7th 2392 Bhullar & Tripathi Hamilton High School 2 3
Sec Speaker Code Name Institution
J1 – Jack Mills
J1 – Katie Cashin
29 1st 2358 Grantham & Trull Jefferson City High School 6 5
29 2nd 2330 Jung & Fischer Cherry Creek High School 3 2
29 3rd 2386 Reed & Aplin Belleville West High School 1 3
29 4th 2260 Green & Thompson Pratt High School 4 7
29 5th 2419 Tam & Zusin Pelham Memorial High School 2 1
29 6th 2363 Johnston & Ku Coronado HS 7 6
29 7th 2352 Gill & Seo Bloomington HS South 5 4