Novice Titan Tournament
2020 — NSDA Campus, MO/US
STY
Round 2 Results
1 Sec | Speaker | Code | Name | Institution |
J1 – Scott Glasgow
|
---|---|---|---|---|---|
1 | 1st | Liberty North Richards | Violet Richards | Liberty North High School | 3 |
1 | 2nd | Liberty North Schwalm | Gracie Schwalm | Liberty North High School | 1 |
1 | 3rd | Raymore-Peculiar Belshe | Rachel Belshe | Raymore-Peculiar High School | 2 |
1 | 4th | Marshall Diaz | Katherine Diaz | Marshall | 5 |
1 | 5th | Neosho Hughes | Parker Hughes | Neosho High School | 4 |
2 Sec | Speaker | Code | Name | Institution |
J1 – Faith Glasgow
|
2 | 1st | Liberty Nauman | AnnaMarie Nauman | Liberty Sr High School | 5 |
2 | 2nd | Raymore-Peculiar Cea | Brandon Cea | Raymore-Peculiar High School | 1 |
2 | 3rd | Capital City Webb | Amber Webb | Capital City High School | 4 |
2 | 4th | Liberty North Reams | Jason Reams | Liberty North High School | 3 |
2 | 5th | Liberty North Otte | Kaitlyn Otte | Liberty North High School | 2 |
3 Sec | Speaker | Code | Name | Institution |
J1 – Sara Gilmore
|
3 | 1st | Liberty North Juma | Santina Juma | Liberty North High School | 1 |
3 | 2nd | Pembroke Hill Fulcher | Dasha Fulcher | The Pembroke Hill School | 3 |
3 | 3rd | Neosho Tanguay | Angel Tanguay | Neosho High School | 4 |
3 | 4th | Liberty North Ross | Eliana Ross | Liberty North High School | 2 |
4 Sec | Speaker | Code | Name | Institution |
J1 – Scott Gilmore
|
4 | 1st | Pembroke Hill Himmelstein | Emily Himmelstein | The Pembroke Hill School | 5 |
4 | 2nd | Raymore-Peculiar Hartley | Joe Hartley | Raymore-Peculiar High School | 3 |
4 | 3rd | Liberty Brown | Emmy Brown | Liberty Sr High School | 2 |
4 | 4th | Liberty North Watt | Lauren Watt | Liberty North High School | 1 |
4 | 5th | Grain Valley Smith | Emma Smith | Grain Valley High | 4 |