Novice Titan Tournament
2020 — NSDA Campus, MO/US
STY
Round 1 Results
1 Sec | Speaker | Code | Name | Institution |
J1 – Liz Endecott
|
---|---|---|---|---|---|
1 | 1st | Grain Valley Smith | Emma Smith | Grain Valley High | 2 |
1 | 2nd | Liberty North Juma | Santina Juma | Liberty North High School | 3 |
1 | 3rd | Liberty North Richards | Violet Richards | Liberty North High School | 5 |
1 | 4th | Raymore-Peculiar Hartley | Joe Hartley | Raymore-Peculiar High School | 4 |
1 | 5th | Capital City Webb | Amber Webb | Capital City High School | 1 |
2 Sec | Speaker | Code | Name | Institution |
J1 – Rachel Rooney
|
2 | 1st | Liberty North Reams | Jason Reams | Liberty North High School | 5 |
2 | 2nd | Marshall Diaz | Katherine Diaz | Marshall | 4 |
2 | 3rd | Raymore-Peculiar Belshe | Rachel Belshe | Raymore-Peculiar High School | 2 |
2 | 4th | Pembroke Hill Fulcher | Dasha Fulcher | The Pembroke Hill School | 3 |
2 | 5th | Liberty North Watt | Lauren Watt | Liberty North High School | 1 |
3 Sec | Speaker | Code | Name | Institution |
J1 – Charlotte Galeassi
|
3 | 1st | Liberty North Otte | Kaitlyn Otte | Liberty North High School | 3 |
3 | 2nd | Neosho Tanguay | Angel Tanguay | Neosho High School | 4 |
3 | 3rd | Liberty North Schwalm | Gracie Schwalm | Liberty North High School | 1 |
3 | 4th | Liberty Brown | Emmy Brown | Liberty Sr High School | 2 |
4 Sec | Speaker | Code | Name | Institution |
J1 – Chris Rooney
|
4 | 1st | Liberty North Ross | Eliana Ross | Liberty North High School | 2 |
4 | 2nd | Neosho Hughes | Parker Hughes | Neosho High School | 3 |
4 | 3rd | Liberty Nauman | AnnaMarie Nauman | Liberty Sr High School | 4 |
4 | 4th | Pembroke Hill Himmelstein | Emily Himmelstein | The Pembroke Hill School | 5 |
4 | 5th | Raymore-Peculiar Cea | Brandon Cea | Raymore-Peculiar High School | 1 |