North Allegheny Invitational
2021 — NSDA Campus, PA/US
CON
Round 2 Results
1 Chamber | Code | Name | Institution |
P – T Taylor
|
S1 – P Mitra
|
---|---|---|---|---|---|
1 | Cheng, Ronnie | Ronnie Cheng | Velásquez-Liangyi Leadership Academy | 1 | 8 |
1 | Gautam, Ujal | Ujal Gautam | Upper St Clair High School | 4 | 5 |
1 | Kumar, Arnav | Arnav Kumar | Upper St Clair High School | 3 | 3 |
1 | Lauer, Grayson | Grayson Lauer | Dallastown | 9 | 6 |
1 | Narra, Suhas | Suhas Narra | Fairview High School (PA) | 10 | 2 |
1 | Notaro, John | John Notaro | North Allegheny | 7 | 7 |
1 | Segall, Roshan | Roshan Segall | Upper St Clair High School | 8 | 9 |
1 | Staresinic, Robert | Robert Staresinic | North Catholic High School | 6 | 4 |
1 | Surapaneni, Aarav | Aarav Surapaneni | Moon Area High School | 5 | 1 |
1 | Werner, Julianna | Julianna Werner | North Allegheny | 2 | 9 |
1 | Zhao, Anker | Anker Zhao | Shady Side Academy | 11 | 9 |
2 Chamber | Code | Name | Institution |
P – C Hardy
|
S1 – N Lawver
|
2 | Brown, Alexander | Alexander Brown | North Catholic High School | 6 | 6 5, 4 |
2 | Burns, Pert | Pert Burns | North Allegheny | 5 | 3 5 |
2 | Chamberlin, Anna | Anna Chamberlin | Boiling Springs | 8 | 7 4 |
2 | Flores, Sandra | Sandra Flores | Sanger HS | 7 | 9 |
2 | Khazanchi, Ria | Ria Khazanchi | Moon Area High School | 4 | 5 4, 5 |
2 | Misquitta, Nicky | Nicky Misquitta | Upper St Clair High School | 10 | 9 3 |
2 | Mitra, Priya | Priya Mitra | State College Area High School | 1 | 1 4, 5 |
2 | Paytas, Bridget | Bridget Paytas | North Allegheny | 3 | 2 5, 5 |
2 | Rajaganapathy, Srinidhi | Srinidhi Rajaganapathy | Upper St Clair High School | 11 | 9 |
2 | Sakthivel, Harini | Harini Sakthivel | Upper St Clair High School | 12 | 9 |
2 | Scott, William | William Scott | Pittsburgh Central Catholic | 9 | 8 4 |
2 | Yousif, Sarah | Sarah Yousif | Saline High School | 2 | 4 5, 5 |
3 Chamber | Code | Name | Institution |
P – D Watson
|
S1 – S Rehorek
|
3 | Bhanushali, Krushna | Krushna Bhanushali | Moon Area High School | 11 | 9 |
3 | Chinnam, Harshi | Harshi Chinnam | North Allegheny | 5 | 3 5, 6, 4 |
3 | Alexa Duran | Alexa Duran | Sanger HS | 8 | 9 4, 4 |
3 | Goyal, Ansh | Ansh Goyal | Upper St Clair High School | 2 | 1 6 |
3 | Leyzarovich, Maya | Maya Leyzarovich | Shady Side Academy | 1 | 2 6, 5, 5 |
3 | Miles, Lucia | Lucia Miles | Upper St Clair High School | 6 | 7 5, 4 |
3 | Page, Eric | Eric Page | McDowell HS | 4 | 8 4, 4 |
3 | Raghavan, Anish | Anish Raghavan | Moon Area High School | 10 | 9 4 |
3 | Sattuluri, Rohit | Rohit Sattuluri | Upper St Clair High School | 9 | 5 5, 5 |
3 | Sobel-Drum, Zoe | Zoe Sobel-Drum | Upper St Clair High School | 3 | 6 4, 5 |
3 | Yallalacheruvu, Amsu | Amsu Yallalacheruvu | North Allegheny | 7 | 4 6, 4 |
4 Chamber | Code | Name | Institution |
P – J Weaver
|
S1 – M Stephens
|
4 | Chiocco, Adam | Adam Chiocco | Fairview High School (PA) | 2 | 1 |
4 | Itani, Priyasha | Priyasha Itani | Upper St Clair High School | 5 | 6 |
4 | Loomis, Jack | Jack Loomis | Upper St Clair High School | 3 | 4 |
4 | Lowden, Jack | Jack Lowden | Upper St Clair High School | 11 | 9 |
4 | Lu, Lucas | Lucas Lu | North Allegheny | 9 | 9 |
4 | Mallikarjun, Nishanth | Nishanth Mallikarjun | Moon Area High School | 4 | 3 |
4 | Palayekar, Priyanka | Priyanka Palayekar | Upper St Clair High School | 7 | 5 |
4 | Rachupalli, Deeksha | Deeksha Rachupalli | North Allegheny | 1 | 2 |
4 | Rosales, Andrea | Andrea Rosales | Sanger HS | 10 | 9 |
4 | Volpe, Quinn | Quinn Volpe | North Allegheny | 8 | 8 |
4 | Ryan, Nicholas | Nicholas Ryan | Dallastown | 6 | 7 |