North Allegheny Invitational
2021 — NSDA Campus, PA/US
CON
Round 1 Results
1 Chamber | Code | Name | Institution |
P – T Taylor
|
S1 – N Weising
|
---|---|---|---|---|---|
1 | Cheng, Ronnie | Ronnie Cheng | Velásquez-Liangyi Leadership Academy | 3 28 | |
1 | Gautam, Ujal | Ujal Gautam | Upper St Clair High School | 8 29 | |
1 | Kumar, Arnav | Arnav Kumar | Upper St Clair High School | 9 27, 24 | |
1 | Lauer, Grayson | Grayson Lauer | Dallastown | 9 | |
1 | Narra, Suhas | Suhas Narra | Fairview High School (PA) | 7 26 | |
1 | Notaro, John | John Notaro | North Allegheny | 6 27 | |
1 | Segall, Roshan | Roshan Segall | Upper St Clair High School | 9 | |
1 | Staresinic, Robert | Robert Staresinic | North Catholic High School | 1 28, 29 | |
1 | Surapaneni, Aarav | Aarav Surapaneni | Moon Area High School | 5 27, 26 | |
1 | Werner, Julianna | Julianna Werner | North Allegheny | 4 27, 27 | |
1 | Zhao, Anker | Anker Zhao | Shady Side Academy | 2 29 | |
2 Chamber | Code | Name | Institution |
S1 – C Lowe
|
|
2 | Brown, Alexander | Alexander Brown | North Catholic High School | 7 5, 5 | |
2 | Burns, Pert | Pert Burns | North Allegheny | 5 5 | |
2 | Chamberlin, Anna | Anna Chamberlin | Boiling Springs | 8 5 | |
2 | Flores, Sandra | Sandra Flores | Sanger HS | 9 4 | |
2 | Khazanchi, Ria | Ria Khazanchi | Moon Area High School | 4 5, 5, 5 | |
2 | Misquitta, Nicky | Nicky Misquitta | Upper St Clair High School | 9 | |
2 | Mitra, Priya | Priya Mitra | State College Area High School | 1 6, 6 | |
2 | Paytas, Bridget | Bridget Paytas | North Allegheny | 2 5, 5, 6 | |
2 | Rajaganapathy, Srinidhi | Srinidhi Rajaganapathy | Upper St Clair High School | 9 | |
2 | Sakthivel, Harini | Harini Sakthivel | Upper St Clair High School | 9 | |
2 | Scott, William | William Scott | Pittsburgh Central Catholic | 6 6 | |
2 | Yousif, Sarah | Sarah Yousif | Saline High School | 3 5, 5, 6 | |
3 Chamber | Code | Name | Institution |
P – D Watson
|
S1 – m staresinic
|
3 | Bhanushali, Krushna | Krushna Bhanushali | Moon Area High School | 7 4, 4 | |
3 | Chinnam, Harshi | Harshi Chinnam | North Allegheny | 5 05 | |
3 | Alexa Duran | Alexa Duran | Sanger HS | 9 3 | |
3 | Goyal, Ansh | Ansh Goyal | Upper St Clair High School | 3 6, 6 | |
3 | Leyzarovich, Maya | Maya Leyzarovich | Shady Side Academy | 1 6, 5, 6 | |
3 | Miles, Lucia | Lucia Miles | Upper St Clair High School | 8 04, 4, 4 | |
3 | Page, Eric | Eric Page | McDowell HS | 4 4, 0, 4, 4, 5 | |
3 | Raghavan, Anish | Anish Raghavan | Moon Area High School | 6 3, 4 | |
3 | Sattuluri, Rohit | Rohit Sattuluri | Upper St Clair High School | 9 3 | |
3 | Sobel-Drum, Zoe | Zoe Sobel-Drum | Upper St Clair High School | 2 6, 5, 5 | |
3 | Yallalacheruvu, Amsu | Amsu Yallalacheruvu | North Allegheny | 9 3 | |
4 Chamber | Code | Name | Institution |
S1 – J Kern
|
|
4 | Chiocco, Adam | Adam Chiocco | Fairview High School (PA) | 2 4, 5, 5 | |
4 | Itani, Priyasha | Priyasha Itani | Upper St Clair High School | 6 5, 4 | |
4 | Loomis, Jack | Jack Loomis | Upper St Clair High School | 9 4, 4, 3 | |
4 | Lowden, Jack | Jack Lowden | Upper St Clair High School | 9 | |
4 | Lu, Lucas | Lucas Lu | North Allegheny | 5 5 | |
4 | Mallikarjun, Nishanth | Nishanth Mallikarjun | Moon Area High School | 1 5, 5, 4 | |
4 | Palayekar, Priyanka | Priyanka Palayekar | Upper St Clair High School | 7 4, 4, 4 | |
4 | Rachupalli, Deeksha | Deeksha Rachupalli | North Allegheny | 4 1 | |
4 | Rosales, Andrea | Andrea Rosales | Sanger HS | 9 3, 3 | |
4 | Volpe, Quinn | Quinn Volpe | North Allegheny | 3 5, 3, 4 | |
4 | Ryan, Nicholas | Nicholas Ryan | Dallastown | 8 4, 3, 5 |