35th Annual Stanford Invitational
2021 — Classrooms.Cloud, CA/US
A NXV
Quarterfinals Results
1 Sec | Speaker | Code | Name | Institution |
J1 – Sarah Ford
|
J1 – Anil Kasinadhuni
|
J1 – Debby Haren
|
---|---|---|---|---|---|---|---|
1 | 1st | 928 | Sneha Bhale | Westwood | 5 | 6 | 4 |
1 | 2nd | 201 | Jayna Wadhwa | Francis Parker School | 6 | 5 | 5 |
1 | 3rd | 332 | William Chien | The Harker School | 2 | 2 | 3 |
1 | 4th | 974 | Cade Savoy | Teurlings Catholic High School | 4 | 4 | 6 |
1 | 5th | 359 | Alex Zhang | Monta Vista High School | 3 | 3 | 2 |
1 | 6th | 748 | Peter Alisky | Smoky Hill | 1 | 1 | 1 |
2 Sec | Speaker | Code | Name | Institution |
J1 – Ram Parasuraman
|
J1 – Gene Mandell
|
J1 – Michelle Soto
|
2 | 1st | 292 | Gabriel Frank-McPheter | Gabrielino High School | 3 | 3 | 3 |
2 | 2nd | 925 | Arjun Raman | Westwood | 4 | 4 | 5 |
2 | 3rd | 229 | Zachary Pan | Washington International School | 2 | 5 | 6 |
2 | 4th | 299 | Arnav Soni | Dougherty Valley High School | 6 | 6 | 2 |
2 | 5th | 251 | Rishi Anand | Cupertino High School | 1 | 1 | 4 |
2 | 6th | 329 | Michelle Jin | The Harker School | 5 | 2 | 1 |
3 Sec | Speaker | Code | Name | Institution |
J1 – James Kyle
|
J1 – Dhara Patel
|
J1 – Jomi Epoyun
|
3 | 1st | 810 | Eric Lee | Monta Vista High School | 3 | 6 | 6 |
3 | 2nd | 208 | Katelyn Cai | BASIS Scottsdale High School | 6 | 3 | 1 |
3 | 3rd | 973 | Antonina Clementi | Teurlings Catholic High School | 4 | 5 | 3 |
3 | 4th | 205 | Akul Murthy | Lynbrook HS | 5 | 4 | 4 |
3 | 5th | 510 | Ashok Ramkumar | Bellarmine College Preparatory | 2 | 1 | 2 |
3 | 6th | 655 | Theodore Gercken | College Prep | 1 | 2 | 5 |
4 Sec | Speaker | Code | Name | Institution |
J1 – Jay Kim-Turner
|
J1 – Lynn Beeson
|
J1 – Tom Houdek
|
4 | 1st | 293 | Keith Maben | Wilcox High School | 6 | 3 | 4 |
4 | 2nd | 330 | Meha Goyal | The Harker School | 5 | 4 | 6 |
4 | 3rd | 296 | Natasha Banga | Coppell High School | 3 | 2 | 1 |
4 | 4th | 275 | Owen Thompson | Bellarmine College Preparatory | 4 | 5 | 3 |
4 | 5th | 494 | Kyle Letterer | Marchman Academy Independent | 1 | 1 | 2 |
4 | 6th | 246 | Gautham Sudhakar | Dougherty Valley High School | 2 | 6 | 5 |