35th Annual Stanford Invitational
2021 — Classrooms.Cloud, CA/US
A NXV
Round 4 Results
1 Sec | Speaker | Code | Name | Institution |
J1 – Brian Borders
|
---|---|---|---|---|---|
1 | 1st | 817 | Emma Wu | Taipei American School | 4 80 |
1 | 2nd | 973 | Antonina Clementi | Teurlings Catholic High School | 1 95 |
1 | 3rd | 299 | Arnav Soni | Dougherty Valley High School | 5 72 |
1 | 4th | 928 | Sneha Bhale | Westwood | 3 85 |
1 | 5th | 267 | Samira Begum | The Bronx High School Of Science | 6 70 |
1 | 6th | 510 | Ashok Ramkumar | Bellarmine College Preparatory | 2 90 |
2 Sec | Speaker | Code | Name | Institution |
J1 – Lun Sha
|
2 | 1st | 208 | Katelyn Cai | BASIS Scottsdale High School | 1 93 |
2 | 2nd | 202 | Elmer Vasquez | Desert Pines High School | 4 79 |
2 | 3rd | 271 | Alejandro Ordonez | The Bronx High School Of Science | 5 73 |
2 | 4th | 331 | Ella Lan | The Harker School | 3 85 |
2 | 5th | 253 | Abhimanyu Jayaraman | Cupertino High School | 2 87 |
3 Sec | Speaker | Code | Name | Institution |
J1 – Nirmala Sistla
|
3 | 1st | 237 | Kristin Song | Gabrielino High School | 4 94 |
3 | 2nd | 748 | Peter Alisky | Smoky Hill | 1 98 |
3 | 3rd | 931 | Katie Falcon | Westwood | 5 93 |
3 | 4th | 655 | Theodore Gercken | College Prep | 3 95 |
3 | 5th | 268 | Camille Chen | The Bronx High School Of Science | 6 80 |
3 | 6th | 939 | Arni Kulkarni | Presentation High School | 2 96 |
4 Sec | Speaker | Code | Name | Institution |
J1 – Alireza Ebrahimnejad
|
4 | 1st | 262 | Alonso Lee | Jesuit High School | 4 82 |
4 | 2nd | 275 | Owen Thompson | Bellarmine College Preparatory | 1 100 |
4 | 3rd | 869 | Isaiah Sohn | Velásquez-Liangyi Leadership Academy | 2 95 |
4 | 4th | 295 | Cassidy Chang | QD Learning | 5 80 |
4 | 5th | 201 | Jayna Wadhwa | Francis Parker School | 3 90 |
5 Sec | Speaker | Code | Name | Institution |
J1 – Phuc Nguyen
|
5 | 1st | 327 | Loukya Kotla | Kotla Independent | 2 94 |
5 | 2nd | 329 | Michelle Jin | The Harker School | 1 95 |
5 | 3rd | 979 | Snikitha Banda | Notre Dame San Jose | 3 90 |
5 | 4th | 238 | Kelly Hoang | Gabrielino High School | 4 84 |
5 | 5th | 269 | Haoyue Chen | The Bronx High School Of Science | 5 82 |
6 Sec | Speaker | Code | Name | Institution |
J1 – Fiona Hardy
|
6 | 1st | 270 | Shomit Mian | The Bronx High School Of Science | 5 84 |
6 | 2nd | 330 | Meha Goyal | The Harker School | 2 94 |
6 | 3rd | 934 | Gabriel Trout | Westwood | 4 85 |
6 | 4th | 251 | Rishi Anand | Cupertino High School | 1 97 |
6 | 5th | 821 | Ankur Hangal | Foothill High School | 3 89 |
7 Sec | Speaker | Code | Name | Institution |
J1 – Haiye Zhu
|
7 | 1st | 292 | Gabriel Frank-McPheter | Gabrielino High School | 3 95 |
7 | 2nd | 359 | Alex Zhang | Monta Vista High School | 4 94 |
7 | 3rd | 206 | Mira Bali | Dougherty Valley High School | 2 96 |
7 | 4th | 264 | Aashin Singhal | Cupertino High School | 5 92 |
7 | 5th | 872 | Logan Tang | La Salle College Preparatory | 1 98 |
8 Sec | Speaker | Code | Name | Institution |
J1 – Philip De Leon
|
8 | 1st | 254 | Ankita Acharya | Cupertino High School | 6 90 |
8 | 2nd | 203 | Christina Liu | Thomas S. Wootton HS | 5 90 |
8 | 3rd | 209 | Diane Sun | Interlake Independent | 3 94 |
8 | 4th | 228 | Rengakrishna Rengappa | Leland High School | 1 98 |
8 | 5th | 272 | marina shirky | The Bronx High School Of Science | 4 92 |
8 | 6th | 974 | Cade Savoy | Teurlings Catholic High School | 2 96 |
9 Sec | Speaker | Code | Name | Institution |
J1 – Anna Tovmasyan
|
9 | 1st | 497 | Julia Young | Cary Academy | 3 73 |
9 | 2nd | 332 | William Chien | The Harker School | 1 79 |
9 | 3rd | 246 | Gautham Sudhakar | Dougherty Valley High School | 2 75 |
9 | 4th | 499 | Jackson Bourgon | Desert Pines High School | 6 70 |
9 | 5th | 231 | Varsha Chilukuri | Presentation High School | 5 71 |
9 | 6th | 925 | Arjun Raman | Westwood | 4 72 |
10 Sec | Speaker | Code | Name | Institution |
J1 – Silky Shah
|
10 | 1st | 810 | Eric Lee | Monta Vista High School | 3 95 |
10 | 2nd | 907 | Hrushikesh Saranu | Westwood | 5 90 |
10 | 3rd | 207 | Vikram Ravi | Dougherty Valley High School | 6 70 |
10 | 4th | 494 | Kyle Letterer | Marchman Academy Independent | 2 95 |
10 | 5th | 296 | Natasha Banga | Coppell High School | 1 100 |
10 | 6th | 229 | Zachary Pan | Washington International School | 4 90 |
11 Sec | Speaker | Code | Name | Institution |
J1 – Avani Bhagat
|
11 | 1st | 258 | Jack Rangel | Jesuit High School | 5 83 |
11 | 2nd | 205 | Akul Murthy | Lynbrook HS | 1 96 |
11 | 3rd | 764 | Shivali Kattumadam | Saratoga HS | 2 93 |
11 | 4th | 293 | Keith Maben | Wilcox High School | 3 91 |
11 | 5th | 273 | Evangelina Yakushev | The Bronx High School Of Science | 4 87 |