35th Annual Stanford Invitational
2021 — Classrooms.Cloud, CA/US
A NXV
Round 3 Results
1 Sec | Speaker | Code | Name | Institution |
J1 – Max Stier
|
---|---|---|---|---|---|
1 | 1st | 246 | Gautham Sudhakar | Dougherty Valley High School | 3 93 |
1 | 2nd | 931 | Katie Falcon | Westwood | 5 88 |
1 | 3rd | 270 | Shomit Mian | The Bronx High School Of Science | 6 86 |
1 | 4th | 817 | Emma Wu | Taipei American School | 1 95 |
1 | 5th | 494 | Kyle Letterer | Marchman Academy Independent | 2 94 |
1 | 6th | 205 | Akul Murthy | Lynbrook HS | 4 90 |
2 Sec | Speaker | Code | Name | Institution |
J1 – Imelda Gaeta
|
2 | 1st | 262 | Alonso Lee | Jesuit High School | 5 80 |
2 | 2nd | 327 | Loukya Kotla | Kotla Independent | 4 88 |
2 | 3rd | 293 | Keith Maben | Wilcox High School | 2 97 |
2 | 4th | 872 | Logan Tang | La Salle College Preparatory | 3 91 |
2 | 5th | 332 | William Chien | The Harker School | 1 98 |
3 Sec | Speaker | Code | Name | Institution |
J1 – Purvi Shah
|
3 | 1st | 292 | Gabriel Frank-McPheter | Gabrielino High School | 3 97 |
3 | 2nd | 939 | Arni Kulkarni | Presentation High School | 6 89 |
3 | 3rd | 764 | Shivali Kattumadam | Saratoga HS | 2 98 |
3 | 4th | 331 | Ella Lan | The Harker School | 5 92 |
3 | 5th | 254 | Ankita Acharya | Cupertino High School | 4 94 |
3 | 6th | 510 | Ashok Ramkumar | Bellarmine College Preparatory | 1 99 |
4 Sec | Speaker | Code | Name | Institution |
J1 – Nirmal Kumar Chandrasekaran
|
4 | 1st | 359 | Alex Zhang | Monta Vista High School | 1 100 |
4 | 2nd | 655 | Theodore Gercken | College Prep | 4 90 |
4 | 3rd | 238 | Kelly Hoang | Gabrielino High School | 6 79 |
4 | 4th | 973 | Antonina Clementi | Teurlings Catholic High School | 2 94 |
4 | 5th | 934 | Gabriel Trout | Westwood | 5 79 |
4 | 6th | 272 | marina shirky | The Bronx High School Of Science | 3 92 |
5 Sec | Speaker | Code | Name | Institution |
J1 – Madhu Mogali
|
5 | 1st | 810 | Eric Lee | Monta Vista High School | 3 90 |
5 | 2nd | 251 | Rishi Anand | Cupertino High School | 6 84 |
5 | 3rd | 273 | Evangelina Yakushev | The Bronx High School Of Science | 4 88 |
5 | 4th | 329 | Michelle Jin | The Harker School | 1 93 |
5 | 5th | 208 | Katelyn Cai | BASIS Scottsdale High School | 5 85 |
5 | 6th | 974 | Cade Savoy | Teurlings Catholic High School | 2 91 |
6 Sec | Speaker | Code | Name | Institution |
J1 – Beaula Surendranath
|
6 | 1st | 925 | Arjun Raman | Westwood | 1 95 |
6 | 2nd | 206 | Mira Bali | Dougherty Valley High School | 3 90 |
6 | 3rd | 268 | Camille Chen | The Bronx High School Of Science | 4 87 |
6 | 4th | 202 | Elmer Vasquez | Desert Pines High School | 5 85 |
6 | 5th | 229 | Zachary Pan | Washington International School | 2 93 |
7 Sec | Speaker | Code | Name | Institution |
J1 – Leilani McHugh
|
7 | 1st | 267 | Samira Begum | The Bronx High School Of Science | 5 88 |
7 | 2nd | 821 | Ankur Hangal | Foothill High School | 4 89 |
7 | 3rd | 264 | Aashin Singhal | Cupertino High School | 3 93 |
7 | 4th | 907 | Hrushikesh Saranu | Westwood | 1 95 |
7 | 5th | 201 | Jayna Wadhwa | Francis Parker School | 2 94 |
8 Sec | Speaker | Code | Name | Institution |
J1 – Jaxon Porterfield
|
8 | 1st | 497 | Julia Young | Cary Academy | 3 96 |
8 | 2nd | 299 | Arnav Soni | Dougherty Valley High School | 1 97 |
8 | 3rd | 271 | Alejandro Ordonez | The Bronx High School Of Science | 5 95 |
8 | 4th | 237 | Kristin Song | Gabrielino High School | 2 97 |
8 | 5th | 295 | Cassidy Chang | QD Learning | 4 96 |
9 Sec | Speaker | Code | Name | Institution |
J1 – Judy John
|
9 | 1st | 499 | Jackson Bourgon | Desert Pines High School | 6 80 |
9 | 2nd | 253 | Abhimanyu Jayaraman | Cupertino High School | 5 87 |
9 | 3rd | 979 | Snikitha Banda | Notre Dame San Jose | 4 89 |
9 | 4th | 330 | Meha Goyal | The Harker School | 3 91 |
9 | 5th | 209 | Diane Sun | Interlake Independent | 2 93 |
9 | 6th | 275 | Owen Thompson | Bellarmine College Preparatory | 1 95 |
10 Sec | Speaker | Code | Name | Institution |
J1 – Juan Benitez
|
10 | 1st | 231 | Varsha Chilukuri | Presentation High School | 3 80 |
10 | 2nd | 928 | Sneha Bhale | Westwood | 1 90 |
10 | 3rd | 203 | Christina Liu | Thomas S. Wootton HS | 2 85 |
10 | 4th | 207 | Vikram Ravi | Dougherty Valley High School | 4 75 |
10 | 5th | 269 | Haoyue Chen | The Bronx High School Of Science | 5 75 |
11 Sec | Speaker | Code | Name | Institution |
J1 – Janiel Victorino
|
11 | 1st | 258 | Jack Rangel | Jesuit High School | 4 90 |
11 | 2nd | 296 | Natasha Banga | Coppell High School | 3 93 |
11 | 3rd | 748 | Peter Alisky | Smoky Hill | 2 95 |
11 | 4th | 869 | Isaiah Sohn | Velásquez-Liangyi Leadership Academy | 1 99 |