35th Annual Stanford Invitational
2021 — Classrooms.Cloud, CA/US
A NXV
Round 2 Results
1 Sec | Speaker | Code | Name | Institution |
J1 – Xia Liu
|
---|---|---|---|---|---|
1 | 1st | 269 | Haoyue Chen | The Bronx High School Of Science | 5 88 |
1 | 2nd | 237 | Kristin Song | Gabrielino High School | 4 91 |
1 | 3rd | 246 | Gautham Sudhakar | Dougherty Valley High School | 2 93 |
1 | 4th | 208 | Katelyn Cai | BASIS Scottsdale High School | 1 94 |
1 | 5th | 359 | Alex Zhang | Monta Vista High School | 3 92 |
2 Sec | Speaker | Code | Name | Institution |
J1 – Rebecca Jessop
|
2 | 1st | 268 | Camille Chen | The Bronx High School Of Science | 3 85 |
2 | 2nd | 207 | Vikram Ravi | Dougherty Valley High School | 2 87 |
2 | 3rd | 295 | Cassidy Chang | QD Learning | 5 79 |
2 | 4th | 934 | Gabriel Trout | Westwood | 1 90 |
2 | 5th | 817 | Emma Wu | Taipei American School | 4 82 |
3 Sec | Speaker | Code | Name | Institution |
J1 – Diane Kunimoto
|
3 | 1st | 229 | Zachary Pan | Washington International School | 3 95 |
3 | 2nd | 203 | Christina Liu | Thomas S. Wootton HS | 4 92 |
3 | 3rd | 332 | William Chien | The Harker School | 1 98 |
3 | 4th | 201 | Jayna Wadhwa | Francis Parker School | 2 96 |
3 | 5th | 931 | Katie Falcon | Westwood | 5 90 |
4 Sec | Speaker | Code | Name | Institution |
J1 – Anshu Bansiya
|
4 | 1st | 258 | Jack Rangel | Jesuit High School | 6 84 |
4 | 2nd | 327 | Loukya Kotla | Kotla Independent | 3 90 |
4 | 3rd | 974 | Cade Savoy | Teurlings Catholic High School | 2 92 |
4 | 4th | 275 | Owen Thompson | Bellarmine College Preparatory | 1 96 |
4 | 5th | 331 | Ella Lan | The Harker School | 5 86 |
4 | 6th | 907 | Hrushikesh Saranu | Westwood | 4 88 |
5 Sec | Speaker | Code | Name | Institution |
J1 – Sharlene Lew
|
5 | 1st | 494 | Kyle Letterer | Marchman Academy Independent | 2 92 |
5 | 2nd | 764 | Shivali Kattumadam | Saratoga HS | 4 89 |
5 | 3rd | 655 | Theodore Gercken | College Prep | 1 96 |
5 | 4th | 499 | Jackson Bourgon | Desert Pines High School | 5 88 |
5 | 5th | 251 | Rishi Anand | Cupertino High School | 3 90 |
5 | 6th | 271 | Alejandro Ordonez | The Bronx High School Of Science | 6 80 |
6 Sec | Speaker | Code | Name | Institution |
J1 – Almas Raza
|
6 | 1st | 810 | Eric Lee | Monta Vista High School | 1 96 |
6 | 2nd | 299 | Arnav Soni | Dougherty Valley High School | 3 92 |
6 | 3rd | 238 | Kelly Hoang | Gabrielino High School | 4 90 |
6 | 4th | 270 | Shomit Mian | The Bronx High School Of Science | 6 88 |
6 | 5th | 939 | Arni Kulkarni | Presentation High School | 5 89 |
6 | 6th | 209 | Diane Sun | Interlake Independent | 2 95 |
7 Sec | Speaker | Code | Name | Institution |
J1 – Rallabandi Prasad
|
7 | 1st | 262 | Alonso Lee | Jesuit High School | 5 75 |
7 | 2nd | 292 | Gabriel Frank-McPheter | Gabrielino High School | 2 95 |
7 | 3rd | 925 | Arjun Raman | Westwood | 1 98 |
7 | 4th | 821 | Ankur Hangal | Foothill High School | 6 72 |
7 | 5th | 228 | Rengakrishna Rengappa | Leland High School | 3 94 |
7 | 6th | 979 | Snikitha Banda | Notre Dame San Jose | 4 90 |
8 Sec | Speaker | Code | Name | Institution |
J1 – Eileen Liu
|
8 | 1st | 254 | Ankita Acharya | Cupertino High School | 5 95 |
8 | 2nd | 872 | Logan Tang | La Salle College Preparatory | 4 96 |
8 | 3rd | 748 | Peter Alisky | Smoky Hill | 2 98 |
8 | 4th | 273 | Evangelina Yakushev | The Bronx High School Of Science | 3 97 |
8 | 5th | 973 | Antonina Clementi | Teurlings Catholic High School | 1 99 |
9 Sec | Speaker | Code | Name | Institution |
J1 – Purvi Shah
|
9 | 1st | 205 | Akul Murthy | Lynbrook HS | 1 98 |
9 | 2nd | 231 | Varsha Chilukuri | Presentation High School | 4 79 |
9 | 3rd | 267 | Samira Begum | The Bronx High School Of Science | 5 71 |
9 | 4th | 206 | Mira Bali | Dougherty Valley High School | 2 96 |
9 | 5th | 330 | Meha Goyal | The Harker School | 3 91 |
10 Sec | Speaker | Code | Name | Institution |
J1 – Anu Kangabam
|
10 | 1st | 293 | Keith Maben | Wilcox High School | 2 95 |
10 | 2nd | 264 | Aashin Singhal | Cupertino High School | 5 85 |
10 | 3rd | 296 | Natasha Banga | Coppell High School | 1 96 |
10 | 4th | 928 | Sneha Bhale | Westwood | 3 87 |
10 | 5th | 202 | Elmer Vasquez | Desert Pines High School | 4 87 |
11 Sec | Speaker | Code | Name | Institution |
J1 – James McLelland
|
11 | 1st | 497 | Julia Young | Cary Academy | 5 85 |
11 | 2nd | 329 | Michelle Jin | The Harker School | 2 93 |
11 | 3rd | 510 | Ashok Ramkumar | Bellarmine College Preparatory | 1 95 |
11 | 4th | 253 | Abhimanyu Jayaraman | Cupertino High School | 4 90 |
11 | 5th | 272 | marina shirky | The Bronx High School Of Science | 3 91 |