35th Annual Stanford Invitational
2021 — Classrooms.Cloud, CA/US
A NXV
Round 1 Results
1 Sec | Speaker | Code | Name | Institution |
J1 – Srilalitha Janaswamy
|
---|---|---|---|---|---|
1 | 1st | 228 | Rengakrishna Rengappa | Leland High School | 4 90 |
1 | 2nd | 934 | Gabriel Trout | Westwood | 3 92 |
1 | 3rd | 205 | Akul Murthy | Lynbrook HS | 5 89 |
1 | 4th | 332 | William Chien | The Harker School | 1 97 |
1 | 5th | 264 | Aashin Singhal | Cupertino High School | 2 94 |
2 Sec | Speaker | Code | Name | Institution |
J1 – Lynbrook-Chirantan Parikh
|
2 | 1st | 979 | Snikitha Banda | Notre Dame San Jose | 3 85 |
2 | 2nd | 251 | Rishi Anand | Cupertino High School | 2 91 |
2 | 3rd | 272 | marina shirky | The Bronx High School Of Science | 4 81 |
2 | 4th | 907 | Hrushikesh Saranu | Westwood | 5 80 |
2 | 5th | 748 | Peter Alisky | Smoky Hill | 6 76 |
2 | 6th | 299 | Arnav Soni | Dougherty Valley High School | 1 93 |
3 Sec | Speaker | Code | Name | Institution |
J1 – Aparajita Pathak
|
3 | 1st | 262 | Alonso Lee | Jesuit High School | 5 70 |
3 | 2nd | 331 | Ella Lan | The Harker School | 2 90 |
3 | 3rd | 296 | Natasha Banga | Coppell High School | 1 95 |
3 | 4th | 203 | Christina Liu | Thomas S. Wootton HS | 4 85 |
3 | 5th | 939 | Arni Kulkarni | Presentation High School | 3 87 |
4 Sec | Speaker | Code | Name | Institution |
J1 – Nishant Lodha
|
4 | 1st | 271 | Alejandro Ordonez | The Bronx High School Of Science | 6 80 |
4 | 2nd | 974 | Cade Savoy | Teurlings Catholic High School | 1 98 |
4 | 3rd | 510 | Ashok Ramkumar | Bellarmine College Preparatory | 2 95 |
4 | 4th | 246 | Gautham Sudhakar | Dougherty Valley High School | 3 90 |
4 | 5th | 872 | Logan Tang | La Salle College Preparatory | 5 88 |
4 | 6th | 238 | Kelly Hoang | Gabrielino High School | 4 89 |
5 Sec | Speaker | Code | Name | Institution |
J1 – Chad Huffman
|
5 | 1st | 973 | Antonina Clementi | Teurlings Catholic High School | 1 93 |
5 | 2nd | 270 | Shomit Mian | The Bronx High School Of Science | 4 84 |
5 | 3rd | 499 | Jackson Bourgon | Desert Pines High School | 5 83 |
5 | 4th | 237 | Kristin Song | Gabrielino High School | 3 85 |
5 | 5th | 207 | Vikram Ravi | Dougherty Valley High School | 6 80 |
5 | 6th | 869 | Isaiah Sohn | Velásquez-Liangyi Leadership Academy | 2 92 |
6 Sec | Speaker | Code | Name | Institution |
J1 – Gabby Clewis
|
6 | 1st | 209 | Diane Sun | Interlake Independent | 6 70 |
6 | 2nd | 201 | Jayna Wadhwa | Francis Parker School | 1 97 |
6 | 3rd | 494 | Kyle Letterer | Marchman Academy Independent | 3 93 |
6 | 4th | 359 | Alex Zhang | Monta Vista High School | 2 95 |
6 | 5th | 231 | Varsha Chilukuri | Presentation High School | 4 91 |
6 | 6th | 268 | Camille Chen | The Bronx High School Of Science | 5 90 |
7 Sec | Speaker | Code | Name | Institution |
J1 – Rohan Menezes
|
7 | 1st | 327 | Loukya Kotla | Kotla Independent | 4 80 |
7 | 2nd | 273 | Evangelina Yakushev | The Bronx High School Of Science | 5 75 |
7 | 3rd | 253 | Abhimanyu Jayaraman | Cupertino High School | 3 85 |
7 | 4th | 925 | Arjun Raman | Westwood | 1 90 |
7 | 5th | 655 | Theodore Gercken | College Prep | 2 87 |
8 Sec | Speaker | Code | Name | Institution |
J1 – Shaloo Jeswani
|
8 | 1st | 810 | Eric Lee | Monta Vista High School | 2 93 |
8 | 2nd | 497 | Julia Young | Cary Academy | 1 95 |
8 | 3rd | 206 | Mira Bali | Dougherty Valley High School | 4 89 |
8 | 4th | 269 | Haoyue Chen | The Bronx High School Of Science | 6 85 |
8 | 5th | 817 | Emma Wu | Taipei American School | 5 89 |
8 | 6th | 764 | Shivali Kattumadam | Saratoga HS | 3 91 |
9 Sec | Speaker | Code | Name | Institution |
J1 – Jennifer Sun
|
9 | 1st | 295 | Cassidy Chang | QD Learning | 4 85 |
9 | 2nd | 229 | Zachary Pan | Washington International School | 1 97 |
9 | 3rd | 267 | Samira Begum | The Bronx High School Of Science | 5 78 |
9 | 4th | 208 | Katelyn Cai | BASIS Scottsdale High School | 3 94 |
9 | 5th | 293 | Keith Maben | Wilcox High School | 2 95 |
10 Sec | Speaker | Code | Name | Institution |
J1 – Harish Ananthamurthy
|
10 | 1st | 292 | Gabriel Frank-McPheter | Gabrielino High School | 1 92 |
10 | 2nd | 258 | Jack Rangel | Jesuit High School | 5 70 |
10 | 3rd | 931 | Katie Falcon | Westwood | 3 88 |
10 | 4th | 202 | Elmer Vasquez | Desert Pines High School | 4 84 |
10 | 5th | 330 | Meha Goyal | The Harker School | 2 90 |
11 Sec | Speaker | Code | Name | Institution |
J1 – Chrishma Karkada
|
11 | 1st | 275 | Owen Thompson | Bellarmine College Preparatory | 2 96 |
11 | 2nd | 821 | Ankur Hangal | Foothill High School | 5 90 |
11 | 3rd | 928 | Sneha Bhale | Westwood | 4 91 |
11 | 4th | 254 | Ankita Acharya | Cupertino High School | 3 95 |
11 | 5th | 329 | Michelle Jin | The Harker School | 1 97 |