Plano Senior Clark Swing
2020 — Plano, TX/US
CCD
Prelim Results
1 Chamber | Code |
S1 – B Ixba
|
---|---|---|
1 | Plano East Shakib Ali | 7 4, 5 |
1 | Plano West Tejas Bansal | 2 6, 5, 6 |
1 | Lovejoy Ian Bensley | 8 4, 4, 4, 4, 4 |
1 | Jasper Abhinav Chellury | 6 1, 5, 6, 5 |
1 | Prestonwood Christian Bryson Frank | 4 5, 5, 6 |
1 | Centennial Joanna Kouvaras | 9 3, 3, 4 |
1 | Southlake Carroll Katy Lin | 1 6, 6, 6 |
1 | Centennial Santosh Morthala | 9 |
1 | Centennial Navya Sampathkumar | 3 6, 6, 6 |
1 | Jasper Srjana Srivatsa | 5 6, 6 |
2 Chamber | Code |
S1 – V Zhao
|
2 | Southlake Carroll Sarah Ali | 9 3, 4 |
2 | Prestonwood Christian Mason Cruse | 9 3, 5 |
2 | Centennial Nathan Evenhar | 2 6, 5 |
2 | Centennial Saisha Karri | 7 4, 5, 4 |
2 | Centennial Ashlyn Kruse | 6 5, 5 |
2 | Coram Deo Jb Lilley | 3 5, 6 |
2 | Jasper Phoena Lin | 1 5, 6, 5 |
2 | Lovejoy Chisom Okorafor | 4 5, 5, 5 |
2 | Plano West Justin Rho | 5 5, 5 |
2 | Jasper Jessica Xu | 8 4, 5 |
3 Chamber | Code |
S1 – R Shankar
|
3 | Southlake Carroll Arman Amin | 8 4, 5 |
3 | Grapevine Emily Anderson | 9 4, 4 |
3 | Southlake Carroll Haley Chokshi | 6 4, 5, 4 |
3 | Plano West Reeya Shah | 4 5, 6, 5 |
3 | Plano West Neil Gupta | 3 6, 6 |
3 | Jasper Amit Konda | 1 6, 6, 6 |
3 | Centennial Manav Makhija | 5 5, 5, 5 |
3 | Prestonwood Christian Austin McLeod | 9 4 |
3 | Centennial Farah Nishat | 7 4, 5 |
3 | Jasper Raghav Ramki | 2 6, 6, 5 |