Peninsula Invitational
2021 — Rolling Hills Estates, CA/US
Con
Round 2 Results
1 Chamber | Code | Institution |
S1 – A Gift
|
S2 – S Srinivasan
|
|
---|---|---|---|---|---|
1 | DouVal Sanvhi Bhattacharya | Dougherty Valley Bridge | 9 | 7 | |
1 | DouVal Rushil Chemudur | Dougherty Valley High School | 2 | 4 | |
1 | CamHal Riley Eisenstein | Campbell Hall High School | 9 | 9 | |
1 | CamHal Taegan Fritz-Cope | Campbell Hall High School | 9 | 9 | |
1 | ECRC Kian Gholibeik | El Camino Real Charter High School | 4 | 2 | |
1 | GraHil Alisha Hassanali | Granada Hills Charter High School | 1 | 1 | |
1 | Loyola Bowen Kim | Loyola High School | 8 | 5 | |
1 | DouVal Hamza Mohiuddin | Dougherty Valley High School | 5 | 6 | |
1 | Northv Christie Peng | Northview High School | 7 | 9 | |
1 | IowCit Advika Shah | Iowa City West | 3 | 3 | |
1 | Valenc Hallea Pocrass | Valencia High School | 6 | 8 | |
1 | QDLea Claire Song | QD Learning | 9 | 9 | |
2 Chamber | Code | Institution |
P – C Martin
|
S1 – D Pocrass
|
S2 – P Shah
|
2 | West Simran Bhattacharya | West High School | 7 0 | 9 3, 3 | |
2 | Northw Shaina Grover | Northwood High School | 6 0 | 9 3, 4 | |
2 | CamHal David Kern | Campbell Hall High School | 9 0 | 9 4, 3 | |
2 | DouVal Gargee Piplani | Dougherty Valley High School | 1 0 | 5 5, 4 | |
2 | Modern Kerry Zhang | ModernBrain | 8 0 | 6 4, 5 | |
2 | TorPin David Scuba | Torrey Pines High School | 9 0 | 4 5, 5 | |
2 | DouVal Hriday Shankar | Dougherty Valley High School | 5 0 | 3 5, 5 | |
2 | Northv Yunhui Shim | Northview High School | 9 0 | 8 4, 4 | |
2 | DouVal Srishti Sripada | Dougherty Valley Bridge | 9 0 | 9 4 | |
2 | ECRC Michelle Haq | El Camino Real Charter High School | 4 0 | 7 4, 4 | |
2 | Windwa Luke Gialanella | Windward School | 3 0 | 1 6, 6 | |
2 | ExeInd Aaron Joy | Exeter Independent | 2 0 | 2 5, 6 | |
3 Chamber | Code | Institution |
P – J Victorino
|
S1 – N Bhattacharya
|
S2 – S Teo
|
3 | Milpit Arjun Arya | Milpitas High School | 9 | 9 1 | |
3 | GreNec Rachel Woo | Great Neck South | 8 | 9 | |
3 | TorPin Isabella Liu | Torrey Pines High School | 1 | 1 6 | |
3 | CamHal Asher Barondes | Campbell Hall High School | 3 | 3 5 | |
3 | DouVal Justin Chan | Dougherty Valley High School | 6 | 2 6 | |
3 | West Michaela Dumlao | West High School | 9 | 9 | |
3 | Modern Kalen Han | ModernBrain | 7 | 6 4 | |
3 | Valenc Shweta Jinka | Valencia High School | 9 | 8 | |
3 | DouVal Tze Tseng Soh | Dougherty Valley High School | 4 | 7 4 | |
3 | ECRC Ria Voodi | El Camino Real Charter High School | 5 | 4 4 | |
3 | IowCit Pakshal Jain | Iowa City West | 2 | 5 3 | |
4 Chamber | Code | Institution |
S1 – E Barondes
|
S2 – P Arya
|
|
4 | West Anika Agarwal | West High School | 9 4, 4 | 2 5, 5 | |
4 | Loyola Kevin Hamm | Loyola High School | 9 00, 0 | 9 | |
4 | QDLea Nathan Han | QD Learning | 6 5, 5 | 4 5, 5 | |
4 | Northw Aniket Kamat | Northwood High School | 1 5, 5 | 5 5, 4 | |
4 | CamHal Weston Keohoe | Campbell Hall High School | 3 6, 5 | 6 5, 4 | |
4 | DouVal Vikram Ravi | Dougherty Valley High School | 5 6 | 1 5, 5 | |
4 | TorPin Aaron Shi | Torrey Pines High School | 7 5, 5 | 8 4, 5 | |
4 | VelLia Isaiah Sohn | Velásquez-Liangyi Leadership Academy | 2 5, 6 | 3 5, 5 | |
4 | DouVal Iniya Suresh | Dougherty Valley Bridge | 9 4, 4 | 9 4, 4 | |
4 | DouVal Kaavya Vipul | Dougherty Valley High School | 9 5, 4 | 9 4, 5 | |
4 | Modern Anish Chowdhury | ModernBrain | 8 5, 5 | 7 4, 5 | |
4 | Windwa Jack Samet | Windward School | 4 5, 6 | 9 4, 5 |