Peninsula Invitational
2021 — Rolling Hills Estates, CA/US
Con
Round 1 Results
1 Chamber | Code | Institution |
S1 – D Beach
|
S2 – L Leong
|
|
---|---|---|---|---|---|
1 | DouVal Sanvhi Bhattacharya | Dougherty Valley Bridge | 4 4 | 1 0 | |
1 | DouVal Rushil Chemudur | Dougherty Valley High School | 7 | 3 0 | |
1 | CamHal Riley Eisenstein | Campbell Hall High School | 8 | 9 0 | |
1 | CamHal Taegan Fritz-Cope | Campbell Hall High School | 9 | 9 0 | |
1 | ECRC Kian Gholibeik | El Camino Real Charter High School | 1 6 | 2 0 | |
1 | GraHil Alisha Hassanali | Granada Hills Charter High School | 2 6 | 6 0 | |
1 | Loyola Bowen Kim | Loyola High School | 6 5 | 5 0 | |
1 | DouVal Hamza Mohiuddin | Dougherty Valley High School | 3 | 8 0 | |
1 | Northv Christie Peng | Northview High School | 9 | 7 0 | |
1 | IowCit Advika Shah | Iowa City West | 5 0 | 4 0 | |
1 | Valenc Hallea Pocrass | Valencia High School | 9 | 9 0 | |
1 | QDLea Claire Song | QD Learning | 9 | 9 0 | |
2 Chamber | Code | Institution |
P – C Martin
|
S1 – A Kim
|
S2 – K Patel
|
2 | West Simran Bhattacharya | West High School | 9 | 1 5, 5, 5, 5 | |
2 | Northw Shaina Grover | Northwood High School | 9 | 8 5, 4 | |
2 | CamHal David Kern | Campbell Hall High School | 9 | 9 4, 3 | |
2 | DouVal Gargee Piplani | Dougherty Valley High School | 8 | 2 5, 5 | |
2 | Modern Kerry Zhang | ModernBrain | 3 | 7 3, 4 | |
2 | TorPin David Scuba | Torrey Pines High School | 1 | 5 5, 3 | |
2 | DouVal Hriday Shankar | Dougherty Valley High School | 4 | 6 5, 5, 4, 4 | |
2 | Northv Yunhui Shim | Northview High School | 6 | 9 | |
2 | DouVal Srishti Sripada | Dougherty Valley Bridge | 7 | 9 4, 4, 3 | |
2 | ECRC Michelle Haq | El Camino Real Charter High School | 5 | 4 5, 4, 5 | |
2 | Windwa Luke Gialanella | Windward School | 9 | 9 4, 3, 4 | |
2 | ExeInd Aaron Joy | Exeter Independent | 2 | 3 5, 4 | |
3 Chamber | Code | Institution |
P – J Victorino
|
S1 – S King
|
S2 – s slanaker
|
3 | Milpit Arjun Arya | Milpitas High School | 8 | 9 0 | |
3 | GreNec Rachel Woo | Great Neck South | 9 | 6 0 | |
3 | TorPin Isabella Liu | Torrey Pines High School | 3 | 1 6 | |
3 | CamHal Asher Barondes | Campbell Hall High School | 1 | 2 0 | |
3 | DouVal Justin Chan | Dougherty Valley High School | 7 | 9 0 | |
3 | West Michaela Dumlao | West High School | 9 | 7 | |
3 | Modern Kalen Han | ModernBrain | 6 | 5 0 | |
3 | Valenc Shweta Jinka | Valencia High School | 9 | 9 0 | |
3 | DouVal Tze Tseng Soh | Dougherty Valley High School | 5 | 4 0 | |
3 | ECRC Ria Voodi | El Camino Real Charter High School | 2 | 3 0 | |
3 | IowCit Pakshal Jain | Iowa City West | 4 | 8 0 | |
4 Chamber | Code | Institution |
S1 – A Kim
|
S2 – S Voodi
|
|
4 | West Anika Agarwal | West High School | 7 0 | 6 3, 3 | |
4 | Loyola Kevin Hamm | Loyola High School | 9 | 7 3, 3 | |
4 | QDLea Nathan Han | QD Learning | 4 0 | 8 3 | |
4 | Northw Aniket Kamat | Northwood High School | 2 0 | 3 4, 4 | |
4 | CamHal Weston Keohoe | Campbell Hall High School | 5 0 | 1 5 | |
4 | DouVal Vikram Ravi | Dougherty Valley High School | 6 0 | 9 3 | |
4 | TorPin Aaron Shi | Torrey Pines High School | 3 | 5 4, 3 | |
4 | VelLia Isaiah Sohn | Velásquez-Liangyi Leadership Academy | 1 0 | 4 4, 4 | |
4 | DouVal Iniya Suresh | Dougherty Valley Bridge | 9 | 9 2 | |
4 | DouVal Kaavya Vipul | Dougherty Valley High School | 9 | 9 3, 3 | |
4 | Modern Anish Chowdhury | ModernBrain | 8 | 9 3 | |
4 | Windwa Jack Samet | Windward School | 9 | 2 5 |