Florida Blue Key Speech and Debate Tournament
2020 — Online, FL/US
EXT
Round 5 Results
1 Sec | Speaker | Code | Institution |
J1 – Lane Hedrick
|
---|---|---|---|---|
1 | 1st | QD Harjaisal Brar | Stockdale High School | 6 90 |
1 | 2nd | EW Kush Narang | Bellarmine College Preparatory | 1 100 |
1 | 3rd | MF Antonina Clementi | Teurlings Catholic High School | 3 98 |
1 | 4th | HE Allen Zhang | AandM Consolidated High School | 2 99 |
1 | 5th | EB Pranav Pattatathunaduvil | Plano West Sr High School | 4 95 |
1 | 6th | BX Dalton Longstreth | Western High School | 5 93 |
2 Sec | Speaker | Code | Institution |
J1 – Paul Gaba
|
2 | 1st | PW Natasha Banga | Coppell High School | 1 96 |
2 | 2nd | ML Brenna Hughes | The Bolles School | 5 90 |
2 | 3rd | CG Grace Kim | Pine View School | 4 91 |
2 | 4th | GK Brae Sadler | American Heritage Boca/Delray HS | 3 92 |
2 | 5th | CN Gabriel Bit-Babik | Nova High School | 2 94 |
3 Sec | Speaker | Code | Institution |
J1 – Alexis Alvarado
|
3 | 1st | IH Meghna Ittycheria | Lake Travis High School | 6 94 |
3 | 2nd | BL Kevin Li | Ridge High School | 5 95 |
3 | 3rd | CG Nathan Widjaja | Pine View School | 4 96 |
3 | 4th | CT Chelsea Liu | Hawken | 3 97 |
3 | 5th | FT Alex Zhang | Monta Vista High School | 1 99 |
3 | 6th | PP Jack Siegel | Collierville High School | 2 98 |
4 Sec | Speaker | Code | Institution |
J1 – Noah MacDonald
|
4 | 1st | AD John Schumacher | Oxbridge Academy of the Palm Beaches | 5 96 |
4 | 2nd | JJ Eric Xie | Princeton | 3 98 |
4 | 3rd | JK Arjun Raman | Westwood | 4 97 |
4 | 4th | IA Daniel Kind | Lake Highland Preparatory School | 2 99 |
4 | 5th | AE Amy He | Bellaire | 1 100 |
5 Sec | Speaker | Code | Institution |
J1 – Melanie Hamilton
|
5 | 1st | PP Alex Denzer | Collierville High School | 3 92 |
5 | 2nd | DE Michelle Jin | The Harker School | 1 100 |
5 | 3rd | DN Nicolas Andonucci | NSU University School | 5 90 |
5 | 4th | QD Rishit Pradhan | Stockdale High School | 2 93 |
5 | 5th | CP Ricardo Silveira | Belen Jesuit Prep | 4 91 |
6 Sec | Speaker | Code | Institution |
J1 – Nadine Lallouz
|
6 | 1st | EW Ryan Alappatt | Bellarmine College Preparatory | 1 100 |
6 | 2nd | CG Arya Gupta | Pine View School | 4 96 |
6 | 3rd | JK Sanjay Amirthraj | Westwood | 3 97 |
6 | 4th | HX Mather Davidson | Ransom Everglades | 5 95 |
6 | 5th | AF Sydney Carroll | Battle Ground Academy | 2 98 |
7 Sec | Speaker | Code | Institution |
J1 – Bret Levesque
|
7 | 1st | BW Shraddha Bhatia | Trinity Preparatory School | 1 100 |
7 | 2nd | JK Olivia Yang | Westwood | 2 99 |
7 | 3rd | Ece Sarioglu | Lake Highland Preparatory School | 4 97 |
7 | 4th | AW Andrew Hull | Bentonville High School | 5 96 |
7 | 5th | EB Amogh Anoo | Plano West Sr High School | 3 98 |
8 Sec | Speaker | Code | Institution |
J1 – Sukanya Reddy
|
8 | 1st | GT Lucas Watkins | Brentwood Academy | 3 97 |
8 | 2nd | BH Mukta Dharmapurikar | Durham Academy | 2 99 |
8 | 3rd | IE Lauren Novorska | Hillsborough | 4 95 |
8 | 4th | CT Praveen Kumar | Hawken | 1 100 |
8 | 5th | IH Iris Castruita | Lake Travis High School | 5 94 |
9 Sec | Speaker | Code | Institution |
J1 – Amanda Domino
|
9 | 1st | BX Jeremy Perucina | Western High School | 5 90 |
9 | 2nd | BW Andrew Bachrach | Trinity Preparatory School | 3 95 |
9 | 3rd | HK Evelyn Huang | Louis D. Brandeis | 1 99 |
9 | 4th | MK Carter Hull | L C Anderson High School | 2 97 |
9 | 5th | EW Owen Thompson | Bellarmine College Preparatory | 4 93 |
10 Sec | Speaker | Code | Institution |
J1 – ALLISON TRAVIS
|
10 | 1st | BX Dai Nguyen | Western High School | 3 96 |
10 | 2nd | KG Nekita Regula | Everglades High School | 6 92 |
10 | 3rd | KC Diya Bhatt | Providence High School | 1 100 |
10 | 4th | EB Anushka Kumar | Plano West Sr High School | 4 95 |
10 | 5th | HA Matthew Brow | The Potomac School | 2 97 |
10 | 6th | ER Julian Heidelberg | Martin County High School | 5 94 |
11 Sec | Speaker | Code | Institution |
J1 – Gabi Senno
|
11 | 1st | EB Neil Gupta | Plano West Sr High School | 1 100 |
11 | 2nd | EW Nihaar Charagulla | Bellarmine College Preparatory | 4 94 |
11 | 3rd | HY LIam Quintana | Dreyfoos School of the Arts | 5 92 |
11 | 4th | KH Xinyu Guo | Leland High School | 3 96 |
11 | 5th | AF Mary Courtney Finn | Battle Ground Academy | 2 98 |
12 Sec | Speaker | Code | Institution |
J1 – Jill Lippincott
|
12 | 1st | CA Tyler Opdyke | Stoneman Douglas High School | 4 95 |
12 | 2nd | BP Victoria Greever | Asheville High School | 3 96 |
12 | 3rd | KR Chirag Choudhary | Unionville | 2 97 |
12 | 4th | JK Bowen James | Westwood | 5 94 |
12 | 5th | EX Anderson Wu | Naperville North High School | 6 92 |
12 | 6th | AZ Nathan Mu | University School | 1 98 |
13 Sec | Speaker | Code | Institution |
J1 – Linda Dolan
|
13 | 1st | CP Gabriel Velasquez-Neira | Belen Jesuit Prep | 5 93 |
13 | 2nd | CB Ankur Hangal | Foothill High School | 4 94 |
13 | 3rd | IX Peter Alisky | Smoky Hill | 1 99 |
13 | 4th | BX Eli Seiden | Western High School | 2 98 |
13 | 5th | DE William Chien | The Harker School | 3 96 |
14 Sec | Speaker | Code | Institution |
J1 – Glenyz Pereira
|
14 | 1st | MA Samantha Korff | West Springfield High School | 4 96 |
14 | 2nd | PP Simran Bains | Collierville High School | 5 95 |
14 | 3rd | EW Majid Shabbeer | Bellarmine College Preparatory | 1 100 |
14 | 4th | HA Sasha Minsky | The Potomac School | 6 94 |
14 | 5th | EB Leo Yu | Plano West Sr High School | 2 99 |
14 | 6th | BX Valerie Leon | Western High School | 3 98 |
15 Sec | Speaker | Code | Institution |
J1 – Joele Denis
|
15 | 1st | HY Cooper Weisman | Dreyfoos School of the Arts | 3 96 |
15 | 2nd | EB Olivia Fan | Plano West Sr High School | 4 95 |
15 | 3rd | AF Paige LaRock | Battle Ground Academy | 2 98 |
15 | 4th | IA Kalyan Toleti | Lake Highland Preparatory School | 5 94 |
15 | 5th | EW Tyler Pineda | Bellarmine College Preparatory | 1 99 |
15 | 6th | BX Ian Sossoman | Western High School | 6 93 |
16 Sec | Speaker | Code | Institution |
J1 – Vern Cleary
|
16 | 1st | DN Ella Marshall | NSU University School | 2 96 |
16 | 2nd | GX Katelyn Cai | BASIS Scottsdale High School | 1 98 |
16 | 3rd | GK Maksim Konstantinov | American Heritage Boca/Delray HS | 5 93 |
16 | 4th | CG Grace Johnson | Pine View School | 3 95 |
16 | 5th | CP Kyle Rodriguez | Belen Jesuit Prep | 4 94 |
17 Sec | Speaker | Code | Institution |
J1 – Eileen Lu
|
17 | 1st | GY Aruhi Kodeboyina | Cypress Bay High School | 4 94 |
17 | 2nd | IH Ravi Guntuku | Lake Travis High School | 5 90 |
17 | 3rd | GK Benjamin Zajc | American Heritage Boca/Delray HS | 2 95 |
17 | 4th | BL Samarth Nagaraj | Ridge High School | 1 97 |
17 | 5th | CY Yashica Nagpal | North Broward Preparatory School | 3 94 |
18 Sec | Speaker | Code | Institution |
J1 – Soyun Park
|
18 | 1st | KW Suhawni Narang | W B Ray High School | 1 98 |
18 | 2nd | OD Adelaide Parker | West High School SLC | 4 94 |
18 | 3rd | CN Nicholas Blauz | Nova High School | 2 96 |
18 | 4th | AZ Raghav Sahadevan | University School | 6 92 |
18 | 5th | CT Jamie Park | Hawken | 5 94 |
18 | 6th | JK Srivaishnavi Marreddy | Westwood | 3 95 |
19 Sec | Speaker | Code | Institution |
J1 – Jaden Nguyen
|
19 | 1st | LS Kaiden Berchin | West Career And Technical Academy | 5 97 |
19 | 2nd | PP Gabriel Paz | Collierville High School | 6 96 |
19 | 3rd | BX Marc Zavarro | Western High School | 2 99 |
19 | 4th | EB Charles Hou | Plano West Sr High School | 4 98 |
19 | 5th | HA Katherine Rollins | The Potomac School | 1 100 |
19 | 6th | CG Joanna Malvas | Pine View School | 3 98 |
20 Sec | Speaker | Code | Institution |
J1 – Irina Bit-Babik
|
20 | 1st | AZ Brady Condon | University School | 1 95 |
20 | 2nd | IA Isabel Mestey-Colon | Lake Highland Preparatory School | 3 93 |
20 | 3rd | JK Hrushikesh Saranu | Westwood | 2 93 |
20 | 4th | KB Isha Narang | Ardrey Kell High School | 4 92 |
20 | 5th | FJ Joshua Baird | Cary Academy | 5 90 |
21 Sec | Speaker | Code | Institution |
J1 – Nicole Otutu
|
21 | 1st | CT Molly Xiao | Hawken | 1 99 |
21 | 2nd | MF Cade Savoy | Teurlings Catholic High School | 3 96 |
21 | 3rd | CN Hannah Dubow | Nova High School | 2 98 |
21 | 4th | BH Aamer Husain | Durham Academy | 4 94 |
21 | 5th | IH Robert Paine | Lake Travis High School | 5 93 |
22 Sec | Speaker | Code | Institution |
J1 – Vijay Bhatt
|
22 | 1st | AW Cade Lightle | Bentonville High School | 1 95 |
22 | 2nd | IA Paul Samuel | Lake Highland Preparatory School | 5 92 |
22 | 3rd | JJ Caroline Xie | Princeton | 4 93 |
22 | 4th | JK Aman Tewari | Westwood | 3 94 |
22 | 5th | BW Jack Ververis | Trinity Preparatory School | 2 94 |
23 Sec | Speaker | Code | Institution |
J1 – Madeline Carey Grant
|
23 | 1st | BX Jeremy Suarez | Western High School | 6 90 |
23 | 2nd | EB Kelly Hu | Plano West Sr High School | 1 100 |
23 | 3rd | KA Tanmya Tripathi | The Woodlands High School | 4 96 |
23 | 4th | QE Homero Ruiz | Har-Ber High School | 5 92 |
23 | 5th | HA Connor Rooney | The Potomac School | 3 97 |
23 | 6th | Oliver Owen | Bellarmine College Preparatory | 2 98 |