Florida Blue Key Speech and Debate Tournament
2020 — Online, FL/US
EXT
Round 3 Results
1 Sec | Speaker | Code | Institution |
J1 – Frank Du
|
---|---|---|---|---|
1 | 1st | CY Yashica Nagpal | North Broward Preparatory School | 4 94 |
1 | 2nd | JK Aman Tewari | Westwood | 2 98 |
1 | 3rd | ML Brenna Hughes | The Bolles School | 5 92 |
1 | 4th | DE William Chien | The Harker School | 1 100 |
1 | 5th | BH Mukta Dharmapurikar | Durham Academy | 3 96 |
2 Sec | Speaker | Code | Institution |
J1 – Marla Redler
|
2 | 1st | CP Kyle Rodriguez | Belen Jesuit Prep | 6 95 |
2 | 2nd | PP Jack Siegel | Collierville High School | 1 99 |
2 | 3rd | HX Mather Davidson | Ransom Everglades | 3 98 |
2 | 4th | EB Neil Gupta | Plano West Sr High School | 2 98 |
2 | 5th | EW Kush Narang | Bellarmine College Preparatory | 4 97 |
2 | 6th | BX Jeremy Suarez | Western High School | 5 96 |
3 Sec | Speaker | Code | Institution |
J1 – Nicole Otutu
|
3 | 1st | AF Paige LaRock | Battle Ground Academy | 4 95 |
3 | 2nd | JK Olivia Yang | Westwood | 3 97 |
3 | 3rd | CA Tyler Opdyke | Stoneman Douglas High School | 5 93 |
3 | 4th | AE Amy He | Bellaire | 2 98 |
3 | 5th | KC Diya Bhatt | Providence High School | 1 99 |
4 Sec | Speaker | Code | Institution |
J1 – Sree Thiyagarajan
|
4 | 1st | BL Samarth Nagaraj | Ridge High School | 1 99 |
4 | 2nd | DN Ella Marshall | NSU University School | 2 98 |
4 | 3rd | PP Alex Denzer | Collierville High School | 5 96 |
4 | 4th | CG Nathan Widjaja | Pine View School | 4 96 |
4 | 5th | IX Peter Alisky | Smoky Hill | 3 98 |
4 | 6th | HA Matthew Brow | The Potomac School | 6 95 |
5 Sec | Speaker | Code | Institution |
J1 – Erin AlFord
|
5 | 1st | EB Kelly Hu | Plano West Sr High School | 5 91 |
5 | 2nd | CG Joanna Malvas | Pine View School | 3 96 |
5 | 3rd | PW Natasha Banga | Coppell High School | 1 100 |
5 | 4th | IH Robert Paine | Lake Travis High School | 4 93 |
5 | 5th | HE Allen Zhang | AandM Consolidated High School | 2 98 |
6 Sec | Speaker | Code | Institution |
J1 – Maggie Messer
|
6 | 1st | BX Valerie Leon | Western High School | 2 99 |
6 | 2nd | BW David Bryskin | Trinity Preparatory School | 5 90 |
6 | 3rd | CP Ricardo Silveira | Belen Jesuit Prep | 4 90 |
6 | 4th | EB Olivia Fan | Plano West Sr High School | 3 98 |
6 | 5th | IA Daniel Kind | Lake Highland Preparatory School | 1 99 |
7 Sec | Speaker | Code | Institution |
J1 – Dago Lopez
|
7 | 1st | QD Harjaisal Brar | Stockdale High School | 5 90 |
7 | 2nd | HY Cooper Weisman | Dreyfoos School of the Arts | 3 95 |
7 | 3rd | BX Dai Nguyen | Western High School | 4 93 |
7 | 4th | EB Amogh Anoo | Plano West Sr High School | 1 99 |
7 | 5th | EW Majid Shabbeer | Bellarmine College Preparatory | 2 97 |
8 Sec | Speaker | Code | Institution |
J1 – Anna Ibrahim
|
8 | 1st | HA Sasha Minsky | The Potomac School | 5 92 |
8 | 2nd | EW Owen Thompson | Bellarmine College Preparatory | 2 97 |
8 | 3rd | KW Suhawni Narang | W B Ray High School | 1 98 |
8 | 4th | PP Gabriel Paz | Collierville High School | 4 94 |
8 | 5th | EB Anushka Kumar | Plano West Sr High School | 3 97 |
9 Sec | Speaker | Code | Institution |
J1 – Natalie Watson
|
9 | 1st | CG Grace Kim | Pine View School | 5 93 |
9 | 2nd | PP Simran Bains | Collierville High School | 4 95 |
9 | 3rd | HA Katherine Rollins | The Potomac School | 2 98 |
9 | 4th | BL Kevin Li | Ridge High School | 3 96 |
9 | 5th | GX Katelyn Cai | BASIS Scottsdale High School | 1 99 |
10 Sec | Speaker | Code | Institution |
J1 – Linda Dolan
|
10 | 1st | CT Molly Xiao | Hawken | 3 97 |
10 | 2nd | AZ Nathan Mu | University School | 5 94 |
10 | 3rd | GK Brae Sadler | American Heritage Boca/Delray HS | 2 97 |
10 | 4th | IH Meghna Ittycheria | Lake Travis High School | 1 99 |
10 | 5th | JK Nikhil Reddy | Westwood | 4 96 |
10 | 6th | GT Lucas Watkins | Brentwood Academy | 6 93 |
11 Sec | Speaker | Code | Institution |
J1 – Sasha Monaco
|
11 | 1st | CG Arya Gupta | Pine View School | 5 98 |
11 | 2nd | IA Paul Samuel | Lake Highland Preparatory School | 3 99 |
11 | 3rd | CP Gabriel Velasquez-Neira | Belen Jesuit Prep | 4 99 |
11 | 4th | EW Nihaar Charagulla | Bellarmine College Preparatory | 1 100 |
11 | 5th | BX Dalton Longstreth | Western High School | 2 99 |
12 Sec | Speaker | Code | Institution |
J1 – Chunling Tang
|
12 | 1st | EB Leo Yu | Plano West Sr High School | 1 99 |
12 | 2nd | HK Evelyn Huang | Louis D. Brandeis | 2 98 |
12 | 3rd | IH Iris Castruita | Lake Travis High School | 6 95 |
12 | 4th | QE Homero Ruiz | Har-Ber High School | 4 97 |
12 | 5th | ER Julian Heidelberg | Martin County High School | 5 96 |
12 | 6th | BX Eli Seiden | Western High School | 3 98 |
13 Sec | Speaker | Code | Institution |
J1 – ALLISON TRAVIS
|
13 | 1st | CN Hannah Dubow | Nova High School | 4 94 |
13 | 2nd | FJ Joshua Baird | Cary Academy | 2 97 |
13 | 3rd | JK Bowen James | Westwood | 6 91 |
13 | 4th | MA Samantha Korff | West Springfield High School | 3 95 |
13 | 5th | AD John Schumacher | Oxbridge Academy of the Palm Beaches | 5 92 |
13 | 6th | BW Shraddha Bhatia | Trinity Preparatory School | 1 98 |
14 Sec | Speaker | Code | Institution |
J1 – Leslie Crady
|
14 | 1st | MK Carter Hull | L C Anderson High School | 2 98 |
14 | 2nd | AW Andrew Hull | Bentonville High School | 5 96 |
14 | 3rd | FT Alex Zhang | Monta Vista High School | 4 97 |
14 | 4th | OD Adelaide Parker | West High School SLC | 1 98 |
14 | 5th | BP Victoria Greever | Asheville High School | 3 97 |
14 | 6th | IA Kalyan Toleti | Lake Highland Preparatory School | 6 95 |
15 Sec | Speaker | Code | Institution |
J1 – Victoria Gonzalez
|
15 | 1st | LS Kaiden Berchin | West Career And Technical Academy | 3 96 |
15 | 2nd | EW Ryan Alappatt | Bellarmine College Preparatory | 1 100 |
15 | 3rd | AF Mary Courtney Finn | Battle Ground Academy | 4 94 |
15 | 4th | IA Isabel Mestey-Colon | Lake Highland Preparatory School | 5 92 |
15 | 5th | JJ Caroline Xie | Princeton | 2 98 |
16 Sec | Speaker | Code | Institution |
J1 – Suzanne Wolfson
|
16 | 1st | CT Praveen Kumar | Hawken | 1 98 |
16 | 2nd | JK Sanjay Amirthraj | Westwood | 2 97 |
16 | 3rd | GK Maksim Konstantinov | American Heritage Boca/Delray HS | 5 93 |
16 | 4th | BX Jeremy Perucina | Western High School | 6 90 |
16 | 5th | GY Aruhi Kodeboyina | Cypress Bay High School | 3 96 |
16 | 6th | AZ Raghav Sahadevan | University School | 4 95 |
17 Sec | Speaker | Code | Institution |
J1 – Taylor Thompson
|
17 | 1st | EX Anderson Wu | Naperville North High School | 5 94 |
17 | 2nd | MF Antonina Clementi | Teurlings Catholic High School | 1 98 |
17 | 3rd | JK Srivaishnavi Marreddy | Westwood | 2 98 |
17 | 4th | AW Cade Lightle | Bentonville High School | 4 96 |
17 | 5th | CN Gabriel Bit-Babik | Nova High School | 3 97 |
18 Sec | Speaker | Code | Institution |
J1 – Anamaria Navarrete
|
18 | 1st | JJ Eric Xie | Princeton | 2 99 |
18 | 2nd | Ece Sarioglu | Lake Highland Preparatory School | 4 98 |
18 | 3rd | CB Ankur Hangal | Foothill High School | 5 97 |
18 | 4th | EW Tyler Pineda | Bellarmine College Preparatory | 1 100 |
18 | 5th | BW Andrew Bachrach | Trinity Preparatory School | 3 98 |
19 Sec | Speaker | Code | Institution |
J1 – Tiffanie Etcheverry
|
19 | 1st | QD Rishit Pradhan | Stockdale High School | 5 97 |
19 | 2nd | HY LIam Quintana | Dreyfoos School of the Arts | 3 98 |
19 | 3rd | BX Marc Zavarro | Western High School | 1 99 |
19 | 4th | IH Ravi Guntuku | Lake Travis High School | 6 96 |
19 | 5th | EB Pranav Pattatathunaduvil | Plano West Sr High School | 2 98 |
19 | 6th | Oliver Owen | Bellarmine College Preparatory | 4 98 |
20 Sec | Speaker | Code | Institution |
J1 – Laura Cristiano
|
20 | 1st | BH Aamer Husain | Durham Academy | 3 93 |
20 | 2nd | CG Grace Johnson | Pine View School | 2 94 |
20 | 3rd | KG Nekita Regula | Everglades High School | 6 90 |
20 | 4th | DE Michelle Jin | The Harker School | 1 95 |
20 | 5th | CT Chelsea Liu | Hawken | 5 91 |
20 | 6th | JK Arjun Raman | Westwood | 4 92 |
21 Sec | Speaker | Code | Institution |
J1 – Carol O'Leary
|
21 | 1st | JK Hrushikesh Saranu | Westwood | 5 95 |
21 | 2nd | BX Ian Sossoman | Western High School | 6 94 |
21 | 3rd | AF Sydney Carroll | Battle Ground Academy | 1 99 |
21 | 4th | KA Tanmya Tripathi | The Woodlands High School | 2 98 |
21 | 5th | BW Jack Ververis | Trinity Preparatory School | 4 96 |
21 | 6th | CN Nicholas Blauz | Nova High School | 3 97 |
22 Sec | Speaker | Code | Institution |
J1 – Brian Lam
|
22 | 1st | IE Lauren Novorska | Hillsborough | 6 96 |
22 | 2nd | CT Jamie Park | Hawken | 2 98 |
22 | 3rd | MF Cade Savoy | Teurlings Catholic High School | 1 100 |
22 | 4th | AZ Brady Condon | University School | 5 97 |
22 | 5th | GK Benjamin Zajc | American Heritage Boca/Delray HS | 3 98 |
22 | 6th | KH Xinyu Guo | Leland High School | 4 97 |
23 Sec | Speaker | Code | Institution |
J1 – Glenyz Pereira
|
23 | 1st | EB Charles Hou | Plano West Sr High School | 3 97 |
23 | 2nd | DN Nicolas Andonucci | NSU University School | 5 90 |
23 | 3rd | KB Isha Narang | Ardrey Kell High School | 2 98 |
23 | 4th | HA Connor Rooney | The Potomac School | 4 96 |
23 | 5th | KR Chirag Choudhary | Unionville | 1 99 |