Florida Blue Key Speech and Debate Tournament
2020 — Online, FL/US
EXT
Round 2 Results
1 Sec | Speaker | Code | Institution |
J1 – Yvonne Lee
|
---|---|---|---|---|
1 | 1st | BX Eli Seiden | Western High School | 4 94 |
1 | 2nd | CP Kyle Rodriguez | Belen Jesuit Prep | 6 90 |
1 | 3rd | Oliver Owen | Bellarmine College Preparatory | 1 97 |
1 | 4th | HE Allen Zhang | AandM Consolidated High School | 2 96 |
1 | 5th | PP Gabriel Paz | Collierville High School | 5 93 |
1 | 6th | EB Amogh Anoo | Plano West Sr High School | 3 95 |
2 Sec | Speaker | Code | Institution |
J1 – Stephanie Fletcher
|
2 | 1st | GY Aruhi Kodeboyina | Cypress Bay High School | 6 94 |
2 | 2nd | JK Arjun Raman | Westwood | 5 94 |
2 | 3rd | CT Molly Xiao | Hawken | 2 99 |
2 | 4th | EX Anderson Wu | Naperville North High School | 4 96 |
2 | 5th | AZ Brady Condon | University School | 3 96 |
2 | 6th | FT Alex Zhang | Monta Vista High School | 1 99 |
3 Sec | Speaker | Code | Institution |
J1 – Shawn Aycock
|
3 | 1st | IA Paul Samuel | Lake Highland Preparatory School | 5 93 |
3 | 2nd | BW Andrew Bachrach | Trinity Preparatory School | 2 96 |
3 | 3rd | EW Ryan Alappatt | Bellarmine College Preparatory | 1 98 |
3 | 4th | KA Tanmya Tripathi | The Woodlands High School | 3 95 |
3 | 5th | JK Olivia Yang | Westwood | 4 94 |
4 Sec | Speaker | Code | Institution |
J1 – Jaden Nguyen
|
4 | 1st | IA Isabel Mestey-Colon | Lake Highland Preparatory School | 3 99 |
4 | 2nd | BW Jack Ververis | Trinity Preparatory School | 2 99 |
4 | 3rd | AF Paige LaRock | Battle Ground Academy | 5 97 |
4 | 4th | MF Antonina Clementi | Teurlings Catholic High School | 1 100 |
4 | 5th | JK Bowen James | Westwood | 4 97 |
5 Sec | Speaker | Code | Institution |
J1 – Sydney Shoell
|
5 | 1st | CP Ricardo Silveira | Belen Jesuit Prep | 6 95 |
5 | 2nd | HK Evelyn Huang | Louis D. Brandeis | 1 100 |
5 | 3rd | EB Neil Gupta | Plano West Sr High School | 5 96 |
5 | 4th | EW Majid Shabbeer | Bellarmine College Preparatory | 2 99 |
5 | 5th | BX Marc Zavarro | Western High School | 4 97 |
5 | 6th | PW Natasha Banga | Coppell High School | 3 98 |
6 Sec | Speaker | Code | Institution |
J1 – Maggie Douglas
|
6 | 1st | BH Mukta Dharmapurikar | Durham Academy | 1 100 |
6 | 2nd | IX Peter Alisky | Smoky Hill | 4 97 |
6 | 3rd | DE Michelle Jin | The Harker School | 2 99 |
6 | 4th | CG Grace Kim | Pine View School | 5 96 |
6 | 5th | BX Jeremy Perucina | Western High School | 6 90 |
6 | 6th | KR Chirag Choudhary | Unionville | 3 98 |
7 Sec | Speaker | Code | Institution |
J1 – Mary Stallard
|
7 | 1st | BX Dalton Longstreth | Western High School | 2 98 |
7 | 2nd | IA Daniel Kind | Lake Highland Preparatory School | 1 99 |
7 | 3rd | KC Diya Bhatt | Providence High School | 3 97 |
7 | 4th | JJ Caroline Xie | Princeton | 4 96 |
7 | 5th | EW Tyler Pineda | Bellarmine College Preparatory | 5 95 |
8 Sec | Speaker | Code | Institution |
J1 – Michael Gutierrez
|
8 | 1st | CN Gabriel Bit-Babik | Nova High School | 6 90 |
8 | 2nd | JK Sanjay Amirthraj | Westwood | 2 98 |
8 | 3rd | FJ Joshua Baird | Cary Academy | 5 92 |
8 | 4th | AW Andrew Hull | Bentonville High School | 4 94 |
8 | 5th | CT Jamie Park | Hawken | 3 96 |
8 | 6th | IH Meghna Ittycheria | Lake Travis High School | 1 100 |
9 Sec | Speaker | Code | Institution |
J1 – Jayley Halpern-Drock
|
9 | 1st | AF Mary Courtney Finn | Battle Ground Academy | 1 100 |
9 | 2nd | AE Amy He | Bellaire | 2 99 |
9 | 3rd | MA Samantha Korff | West Springfield High School | 5 96 |
9 | 4th | JK Hrushikesh Saranu | Westwood | 3 98 |
9 | 5th | Ece Sarioglu | Lake Highland Preparatory School | 4 97 |
10 Sec | Speaker | Code | Institution |
J1 – Michael Jennings
|
10 | 1st | QE Homero Ruiz | Har-Ber High School | 1 100 |
10 | 2nd | EB Olivia Fan | Plano West Sr High School | 3 98 |
10 | 3rd | EW Kush Narang | Bellarmine College Preparatory | 2 99 |
10 | 4th | CP Gabriel Velasquez-Neira | Belen Jesuit Prep | 4 97 |
10 | 5th | BX Dai Nguyen | Western High School | 6 95 |
10 | 6th | HY LIam Quintana | Dreyfoos School of the Arts | 5 96 |
11 Sec | Speaker | Code | Institution |
J1 – Lucca Raabe
|
11 | 1st | AZ Raghav Sahadevan | University School | 5 95 |
11 | 2nd | MF Cade Savoy | Teurlings Catholic High School | 3 98 |
11 | 3rd | CT Chelsea Liu | Hawken | 2 99 |
11 | 4th | GX Katelyn Cai | BASIS Scottsdale High School | 1 99 |
11 | 5th | GK Brae Sadler | American Heritage Boca/Delray HS | 4 96 |
12 Sec | Speaker | Code | Institution |
J1 – Victoria Gonzalez
|
12 | 1st | GT Lucas Watkins | Brentwood Academy | 5 92 |
12 | 2nd | CG Nathan Widjaja | Pine View School | 3 95 |
12 | 3rd | CY Yashica Nagpal | North Broward Preparatory School | 2 98 |
12 | 4th | BH Aamer Husain | Durham Academy | 4 93 |
12 | 5th | GK Maksim Konstantinov | American Heritage Boca/Delray HS | 6 90 |
12 | 6th | KB Isha Narang | Ardrey Kell High School | 1 100 |
13 Sec | Speaker | Code | Institution |
J1 – Faith LoPiccolo
|
13 | 1st | CT Praveen Kumar | Hawken | 3 96 |
13 | 2nd | GK Benjamin Zajc | American Heritage Boca/Delray HS | 5 92 |
13 | 3rd | AZ Nathan Mu | University School | 4 94 |
13 | 4th | CG Grace Johnson | Pine View School | 6 90 |
13 | 5th | JK Aman Tewari | Westwood | 1 100 |
13 | 6th | OD Adelaide Parker | West High School SLC | 2 98 |
14 Sec | Speaker | Code | Institution |
J1 – Jonathan Grossman
|
14 | 1st | DE William Chien | The Harker School | 4 96 |
14 | 2nd | BL Kevin Li | Ridge High School | 5 95 |
14 | 3rd | DN Ella Marshall | NSU University School | 6 94 |
14 | 4th | KG Nekita Regula | Everglades High School | 3 97 |
14 | 5th | EB Charles Hou | Plano West Sr High School | 2 98 |
14 | 6th | KW Suhawni Narang | W B Ray High School | 1 99 |
15 Sec | Speaker | Code | Institution |
J1 – Paula Laird-Williams
|
15 | 1st | IH Ravi Guntuku | Lake Travis High School | 5 91 |
15 | 2nd | EB Leo Yu | Plano West Sr High School | 1 96 |
15 | 3rd | HA Connor Rooney | The Potomac School | 2 94 |
15 | 4th | CG Joanna Malvas | Pine View School | 3 93 |
15 | 5th | PP Alex Denzer | Collierville High School | 4 92 |
16 Sec | Speaker | Code | Institution |
J1 – Ryan Levesque
|
16 | 1st | BW Shraddha Bhatia | Trinity Preparatory School | 5 93 |
16 | 2nd | MK Carter Hull | L C Anderson High School | 2 96 |
16 | 3rd | AF Sydney Carroll | Battle Ground Academy | 3 95 |
16 | 4th | CA Tyler Opdyke | Stoneman Douglas High School | 4 94 |
16 | 5th | JK Srivaishnavi Marreddy | Westwood | 1 98 |
17 Sec | Speaker | Code | Institution |
J1 – Preetha Ramachandran
|
17 | 1st | EB Anushka Kumar | Plano West Sr High School | 1 99 |
17 | 2nd | DN Nicolas Andonucci | NSU University School | 6 94 |
17 | 3rd | BL Samarth Nagaraj | Ridge High School | 3 97 |
17 | 4th | IH Robert Paine | Lake Travis High School | 4 96 |
17 | 5th | ML Brenna Hughes | The Bolles School | 5 95 |
17 | 6th | HA Katherine Rollins | The Potomac School | 2 98 |
18 Sec | Speaker | Code | Institution |
J1 – Maria Mavrides
|
18 | 1st | HA Matthew Brow | The Potomac School | 3 93 |
18 | 2nd | EB Kelly Hu | Plano West Sr High School | 1 96 |
18 | 3rd | IH Iris Castruita | Lake Travis High School | 4 92 |
18 | 4th | PP Simran Bains | Collierville High School | 2 94 |
19 Sec | Speaker | Code | Institution |
J1 – Tom Thorpe
|
19 | 1st | KH Xinyu Guo | Leland High School | 1 98 |
19 | 2nd | IA Kalyan Toleti | Lake Highland Preparatory School | 2 96 |
19 | 3rd | AD John Schumacher | Oxbridge Academy of the Palm Beaches | 4 91 |
19 | 4th | CN Nicholas Blauz | Nova High School | 3 95 |
20 Sec | Speaker | Code | Institution |
J1 – Deepa Taneja
|
20 | 1st | BP Victoria Greever | Asheville High School | 2 97 |
20 | 2nd | CN Hannah Dubow | Nova High School | 4 95 |
20 | 3rd | AW Cade Lightle | Bentonville High School | 1 98 |
20 | 4th | JK Nikhil Reddy | Westwood | 3 96 |
20 | 5th | BX Ian Sossoman | Western High School | 5 94 |
20 | 6th | IE Lauren Novorska | Hillsborough | 6 93 |
21 Sec | Speaker | Code | Institution |
J1 – Taylor Thompson
|
21 | 1st | ER Julian Heidelberg | Martin County High School | 3 94 |
21 | 2nd | PP Jack Siegel | Collierville High School | 2 97 |
21 | 3rd | EB Pranav Pattatathunaduvil | Plano West Sr High School | 1 98 |
21 | 4th | HA Sasha Minsky | The Potomac School | 4 93 |
22 Sec | Speaker | Code | Institution |
J1 – Ramesh Kolluru
|
22 | 1st | BX Valerie Leon | Western High School | 3 94 |
22 | 2nd | LS Kaiden Berchin | West Career And Technical Academy | 4 93 |
22 | 3rd | EW Nihaar Charagulla | Bellarmine College Preparatory | 1 99 |
22 | 4th | HX Mather Davidson | Ransom Everglades | 2 98 |
22 | 5th | JJ Eric Xie | Princeton | 6 91 |
22 | 6th | QD Harjaisal Brar | Stockdale High School | 5 92 |
23 Sec | Speaker | Code | Institution |
J1 – Kimberly Alvarez
|
23 | 1st | CB Ankur Hangal | Foothill High School | 3 97 |
23 | 2nd | BX Jeremy Suarez | Western High School | 6 94 |
23 | 3rd | CG Arya Gupta | Pine View School | 5 95 |
23 | 4th | HY Cooper Weisman | Dreyfoos School of the Arts | 2 98 |
23 | 5th | EW Owen Thompson | Bellarmine College Preparatory | 1 99 |
23 | 6th | QD Rishit Pradhan | Stockdale High School | 4 96 |