Florida Blue Key Speech and Debate Tournament
2020 — Online, FL/US
EXT
Round 1 Results
1 Sec | Speaker | Code | Institution |
J1 – David McKibbin
|
---|---|---|---|---|
1 | 1st | HE Allen Zhang | AandM Consolidated High School | 3 96 |
1 | 2nd | QD Rishit Pradhan | Stockdale High School | 5 93 |
1 | 3rd | ER Julian Heidelberg | Martin County High School | 2 96 |
1 | 4th | EB Neil Gupta | Plano West Sr High School | 1 97 |
1 | 5th | CP Gabriel Velasquez-Neira | Belen Jesuit Prep | 4 95 |
2 Sec | Speaker | Code | Institution |
J1 – Jennifer Liddell
|
2 | 1st | JK Srivaishnavi Marreddy | Westwood | 5 93 |
2 | 2nd | AE Amy He | Bellaire | 3 95 |
2 | 3rd | BX Ian Sossoman | Western High School | 6 91 |
2 | 4th | BW Andrew Bachrach | Trinity Preparatory School | 1 97 |
2 | 5th | KH Xinyu Guo | Leland High School | 2 96 |
2 | 6th | IA Isabel Mestey-Colon | Lake Highland Preparatory School | 4 94 |
3 Sec | Speaker | Code | Institution |
J1 – Shelby Wasserman
|
3 | 1st | HA Matthew Brow | The Potomac School | 2 97 |
3 | 2nd | BL Kevin Li | Ridge High School | 1 99 |
3 | 3rd | EB Leo Yu | Plano West Sr High School | 3 96 |
3 | 4th | DN Nicolas Andonucci | NSU University School | 4 91 |
4 Sec | Speaker | Code | Institution |
J1 – Gus Lanz
|
4 | 1st | EW Tyler Pineda | Bellarmine College Preparatory | 2 99 |
4 | 2nd | JK Hrushikesh Saranu | Westwood | 3 98 |
4 | 3rd | MF Antonina Clementi | Teurlings Catholic High School | 1 100 |
4 | 4th | IA Paul Samuel | Lake Highland Preparatory School | 5 96 |
4 | 5th | BX Valerie Leon | Western High School | 4 97 |
5 Sec | Speaker | Code | Institution |
J1 – Michelle Lee
|
5 | 1st | HY LIam Quintana | Dreyfoos School of the Arts | 4 93 |
5 | 2nd | BX Eli Seiden | Western High School | 1 96 |
5 | 3rd | EW Majid Shabbeer | Bellarmine College Preparatory | 2 95 |
5 | 4th | LS Kaiden Berchin | West Career And Technical Academy | 5 92 |
5 | 5th | CG Arya Gupta | Pine View School | 3 93 |
6 Sec | Speaker | Code | Institution |
J1 – Crystal Huddleston
|
6 | 1st | Ece Sarioglu | Lake Highland Preparatory School | 5 94 |
6 | 2nd | JK Bowen James | Westwood | 1 99 |
6 | 3rd | BX Dalton Longstreth | Western High School | 2 97 |
6 | 4th | EW Ryan Alappatt | Bellarmine College Preparatory | 4 95 |
6 | 5th | MK Carter Hull | L C Anderson High School | 3 96 |
7 Sec | Speaker | Code | Institution |
J1 – Christian Chase
|
7 | 1st | PP Simran Bains | Collierville High School | 6 90 |
7 | 2nd | IH Robert Paine | Lake Travis High School | 5 96 |
7 | 3rd | AZ Raghav Sahadevan | University School | 4 97 |
7 | 4th | EB Charles Hou | Plano West Sr High School | 2 99 |
7 | 5th | CY Yashica Nagpal | North Broward Preparatory School | 3 98 |
7 | 6th | DE Michelle Jin | The Harker School | 1 100 |
8 Sec | Speaker | Code | Institution |
J1 – Nicolas Gonzalez
|
8 | 1st | HA Katherine Rollins | The Potomac School | 1 100 |
8 | 2nd | EB Kelly Hu | Plano West Sr High School | 4 98 |
8 | 3rd | BH Mukta Dharmapurikar | Durham Academy | 2 98 |
8 | 4th | PP Jack Siegel | Collierville High School | 5 94 |
8 | 5th | IH Ravi Guntuku | Lake Travis High School | 6 93 |
8 | 6th | DN Ella Marshall | NSU University School | 3 98 |
9 Sec | Speaker | Code | Institution |
J1 – Alexia Alzugaray
|
9 | 1st | JJ Caroline Xie | Princeton | 3 97 |
9 | 2nd | EW Owen Thompson | Bellarmine College Preparatory | 4 96 |
9 | 3rd | KA Tanmya Tripathi | The Woodlands High School | 2 98 |
9 | 4th | BX Dai Nguyen | Western High School | 5 95 |
9 | 5th | HX Mather Davidson | Ransom Everglades | 1 99 |
10 Sec | Speaker | Code | Institution |
J1 – Suzanne DeBold
|
10 | 1st | EB Amogh Anoo | Plano West Sr High School | 1 100 |
10 | 2nd | HA Sasha Minsky | The Potomac School | 4 95 |
10 | 3rd | CG Joanna Malvas | Pine View School | 2 98 |
10 | 4th | QE Homero Ruiz | Har-Ber High School | 3 97 |
10 | 5th | CP Ricardo Silveira | Belen Jesuit Prep | 5 93 |
11 Sec | Speaker | Code | Institution |
J1 – Klemens Huynh
|
11 | 1st | JK Olivia Yang | Westwood | 1 99 |
11 | 2nd | MA Samantha Korff | West Springfield High School | 5 93 |
11 | 3rd | IA Daniel Kind | Lake Highland Preparatory School | 2 98 |
11 | 4th | BX Jeremy Suarez | Western High School | 4 95 |
11 | 5th | EW Nihaar Charagulla | Bellarmine College Preparatory | 3 96 |
12 Sec | Speaker | Code | Institution |
J1 – Soyun Park
|
12 | 1st | KB Isha Narang | Ardrey Kell High School | 2 97 |
12 | 2nd | BX Jeremy Perucina | Western High School | 6 92 |
12 | 3rd | GX Katelyn Cai | BASIS Scottsdale High School | 1 98 |
12 | 4th | CT Molly Xiao | Hawken | 3 96 |
12 | 5th | AW Andrew Hull | Bentonville High School | 5 93 |
12 | 6th | GK Benjamin Zajc | American Heritage Boca/Delray HS | 4 94 |
13 Sec | Speaker | Code | Institution |
J1 – Anna Ibrahim
|
13 | 1st | KR Chirag Choudhary | Unionville | 3 95 |
13 | 2nd | GK Brae Sadler | American Heritage Boca/Delray HS | 6 92 |
13 | 3rd | AZ Brady Condon | University School | 2 98 |
13 | 4th | CT Praveen Kumar | Hawken | 1 100 |
13 | 5th | KG Nekita Regula | Everglades High School | 4 94 |
13 | 6th | CG Nathan Widjaja | Pine View School | 5 93 |
14 Sec | Speaker | Code | Institution |
J1 – Deepa Taneja
|
14 | 1st | Oliver Owen | Bellarmine College Preparatory | 1 98 |
14 | 2nd | QD Harjaisal Brar | Stockdale High School | 4 95 |
14 | 3rd | EB Olivia Fan | Plano West Sr High School | 3 96 |
14 | 4th | HK Evelyn Huang | Louis D. Brandeis | 5 90 |
14 | 5th | CB Ankur Hangal | Foothill High School | 2 97 |
15 Sec | Speaker | Code | Institution |
J1 – Catherine Christian
|
15 | 1st | PW Natasha Banga | Coppell High School | 2 98 |
15 | 2nd | EB Pranav Pattatathunaduvil | Plano West Sr High School | 1 100 |
15 | 3rd | HA Connor Rooney | The Potomac School | 5 92 |
15 | 4th | CP Kyle Rodriguez | Belen Jesuit Prep | 4 93 |
15 | 5th | BL Samarth Nagaraj | Ridge High School | 3 97 |
16 Sec | Speaker | Code | Institution |
J1 – Mariama Samateh
|
16 | 1st | CN Nicholas Blauz | Nova High School | 3 98 |
16 | 2nd | IE Lauren Novorska | Hillsborough | 4 97 |
16 | 3rd | EX Anderson Wu | Naperville North High School | 6 95 |
16 | 4th | JK Sanjay Amirthraj | Westwood | 1 100 |
16 | 5th | AF Paige LaRock | Battle Ground Academy | 2 99 |
16 | 6th | BW Shraddha Bhatia | Trinity Preparatory School | 5 96 |
17 Sec | Speaker | Code | Institution |
J1 – David Scholl
|
17 | 1st | BX Marc Zavarro | Western High School | 1 98 |
17 | 2nd | KC Diya Bhatt | Providence High School | 2 97 |
17 | 3rd | JJ Eric Xie | Princeton | 3 96 |
17 | 4th | EW Kush Narang | Bellarmine College Preparatory | 4 95 |
17 | 5th | HY Cooper Weisman | Dreyfoos School of the Arts | 5 94 |
18 Sec | Speaker | Code | Institution |
J1 – Lane Hedrick
|
18 | 1st | KW Suhawni Narang | W B Ray High School | 3 96 |
18 | 2nd | ML Brenna Hughes | The Bolles School | 6 90 |
18 | 3rd | GK Maksim Konstantinov | American Heritage Boca/Delray HS | 5 92 |
18 | 4th | CT Chelsea Liu | Hawken | 2 98 |
18 | 5th | AZ Nathan Mu | University School | 4 95 |
18 | 6th | IX Peter Alisky | Smoky Hill | 1 100 |
19 Sec | Speaker | Code | Institution |
J1 – Jenee Cidel
|
19 | 1st | IH Meghna Ittycheria | Lake Travis High School | 2 99 |
19 | 2nd | OD Adelaide Parker | West High School SLC | 1 100 |
19 | 3rd | BW Philip Rubin | Trinity Preparatory School | 6 90 |
19 | 4th | AF Sydney Carroll | Battle Ground Academy | 3 98 |
19 | 5th | JK Arjun Raman | Westwood | 4 97 |
19 | 6th | CN Hannah Dubow | Nova High School | 5 96 |
20 Sec | Speaker | Code | Institution |
J1 – Rebel Saint Lilith
|
20 | 1st | AD John Schumacher | Oxbridge Academy of the Palm Beaches | 6 95 |
20 | 2nd | JK Aman Tewari | Westwood | 2 99 |
20 | 3rd | GY Aruhi Kodeboyina | Cypress Bay High School | 5 96 |
20 | 4th | CN Gabriel Bit-Babik | Nova High School | 3 98 |
20 | 5th | MF Cade Savoy | Teurlings Catholic High School | 1 100 |
20 | 6th | BP Victoria Greever | Asheville High School | 4 97 |
21 Sec | Speaker | Code | Institution |
J1 – Joel Brown
|
21 | 1st | IH Iris Castruita | Lake Travis High School | 6 90 |
21 | 2nd | PP Alex Denzer | Collierville High School | 4 93 |
21 | 3rd | CG Grace Kim | Pine View School | 3 94 |
21 | 4th | DE William Chien | The Harker School | 2 96 |
21 | 5th | BH Aamer Husain | Durham Academy | 5 92 |
21 | 6th | EB Anushka Kumar | Plano West Sr High School | 1 98 |
22 Sec | Speaker | Code | Institution |
J1 – Andie Segal
|
22 | 1st | IA Kalyan Toleti | Lake Highland Preparatory School | 5 95 |
22 | 2nd | CA Tyler Opdyke | Stoneman Douglas High School | 3 97 |
22 | 3rd | JK Nikhil Reddy | Westwood | 4 96 |
22 | 4th | FJ Joshua Baird | Cary Academy | 6 94 |
22 | 5th | BW Jack Ververis | Trinity Preparatory School | 2 98 |
22 | 6th | AF Mary Courtney Finn | Battle Ground Academy | 1 99 |
23 Sec | Speaker | Code | Institution |
J1 – Eugenia Xu
|
23 | 1st | FT Alex Zhang | Monta Vista High School | 1 95 |
23 | 2nd | CT Jamie Park | Hawken | 4 91 |
23 | 3rd | CG Grace Johnson | Pine View School | 3 92 |
23 | 4th | AW Cade Lightle | Bentonville High School | 2 94 |