New York City Invitational Debate and Speech Tournament
2020 — NSDA Campus, NY/US
EXT
Quarter Results
D Sec | Speaker | Code | Name | Institution |
J1 – Sean Keane
|
J1 – Patrick Calhoun
|
J1 – Casey Piparo
|
---|---|---|---|---|---|---|---|
D | 1st | 250 | Anushka Kumar | Plano West Sr High School | 2 | 2 | 6 |
D | 2nd | 235 | Praveen Kumar | Hawken | 3 | 5 | 5 |
D | 3rd | 381 | Reece Christian | George Washington HS | 6 | 6 | 1 |
D | 4th | 475 | Jaden Bharara | Scarsdale High School | 5 | 4 | 2 |
D | 5th | 333 | Michelle Liu | Ardrey Kell High School | 1 | 1 | 4 |
D | 6th | 298 | Mayin Puri | Ridge High School | 4 | 3 | 3 |
F Sec | Speaker | Code | Name | Institution |
J1 – Benjamin Gaddis
|
J1 – Jon-Carlo Canezo
|
J1 – Rebeka Yocum
|
F | 1st | 247 | Neil Gupta | Plano West Sr High School | 4 | 6 | 2 |
F | 2nd | Preston Ferraiuolo | Preston Ferraiuolo | Regis High School | 6 | 5 | 5 |
F | 3rd | 380 | Arjun Raman | Westwood HS | 5 | 3 | 4 |
F | 4th | 358 | Natasha Banga | Coppell High School | 3 | 1 | 1 |
F | 5th | 272 | Diya Bhatt | Providence High School | 2 | 4 | 6 |
F | 6th | 352 | Katherine Rollins | The Potomac School | 1 | 2 | 3 |
E Sec | Speaker | Code | Name | Institution |
J1 – Mary Papalski
|
J1 – Victoria Ono
|
J1 – George Blumenschein
|
E | 1st | 202 | Shelby Liebler | North Mecklenburg High School | 5 | 1 | 3 |
E | 2nd | 251 | Kelly Hu | Plano West Sr High School | 1 | 2 | 5 |
E | 3rd | 368 | Theodore Gercken | College Prep | 3 | 5 | 4 |
E | 4th | 200 | Ethan Jiang | Seven Lakes High School | 6 | 6 | 6 |
E | 5th | 351 | Gargi Rakhade | Bellaire | 4 | 3 | 2 |
E | 6th | 348 | Eric Xie | Princeton | 2 | 4 | 1 |
A Sec | Speaker | Code | Name | Institution |
J1 – Amar Vyas
|
J1 – Sanoj Stephen
|
J1 – Cristina Tavares
|
A | 1st | 474 | Genie Enders | Scarsdale High School | 2 | 2 | 2 |
A | 2nd | 322 | Serena Klebba | Isidore Newman School | 3 | 1 | 1 |
A | 3rd | 278 | Alex Sorgini | La Salle College High School | 4 | 6 | 3 |
A | 4th | 382 | Shria Shyam | North Allegheny | 6 | 5 | 4 |
A | 5th | 248 | Pranav Pattatathunaduvil | Plano West Sr High School | 1 | 4 | 6 |
A | 6th | 378 | Hrushikesh Saranu | Westwood HS | 5 | 3 | 5 |
B Sec | Speaker | Code | Name | Institution |
J1 – Leah Silver
|
J1 – Jeff Nolen
|
J1 – Satyajit Choudhary
|
B | 1st | 249 | Charles Hou | Plano West Sr High School | 5 | 6 | 4 |
B | 2nd | 264 | Olivia Yang | Westwood HS | 6 | 5 | 6 |
B | 3rd | 373 | Ananth Veluvali | Edina High School | 4 | 1 | 1 |
B | 4th | 338 | Peter Alisky | Smoky Hill | 3 | 3 | 2 |
B | 5th | 229 | Aniyah Nelson | Hawken | 1 | 2 | 3 |
B | 6th | 270 | Karam Weigert | Woodrow Wilson High School | 2 | 4 | 5 |
C Sec | Speaker | Code | Name | Institution |
J1 – Adam King
|
J1 – Nathaniel Hylton
|
J1 – Grace Lynch
|
C | 1st | 355 | Sean Nguyen | Thomas Jefferson HSST | 5 | 3 | 5 |
C | 2nd | 220 | Brady Condon | University School | 6 | 5 | 3 |
C | 3rd | 222 | Arnav Barpujari | Lake Highland Preparatory School | 4 | 6 | 2 |
C | 4th | 323 | Katelyn Cai | BASIS Scottsdale High School | 3 | 2 | 4 |
C | 5th | 231 | Krishna Sanaka | Hawken | 2 | 1 | 1 |
C | 6th | 254 | Eric Ryan | Plano West Sr High School | 1 | 4 | 6 |